Boston Bruins
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the TD Garden |
Last 10 Games 5-5-0 (L3) Away Record 11-3-3 Record 19-15-3 | ![]() Last 10 Games 3-6-1 (OTL1) Home Record 6-11-2 Record 15-20-4 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 39 | 27 | 7 | 5 | 59 | 7-2-1 | W3 |
Montreal Canadiens | 39 | 23 | 15 | 1 | 47 | 7-2-1 | W1 |
Floride Panthers | 39 | 20 | 14 | 5 | 45 | 4-4-2 | L1 |
Toronto Maple Leafs | 40 | 20 | 16 | 4 | 44 | 3-6-1 | L2 |
Ottawa Senateurs | 39 | 20 | 16 | 3 | 43 | 7-2-1 | OTL1 |
Boston Bruins | 39 | 15 | 20 | 4 | 34 | 3-6-1 | OTL1 |
Buffalo Sabres | 39 | 13 | 20 | 6 | 32 | 0-7-3 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Kevin Hayes | 39 | 10 | 23 | 33 | -19 | 18 | 2 | 13 |
Kevin Fiala | 39 | 17 | 14 | 31 | 0 | 20 | 0 | 9 |
Jaden Schwartz | 39 | 13 | 18 | 31 | -5 | 8 | 2 | 11 |
Noah Hanifin | 39 | 3 | 28 | 31 | -9 | 24 | 0 | 0 |
William Nylander | 39 | 12 | 15 | 27 | -20 | 4 | 3 | 11 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Juuse Saros | 28 | 10 | 13 | 3 | 3.71 | 0.889 | 0 | 11 | |
Mikko Koskinen | 16 | 5 | 7 | 1 | 3.71 | 0.883 | 0 | 1 | |
›› more details |
Providence Bruins
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 6-1-3 (OTL1) Away Record 7-8-2 Record 23-9-5 | ![]() Last 10 Games 4-4-2 (SOL1) Home Record 14-5-0 Record 25-11-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Providence Bruins | 39 | 25 | 11 | 3 | 53 | 4-4-2 | SOL1 |
Laval Rocket | 39 | 22 | 10 | 7 | 51 | 8-1-1 | W4 |
Syracuse Crunch | 39 | 23 | 13 | 3 | 49 | 5-4-1 | W1 |
Belleville Senators | 39 | 22 | 16 | 1 | 45 | 7-3-0 | L1 |
Toronto Marlies | 40 | 19 | 16 | 5 | 43 | 5-5-0 | W1 |
Charlotte Checkers | 39 | 17 | 17 | 5 | 39 | 5-5-0 | L1 |
Rochester Americans | 39 | 17 | 18 | 4 | 38 | 4-5-1 | W1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joseph Veleno | 39 | 19 | 15 | 34 | -5 | 22 | 5 | 15 | |
Alexander True | 39 | 12 | 20 | 32 | 13 | 16 | 0 | 13 | |
Ian Mitchell | 39 | 2 | 24 | 26 | 1 | 22 | 0 | 4 | |
Max Jones | 39 | 14 | 11 | 25 | 12 | 28 | 0 | 19 | |
Matias Maccelli | 39 | 10 | 14 | 24 | -7 | 8 | 0 | 8 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Logan Thompson | 27 | 17 | 7 | 2 | 2.55 | 0.904 | 1 | 8 | |
Joseph Woll | 13 | 8 | 4 | 1 | 3.00 | 0.887 | 2 | 6 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $62,286,583 | Attendance: | 167,556 |
Current Funds: | $129,007,320 | Total New Income: | $35,677,713 |
Détails de la franchise
|
|