
Chicago Blackhawks
Tonight, | |
---|---|
![]() Last 10 Games 7-2-1 (W1) Away Record 8-10-1 Record 25-13-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Blackhawks | 39 | 25 | 13 | 1 | 51 | 7-2-1 | W1 |
Dallas Stars | 39 | 23 | 12 | 4 | 50 | 3-5-2 | L2 |
Detroit Red Wings | 39 | 23 | 14 | 2 | 48 | 4-5-1 | SOL1 |
Nashville Predators | 39 | 20 | 16 | 3 | 43 | 6-2-2 | W1 |
Minnesota Wild | 40 | 18 | 15 | 7 | 43 | 3-4-3 | W1 |
Winnipeg Jets | 39 | 19 | 16 | 4 | 42 | 6-3-1 | W3 |
St.Louis Blues | 37 | 19 | 15 | 3 | 41 | 5-5-0 | L3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Ilya Kovalchuk | 39 | 18 | 17 | 35 | -3 | 0 | 2 | 18 |
Mark Scheifele | 39 | 13 | 16 | 29 | -3 | 12 | 2 | 15 |
Robert Thomas | 39 | 6 | 23 | 29 | 5 | 2 | 0 | 7 |
Nikita Kucherov | 39 | 14 | 13 | 27 | 8 | 0 | 0 | 12 |
Valeri Nichushkin | 39 | 13 | 14 | 27 | 10 | 8 | 1 | 12 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tristan Jarry | 34 | 24 | 9 | 0 | 2.35 | 0.923 | 2 | 21 | |
Pavel Francouz | 8 | 1 | 4 | 1 | 4.49 | 0.867 | 0 | 0 | |
›› more details |
Rockford IceHogs
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-2-2 (SOL2) Away Record 7-11-1 Record 14-22-3 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Springfield Thunderbirds | 37 | 23 | 9 | 5 | 51 | 6-1-3 | OTL1 |
Grand Rapids Griffins | 39 | 22 | 12 | 5 | 49 | 6-3-1 | W2 |
Milwaukee Admirals | 39 | 23 | 14 | 2 | 48 | 7-3-0 | L1 |
Texas Stars | 39 | 17 | 15 | 7 | 41 | 4-4-2 | L1 |
Iowa Wild | 40 | 17 | 20 | 3 | 37 | 5-4-1 | W2 |
Manitoba Moose | 39 | 16 | 21 | 2 | 34 | 3-6-1 | W2 |
Rockford IceHogs | 39 | 14 | 22 | 3 | 31 | 6-2-2 | SOL2 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Philipp Kurashev | 39 | 9 | 22 | 31 | 7 | 0 | 1 | 13 | |
Carl Grundstrom | 39 | 10 | 14 | 24 | 6 | 28 | 1 | 13 | |
MacKenzie Entwistle | 39 | 8 | 16 | 24 | -5 | 28 | 0 | 17 | |
Mattias Samuelsson | 36 | 4 | 16 | 20 | 9 | 48 | 0 | 4 | |
Nolan Foote | 39 | 8 | 10 | 18 | -5 | 10 | 0 | 4 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 25 | 8 | 15 | 2 | 3.18 | 0.881 | 1 | 5 | |
Jakub Skarek | 16 | 6 | 7 | 1 | 2.56 | 0.901 | 1 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $72,856,667 | Attendance: | 394,340 |
Current Funds: | $16,650,042 | Total New Income: | $32,419,580 |
Détails de la franchise
|
|