
Caroline Hurricanes
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 8-2-0 (W1) Away Record 11-7-1 Record 21-15-3 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Philadelphie Flyers | 40 | 24 | 12 | 4 | 52 | 5-4-1 | OTL1 |
New Jersey Devils | 40 | 21 | 14 | 5 | 47 | 6-2-2 | W4 |
Washington Capitals | 40 | 22 | 16 | 2 | 46 | 6-4-0 | W3 |
Caroline Hurricanes | 39 | 21 | 15 | 3 | 45 | 8-2-0 | W1 |
New York Rangers | 40 | 21 | 17 | 2 | 44 | 7-3-0 | L1 |
New York Islanders | 40 | 18 | 15 | 7 | 43 | 5-5-0 | L3 |
Pittsburgh Penguins | 39 | 16 | 19 | 4 | 36 | 5-4-1 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Aleksander Barkov | 39 | 19 | 24 | 43 | 7 | 2 | 2 | 19 |
Mika Zibanejad | 39 | 19 | 21 | 40 | 7 | 8 | 0 | 28 |
Keith Yandle | 39 | 12 | 22 | 34 | -7 | 12 | 0 | 11 |
Gabriel Landeskog | 39 | 14 | 13 | 27 | 7 | 30 | 2 | 16 |
Max Domi | 39 | 10 | 12 | 22 | 9 | 10 | 0 | 7 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
John Gibson | 29 | 16 | 11 | 2 | 3.07 | 0.900 | 3 | 14 | |
Alex Nedeljkovic | 12 | 5 | 4 | 1 | 3.16 | 0.900 | 0 | 1 | |
›› more details |
STAR OF THE WEEK
![]() |
John Gibson
Record: 16-11-2 GAA: 3.07 PCT: 0.909 |
---|
Chicago Wolves
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-3-1 (L3) Away Record 9-9-1 Record 17-18-4 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Adam Cracknell | 39 | 19 | 15 | 34 | 5 | 12 | 3 | 23 | |
Colin Blackwell | 39 | 11 | 20 | 31 | 2 | 6 | 4 | 10 | |
Jan Jenik | 39 | 10 | 20 | 30 | 5 | 20 | 2 | 11 | |
Lukas Sedlak | 39 | 14 | 13 | 27 | -10 | 10 | 0 | 12 | |
Logan Stanley | 37 | 4 | 19 | 23 | -4 | 36 | 0 | 12 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Michael Dipietro | 33 | 13 | 15 | 3 | 2.95 | 0.879 | 0 | 6 | |
Charlie Lindgren | 8 | 4 | 3 | 1 | 2.79 | 0.898 | 0 | 4 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $72,640,792 | Attendance: | 373,200 |
Current Funds: | $21,862,742 | Total New Income: | $35,032,278 |
Détails de la franchise
|
|