
New York Rangers
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Madison Square Garden |
Last 10 Games 4-4-2 (L1) Away Record 4-10-4 Record 15-19-4 | ![]() Last 10 Games 7-2-1 (W1) Home Record 12-6-1 Record 21-16-2 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Philadelphie Flyers | 39 | 24 | 12 | 3 | 51 | 5-5-0 | W1 |
New Jersey Devils | 40 | 21 | 14 | 5 | 47 | 6-2-2 | W4 |
Washington Capitals | 40 | 22 | 16 | 2 | 46 | 6-4-0 | W3 |
Caroline Hurricanes | 39 | 21 | 15 | 3 | 45 | 8-2-0 | W1 |
New York Rangers | 39 | 21 | 16 | 2 | 44 | 7-2-1 | W1 |
New York Islanders | 39 | 18 | 14 | 7 | 43 | 5-5-0 | L2 |
Pittsburgh Penguins | 38 | 15 | 19 | 4 | 34 | 4-4-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Patrice Bergeron | 39 | 15 | 26 | 41 | 10 | 8 | 0 | 17 |
Kyle Connor | 39 | 20 | 20 | 40 | -4 | 0 | 2 | 13 |
Claude Giroux | 39 | 14 | 22 | 36 | -4 | 4 | 1 | 9 |
Victor Hedman | 39 | 7 | 29 | 36 | -5 | 32 | 0 | 6 |
Drew Doughty | 39 | 10 | 22 | 32 | 10 | 32 | 3 | 3 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 35 | 18 | 15 | 2 | 3.11 | 0.901 | 4 | 18 | |
Ilya Samsonov | 4 | 3 | 1 | 0 | 2.50 | 0.926 | 0 | 6 | |
›› more details |
Hartford Wolf Pack
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 2-8-0 (W1) Away Record 7-11-0 Record 18-18-2 | ![]() Last 10 Games 2-8-0 (L1) Home Record 8-10-1 Record 16-21-2 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tyler Benson | 39 | 16 | 18 | 34 | 6 | 29 | 2 | 18 | |
Kyle Rau | 39 | 13 | 17 | 30 | -8 | 2 | 2 | 7 | |
Alex Barre-Boulet | 39 | 11 | 17 | 28 | -8 | 4 | 2 | 10 | |
Cal O'Reilly | 39 | 4 | 23 | 27 | 8 | 4 | 1 | 7 | |
Byron Froese | 39 | 15 | 11 | 26 | 9 | 10 | 0 | 16 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kevin Lankinen | 39 | 16 | 21 | 2 | 2.95 | 0.892 | 1 | 5 | |
Troy Grosenick | 4 | 0 | 0 | 0 | 1.79 | 0.909 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $66,865,000 | Attendance: | 207,237 |
Current Funds: | $-40,844 | Total New Income: | $21,198,438 |
Détails de la franchise
|
|