• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  •  



-
Ryan Getzlaf * 80 43 62 105 17 150 13 0 11 5 334 12.9
Rick Nash * 81 38 48 86 15 32 12 1 6 0 367 10.4
Jamie Benn 82 35 42 77 21 87 10 0 8 3 243 14.4
Jarome Iginla * 82 21 34 55 -8 53 6 0 1 2 226 9.3
Johnny Boychuk * 81 8 32 40 -8 83 3 0 0 2 132 6.1
Thomas Hickey * 77 7 28 35 4 41 4 0 0 2 111 6.3
Matt Read * 82 12 21 33 8 9 2 0 2 0 137 8.8
Keven Simard * 42 15 17 32 -9 24 3 0 1 1 133 11.3
Lee Stempniak * 82 11 18 29 -7 28 1 0 1 1 217 5.1
Nick Schultz * 78 3 25 28 -6 25 2 0 1 0 146 2.1
David Clarkson * 82 10 16 26 12 65 0 1 1 3 99 10.1
Paul Gaustad * 82 14 9 23 0 49 0 1 1 2 111 12.6
Gustav Nyquist * 34 10 11 21 6 14 3 0 1 0 91 11.0
Barret Jackman * 82 4 17 21 23 34 0 0 0 0 67 6.0
Eric Brewer * 79 3 15 18 -2 140 1 0 0 1 117 2.6
Daniel Cleary * 78 6 9 15 -6 15 0 0 1 1 113 5.3
Leo Komarov * 82 8 5 13 5 23 0 1 3 0 79 10.1
Geoff Paukovich * 30 6 5 11 0 19 0 0 1 1 64 9.4
Adam Larsson * 76 0 6 6 21 17 0 0 0 0 48 0.0
Toni Lydman * 16 0 3 3 6 0 0 0 0 0 6 0.0
Casey Cizikas * 4 0 1 1 0 5 0 0 0 0 2 0.0
Jonathon Blum * 3 0 0 0 -2 2 0 0 0 0 3 0.0
1,415 254 424 678 90 915 60 4 39 24 2,846 8.9

-
Ryan Getzlaf * 80 2 38 210 0 54 16 1073 2164 49.6
Rick Nash * 81 2 43 226 0 77 27 51 139 36.7
Jamie Benn 82 1 36 147 0 47 34 144 301 47.8
Jarome Iginla * 82 0 35 131 0 35 22 48 103 46.6
Johnny Boychuk * 81 0 109 64 0 35 65 0 0 0
Thomas Hickey * 77 0 71 51 0 26 31 0 0 0
Matt Read * 82 0 44 85 0 31 24 371 807 46.0
Keven Simard * 42 0 18 83 0 22 13 474 921 51.5
Lee Stempniak * 82 0 33 127 0 41 20 35 79 44.3
Nick Schultz * 78 0 120 62 0 35 55 0 0 0
David Clarkson * 82 0 18 66 0 23 8 12 30 40.0
Paul Gaustad * 82 0 24 67 0 14 20 350 640 54.7
Gustav Nyquist * 34 0 14 50 0 19 1 16 28 57.1
Barret Jackman * 82 0 71 26 0 15 44 0 1 0
Eric Brewer * 79 0 105 46 0 22 55 0 0 0
Daniel Cleary * 78 0 19 63 0 22 13 11 39 28.2
Leo Komarov * 82 0 23 37 0 7 21 173 341 50.7
Geoff Paukovich * 30 0 10 32 0 2 7 7 27 25.9
Adam Larsson * 76 0 59 19 0 3 32 0 1 0
Toni Lydman * 16 0 18 9 0 1 12 0 0 0
Casey Cizikas * 4 0 1 3 0 0 0 12 18 66.7
Jonathon Blum * 3 0 2 2 0 1 2 0 0 0
1,415 5 911 1,606 0 532 522 2,777 5,639 49.2

-
Ryan Getzlaf * 80 1235:23 15:26 85:54 01:04 260:30 03:15 1581:47 19:46 03:05
Rick Nash * 81 1265:58 15:37 92:53 01:08 269:27 03:19 1628:18 20:06 01:46
Jamie Benn 82 1162:32 14:10 32:14 00:23 216:36 02:38 1411:22 17:12 00:44
Jarome Iginla * 82 1185:33 14:27 00:00 0 257:25 03:08 1442:58 17:35 00:27
Johnny Boychuk * 81 1536:12 18:57 65:32 00:48 283:57 03:30 1885:41 23:16 00:22
Thomas Hickey * 77 1257:37 16:19 19:54 00:15 268:03 03:28 1545:34 20:04 00:15
Matt Read * 82 1095:09 13:21 284:07 03:27 174:58 02:08 1554:14 18:57 00:12
Keven Simard * 42 551:15 13:07 138:22 03:17 116:58 02:47 806:35 19:12 00:12
Lee Stempniak * 82 981:07 11:57 18:07 00:13 61:55 00:45 1061:09 12:56 00:12
Nick Schultz * 78 1392:23 17:51 288:02 03:41 178:55 02:17 1859:20 23:50 00:15
David Clarkson * 82 782:28 09:32 14:07 00:10 07:43 00:05 804:18 09:48 00:04
Paul Gaustad * 82 911:28 11:06 50:45 00:37 07:29 00:05 969:42 11:49 00:04
Gustav Nyquist * 34 443:08 13:02 05:44 00:10 69:50 02:03 518:42 15:15 00:03
Barret Jackman * 82 1007:00 12:16 298:58 03:38 25:23 00:18 1331:21 16:14 00:05
Eric Brewer * 79 1522:36 19:16 180:07 02:16 184:03 02:19 1886:46 23:52 00:07
Daniel Cleary * 78 743:15 09:31 00:12 00:00 06:54 00:05 750:21 09:37 00:03
Leo Komarov * 82 660:40 08:03 220:53 02:41 00:30 00:00 882:03 10:45 00:02
Geoff Paukovich * 30 293:46 09:47 36:27 01:12 02:37 00:05 332:50 11:05 00:01
Adam Larsson * 76 988:30 13:00 193:49 02:33 21:49 00:17 1204:08 15:50 00:03
Toni Lydman * 16 199:27 12:27 39:15 02:27 00:42 00:02 239:24 14:57 00:00
Casey Cizikas * 4 29:51 07:27 00:00 0 00:20 00:05 30:11 07:32 00:00
Jonathon Blum * 3 43:34 14:31 01:31 00:30 08:31 02:50 53:36 17:52 00:00
1415 19288:52 13:37 2066:53 01:27 2424:35 01:42 23780:20 16:48 01:42

-
Ryan Getzlaf * 80 212 209 150 40 3 1 1 12 6 6
Rick Nash * 81 156 137 32 0 0 0 0 7 6 6
Jamie Benn 82 153 115 87 5 0 1 0 8 4 4
Jarome Iginla * 82 126 95 53 45 3 0 6 1 5 3
Johnny Boychuk * 81 128 136 83 35 4 1 2 0 0 2
Thomas Hickey * 77 81 107 41 5 0 0 1 0 1 0
Matt Read * 82 121 154 9 5 1 0 0 2 3 1
Keven Simard * 42 88 125 24 0 0 0 0 1 3 2
Lee Stempniak * 82 108 75 28 10 0 1 1 3 1 0
Nick Schultz * 78 78 166 25 5 1 0 0 1 1 2
David Clarkson * 82 124 65 65 25 2 0 2 0 2 3
Paul Gaustad * 82 136 116 49 5 0 0 1 1 1 2
Gustav Nyquist * 34 33 46 14 0 0 0 0 0 1 3
Barret Jackman * 82 66 104 34 0 0 0 0 0 2 2
Eric Brewer * 79 152 140 140 40 2 2 3 0 0 2
Daniel Cleary * 78 84 47 15 5 0 0 1 1 1 0
Leo Komarov * 82 95 85 23 15 1 1 1 0 1 2
Geoff Paukovich * 30 41 34 19 5 1 0 0 0 0 0
Adam Larsson * 76 67 89 17 5 0 0 1 0 0 0
Toni Lydman * 16 11 16 0 0 0 0 0 0 0 0
Casey Cizikas * 4 5 2 5 5 1 0 0 0 0 0
Jonathon Blum * 3 4 1 2 0 0 0 0 0 0 0
1,415 2,069 2,064 915 255 19 7 20 37 38 37

-
: : :
Ryan Getzlaf * 80 30 35 65 279 13 26 39 53 0 1 1 2
Rick Nash * 81 25 31 56 292 12 17 29 71 1 0 1 4
Jamie Benn 82 25 35 60 215 10 7 17 28 0 0 0 0
Jarome Iginla * 82 15 20 35 187 6 14 20 39 0 0 0 0
Johnny Boychuk * 81 5 23 28 109 3 8 11 23 0 1 1 0
Thomas Hickey * 77 3 22 25 89 4 6 10 21 0 0 0 1
Matt Read * 82 10 15 25 127 2 5 7 6 0 1 1 4
Keven Simard * 42 12 13 25 112 3 4 7 17 0 0 0 4
Lee Stempniak * 82 10 18 28 207 1 0 1 7 0 0 0 3
Nick Schultz * 78 1 21 22 126 2 4 6 14 0 0 0 6
David Clarkson * 82 9 16 25 98 0 0 0 0 1 0 1 1
Paul Gaustad * 82 13 9 22 107 0 0 0 0 1 0 1 4
Gustav Nyquist * 34 7 10 17 85 3 1 4 6 0 0 0 0
Barret Jackman * 82 4 17 21 64 0 0 0 2 0 0 0 1
Eric Brewer * 79 2 11 13 102 1 3 4 11 0 1 1 4
Daniel Cleary * 78 6 9 15 113 0 0 0 0 0 0 0 0
Leo Komarov * 82 7 5 12 71 0 0 0 0 1 0 1 8
Geoff Paukovich * 30 6 5 11 61 0 0 0 0 0 0 0 3
Adam Larsson * 76 0 5 5 44 0 1 1 2 0 0 0 2
Toni Lydman * 16 0 3 3 5 0 0 0 1 0 0 0 0
Casey Cizikas * 4 0 1 1 2 0 0 0 0 0 0 0 0
Jonathon Blum * 3 0 0 0 2 0 0 0 1 0 0 0 0
1415 190 324 514 2497 254 424 156 302 254 424 8 47

-
Karri Ramo * 68 67 38 21 8 2231 189 2.78 0.915 0 2 5 4 4080:44 5 8 2
Peter Budaj * 17 15 9 6 0 502 50 3.28 0.900 0 0 2 0 916:05 1 1 0
85 82 47 27 8 2,733 239 2.87 0.913 0 2 7 4 4996:49 6 9 2

-

Ryan Getzlaf * 80 3 12 25
Rick Nash * 81 2 12 17
Jamie Benn 82 2 7 29
Jarome Iginla * 82 4 12 33
Thomas Hickey * 77 1 1 100
Matt Read * 82 0 3 0
Keven Simard * 42 1 1 100
Gustav Nyquist * 34 0 1 0
Eric Brewer * 79 0 1 0
Leo Komarov * 82 0 1 0
721 13 51 25
 
Karri Ramo * 68 12 50 0.760
Peter Budaj * 17 0 0 0
85 12 50 0.760