• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  • 105 979
    Canadiens2
    Blues1
    0 Likes
  • 105 980
    Rangers4
    Capitals0
    0 Likes
  • 105 981
    Penguins4
    Devils3
    0 Likes
  • 105 982
    Sabres1
    Hurricanes3
    0 Likes
  • 105 983
    Sharks4
    Stars2
    0 Likes
  • 105 984
    Senateurs2
    Oilers4
    0 Likes
  • 105 985
    Lightning5
    Bruins3
    0 Likes
  • 105 986
    Ducks2
    Blackhawks4
    0 Likes
  • 105 987
    Flyers3
    Maple Leafs2
    0 Likes
  • 105 988
    Islanders1
    Flames2
    0 Likes
  • 105 989
    Jets3
    Predators2
    0 Likes
  • 105 990
    Kings3
    Canucks2
    0 Likes
  • 106 991
    Capitals
    Avalanche
    0 Likes
  • 106 992
    Panthers
    Sharks
    0 Likes
  • 106 993
    Wild
    Jets
    0 Likes
  • 106 994
    Hurricanes
    Penguins
    0 Likes
  • 106 995
    Red Wings
    Blues
    0 Likes
  • 106 996
    Devils
    Ducks
    0 Likes
  • 106 997
    Blackhawks
    Canadiens
    0 Likes
  • 106 998
    Rangers
    Flames
    0 Likes
  • 105 979
    Rocket5
    Thunderbirds1
    0 Likes
  • 105 980
    Pack3
    Bears1
    0 Likes
  • 105 981
    Penguins4
    Comets3
    0 Likes
  • 105 982
    Americans3
    Wolves1
    0 Likes
  • 105 983
    Barracuda2
    Stars1
    0 Likes
  • 105 984
    Senators2
    Condors1
    0 Likes
  • 105 985
    Crunch4
    Bruins1
    0 Likes
  • 105 986
    Gulls1
    IceHogs0
    0 Likes
  • 105 987
    Phantoms3
    Marlies2
    0 Likes
  • 105 988
    Islanders0
    Wranglers4
    0 Likes
  • 105 989
    Moose0
    Admirals1
    0 Likes
  • 105 990
    Reign4
    Canucks2
    0 Likes
  • 106 991
    Bears
    Eagles
    0 Likes
  • 106 992
    Checkers
    Barracuda
    0 Likes
  • 106 993
    Wild
    Moose
    0 Likes
  • 106 994
    Wolves
    Penguins
    0 Likes
  • 106 995
    Griffins
    Thunderbirds
    0 Likes
  • 106 996
    Comets
    Gulls
    0 Likes
  • 106 997
    IceHogs
    Rocket
    0 Likes
  • 106 998
    Pack
    Wranglers
    0 Likes
#18
Joonas Donskoi
    |  6' 0"  |  185 lbs  |  : 32  |  : FIN 
04/13/1992
(mm-jj-aaaa)
Status:  LHSVR
:
1,300,000$ / 1  
Repêché: 2010, ANA (94e total), Ronde 3
: 100% : 0 : 0

CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
61 30 93 81 70 82 87 73 53 72 73 80 72 73 71 80 55 72

-
2011-12 Gulls 74 18 21 39 5 71 7 0 2 0 171 10.5
2012-13 Gulls 82 12 14 26 -1 43 1 0 2 1 188 6.4
2013-14 Gulls 65 19 30 49 -5 37 4 0 3 1 174 10.9
2014-15 Gulls 73 20 24 44 -8 40 6 0 7 2 206 9.7
2015-16 Gulls 81 20 26 46 -11 18 6 0 5 1 204 9.8
2016-17 Ducks 82 6 4 10 -9 14 0 1 2 1 73 8.2
2017-18 Ducks 17 1 1 2 -9 0 0 0 0 0 16 6.3
2017-18 Senateurs 34 6 1 7 -1 0 0 0 0 0 31 19.4
2018-19 Senateurs 53 1 0 1 -13 20 0 0 0 0 51 2.0
2018-19 Sabres 22 5 4 9 -6 4 0 0 0 0 33 15.2
2019-20 Sabres 60 5 3 8 -17 6 0 0 0 0 42 11.9
2020-21 Flames 82 12 10 22 8 0 0 0 0 0 121 9.9
2021-22 Flames 82 11 8 19 7 0 0 0 2 1 63 17.5
2022-23 Jets 80 7 7 14 -3 6 0 0 2 0 85 8.2
2023-24 Oilers 71 4 5 9 -26 6 0 0 2 0 98 4.1
  375 89 115 204 -20 209 24 0 19 5 943 9.4
  583 58 43 101 -69 56 0 1 8 2 613 9.5
-
2012-13 Gulls 7 1 4 5 3 2 0 0 0 18 5.6
2014-15 Gulls 14 4 5 9 1 0 1 0 0 56 7.1
2016-17 Ducks 4 1 0 1 1 0 0 0 0 0 4 25.0
2021-22 Flames 13 0 0 0 2 4 0 0 0 0 15 0.0
2022-23 Jets 14 4 2 6 3 0 0 0 0 0 15 26.7
  21 5 9 14 0 2 1 0 0 0 74 6.8
  31 5 2 7 6 4 0 0 0 0 34 14.7

-
2011-12 Gulls 74 0 39 57 99 28 22 36 84 42.9
2011-12 Ducks 0 0 0 0 0 0 0 0 0 0
2012-13 Gulls 82 0 32 54 99 18 31 55 119 46.2
2012-13 Ducks 0 0 0 0 0 0 0 0 0 0
2013-14 Gulls 65 0 37 47 106 31 18 42 89 47.2
2013-14 Ducks 0 0 0 0 0 0 0 0 0 0
2014-15 Gulls 73 0 33 66 117 39 15 19 43 44.2
2014-15 Ducks 0 0 0 0 0 0 0 0 0 0
2015-16 Gulls 81 0 9 0 0 0 0 59 119 49.6
2015-16 Ducks 0 0 0 0 0 0 0 0 0 0
2016-17 Ducks 82 0 4 0 0 0 0 22 60 36.7
2017-18 Ducks 17 0 2 0 0 0 0 6 12 50.0
2017-18 Senateurs 34 0 2 4 8 0 0 14 33 42.4
2018-19 Senateurs 53 0 6 28 0 0 0 6 31 19.4
2018-19 Sabres 22 0 0 -5 45 0 0 4 14 28.6
2019-20 Sabres 60 0 7 38 0 0 0 16 43 37.2
2020-21 Flames 82 0 8 88 0 0 0 24 70 34.3
2021-22 Flames 82 0 8 53 0 0 0 31 72 43.1
2022-23 Jets 80 0 11 60 0 0 0 17 52 32.7
2023-24 Oilers 71 0 11 75 0 0 0 17 46 37.0
  375 0 9 224 421 116 86 211 454 46.5
  583 0 59 341 53 0 0 157 433 36.3
-
2012-13 Gulls 7 0 3 2 8 6 2 4 10 250.0
2014-15 Gulls 14 0 9 8 27 10 9 10 14 140.0
2016-17 Ducks 4 0 1 0 0 0 0 0 3 0
2021-22 Flames 13 0 0 8 0 0 0 4 8 50.0
2022-23 Jets 14 0 0 14 0 0 0 8 13 61.5
  31 0 1 22 0 0 0 12 24 50.0

-
2011-12 Gulls 74 1065:03 14:23 94:20 01:16 151:00 02:02 1310:23 17:42 130:56
2011-12 Ducks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
2012-13 Gulls 82 1103:08 13:27 100:33 01:13 89:46 01:05 1293:27 15:46 137:52
2012-13 Ducks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
2013-14 Gulls 65 939:02 14:26 64:43 00:59 135:53 02:05 1139:38 17:31 128:33
2013-14 Ducks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
2014-15 Gulls 73 978:44 13:24 04:17 00:03 132:16 01:48 1115:17 15:16 142:48
2014-15 Ducks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
2015-16 Gulls 81 1250:43 15:26 72:00 00:53 211:19 02:36 1534:02 18:56 170:59
2015-16 Ducks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
2016-17 Ducks 82 773:40 09:26 97:21 01:11 16:16 00:11 887:17 10:49 00:42
2017-18 Ducks 17 102:04 06:00 33:17 01:57 00:00 0 135:21 07:57 00:05
2017-18 Senateurs 34 330:58 09:44 00:00 0 03:37 00:06 334:35 09:50 00:00
2018-19 Senateurs 53 553:41 10:26 00:53 00:01 08:03 00:09 562:37 10:36 00:10
2018-19 Sabres 22 203:04 09:13 12:20 00:33 06:07 00:16 221:31 10:04 00:00
2019-20 Sabres 60 642:51 10:42 11:46 00:11 03:55 00:03 658:32 10:58 00:09
2020-21 Flames 82 800:34 09:45 13:06 00:09 15:48 00:11 829:28 10:06 00:12
2021-22 Flames 82 613:39 07:29 214:09 02:36 03:52 00:02 831:40 10:08 00:09
2022-23 Jets 80 494:58 06:11 54:53 00:41 00:05 00:00 549:56 06:52 00:06
2023-24 Oilers 71 658:13 09:16 80:04 01:07 00:00 0 738:17 10:23 00:06
  375 5336:40 14:13 335:53 00:53 720:14 01:55 6392:47 17:02 01:53
  583 5173:42 08:52 517:49 00:53 57:43 00:05 5749:14 09:51 00:41
-
2012-13 Gulls 7 106:22 15:11 08:07 01:09 08:44 01:14 123:13 17:36 12:28
2014-15 Gulls 14 200:14 14:18 00:03 00:00 15:24 01:06 215:41 15:24 27:16
2016-17 Ducks 4 47:35 11:53 14:17 03:34 00:00 0 61:52 15:28 00:46
2021-22 Flames 13 87:11 06:42 00:00 0 00:00 0 87:11 06:42 00:29
2022-23 Jets 14 77:24 05:31 12:41 00:54 00:00 0 90:05 06:26 00:19
  21 306:36 14:36 08:10 00:23 24:08 01:08 338:54 16:08 01:53
  31 212:10 06:50 26:58 00:52 00:00 0 239:08 07:42 00:41

-
2011-12 Gulls 74 127 120 71 35 0 4 4 2 3 1
2011-12 Ducks 0 0 0 0 0 0 0 0 0 0 0
2012-13 Gulls 82 160 168 43 15 1 3 0 1 1 3
2012-13 Ducks 0 0 0 0 0 0 0 0 0 0 0
2013-14 Gulls 65 122 101 37 25 2 1 2 1 4 3
2013-14 Ducks 0 0 0 0 0 0 0 0 0 0 0
2014-15 Gulls 73 126 85 40 30 1 2 3 4 2 4
2014-15 Ducks 0 0 0 0 0 0 0 0 0 0 0
2015-16 Gulls 81 93 108 18 0 0 0 0 0 2 5
2015-16 Ducks 0 0 0 0 0 0 0 0 0 0 0
2016-17 Ducks 82 28 40 14 0 0 0 0 0 0 0
2017-18 Ducks 17 5 5 0 0 0 0 0 0 0 0
2017-18 Senateurs 34 1 18 0 0 0 0 0 0 0 1
2018-19 Senateurs 53 20 29 20 0 0 0 0 0 0 1
2018-19 Sabres 22 12 13 4 0 0 0 0 1 0 0
2019-20 Sabres 60 19 23 6 0 0 0 0 0 0 0
2020-21 Flames 82 13 47 0 0 0 0 0 1 0 1
2021-22 Flames 82 9 38 0 0 0 0 0 0 0 1
2022-23 Jets 80 2 27 6 0 0 0 0 0 1 0
2023-24 Oilers 71 31 37 6 0 0 0 0 0 0 1
  375 628 582 209 105 4 10 9 8 12 13
  583 140 277 56 0 0 0 0 2 1 3
-
2012-13 Gulls 7 14 5 2 0 0 0 0 0 0 0
2014-15 Gulls 14 23 21 0 0 0 0 0 1 1 0
2016-17 Ducks 4 0 1 0 0 0 0 0 0 0 0
2021-22 Flames 13 2 8 4 0 0 0 0 0 0 0
2022-23 Jets 14 6 7 0 0 0 0 0 0 0 0
  21 37 26 2 0 0 0 0 1 1 1
  31 8 16 4 0 0 0 0 0 0 0

-
: : :
2011-12 Gulls 74 11 17 28 143 7 4 11 23 0 0 0 5
2011-12 Ducks 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-13 Gulls 82 11 11 22 178 1 2 3 7 0 1 1 3
2012-13 Ducks 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-14 Gulls 65 15 21 36 155 4 9 13 17 0 0 0 2
2013-14 Ducks 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-15 Gulls 73 14 17 31 190 6 7 13 16 0 0 0 0
2014-15 Ducks 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-16 Gulls 81 14 17 31 152 6 9 15 44 0 0 0 8
2015-16 Ducks 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-17 Ducks 82 5 4 9 71 0 0 0 1 1 0 1 1
2017-18 Ducks 17 1 1 2 16 0 0 0 0 0 0 0 0
2017-18 Senateurs 34 6 1 7 31 0 0 0 0 0 0 0 0
2018-19 Senateurs 53 1 0 1 50 0 0 0 1 0 0 0 0
2018-19 Sabres 22 5 4 9 31 0 0 0 1 0 0 0 1
2019-20 Sabres 60 5 3 8 41 0 0 0 0 0 0 0 1
2020-21 Flames 82 12 10 22 119 0 0 0 2 0 0 0 0
2021-22 Flames 82 11 8 19 60 0 0 0 0 0 0 0 3
2022-23 Jets 80 7 6 13 82 0 0 0 0 0 1 1 3
2023-24 Oilers 71 4 5 9 95 0 0 0 0 0 0 0 3
  375 65 83 31 818 24 31 55 107 0 1 1 18
  583 57 42 99 596 58 43 0 5 58 43 2 12
-
: : :
2012-13 Gulls 7 1 4 5 17 0 0 0 0 0 0 0 1
2014-15 Gulls 14 3 5 8 54 1 0 1 2 0 0 0 0
2016-17 Ducks 4 1 0 1 3 0 0 0 0 0 0 0 1
2021-22 Flames 13 0 0 0 15 0 0 0 0 0 0 0 0
2022-23 Jets 14 4 2 6 14 0 0 0 0 0 0 0 1
  21 4 9 8 71 1 0 1 2 0 0 0 1
  31 2 0 7 14 5 2 0 0 5 2 0 2

-
2011-12 Gulls 74 0 0 0
2011-12 Ducks 0 0 0 0
2012-13 Gulls 82 0 0 0
2012-13 Ducks 0 0 0 0
2013-14 Gulls 65 0 1 0
2013-14 Ducks 0 0 0 0
2014-15 Gulls 73 1 1 0
2014-15 Ducks 0 0 0 0
2015-16 Gulls 81 0 3 0
2015-16 Ducks 0 0 0 0
2016-17 Ducks 82 1 1 100
2017-18 Ducks 17 0 0 0
2017-18 Senateurs 34 0 0 0
2018-19 Senateurs 53 0 0 0
2018-19 Sabres 22 0 0 0
2019-20 Sabres 60 0 0 0
2020-21 Flames 82 0 1 0
2021-22 Flames 82 0 0 0
2022-23 Jets 80 0 0 0
2023-24 Oilers 71 0 0 0
  375 1 5 20
  583 1 2 50
-
2012-13 Gulls 7 0 0 0
2014-15 Gulls 14 0 0 0
2016-17 Ducks 4 0 0 0
2021-22 Flames 13 0 0 0
2022-23 Jets 14 0 0 0
  21 1 5 20
  31 1 2 50

Contract

* =
2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
$1,300,000 - - - - - - - - -
1