• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  • 105 979
    Canadiens2
    Blues1
    0 Likes
  • 105 980
    Rangers4
    Capitals0
    0 Likes
  • 105 981
    Penguins4
    Devils3
    0 Likes
  • 105 982
    Sabres1
    Hurricanes3
    0 Likes
  • 105 983
    Sharks4
    Stars2
    0 Likes
  • 105 984
    Senateurs2
    Oilers4
    0 Likes
  • 105 985
    Lightning5
    Bruins3
    0 Likes
  • 105 986
    Ducks2
    Blackhawks4
    0 Likes
  • 105 987
    Flyers3
    Maple Leafs2
    0 Likes
  • 105 988
    Islanders1
    Flames2
    0 Likes
  • 105 989
    Jets3
    Predators2
    0 Likes
  • 105 990
    Kings3
    Canucks2
    0 Likes
  • 106 991
    Capitals
    Avalanche
    0 Likes
  • 106 992
    Panthers
    Sharks
    0 Likes
  • 106 993
    Wild
    Jets
    0 Likes
  • 106 994
    Hurricanes
    Penguins
    0 Likes
  • 106 995
    Red Wings
    Blues
    0 Likes
  • 106 996
    Devils
    Ducks
    0 Likes
  • 106 997
    Blackhawks
    Canadiens
    0 Likes
  • 106 998
    Rangers
    Flames
    0 Likes
  • 105 979
    Rocket5
    Thunderbirds1
    0 Likes
  • 105 980
    Pack3
    Bears1
    0 Likes
  • 105 981
    Penguins4
    Comets3
    0 Likes
  • 105 982
    Americans3
    Wolves1
    0 Likes
  • 105 983
    Barracuda2
    Stars1
    0 Likes
  • 105 984
    Senators2
    Condors1
    0 Likes
  • 105 985
    Crunch4
    Bruins1
    0 Likes
  • 105 986
    Gulls1
    IceHogs0
    0 Likes
  • 105 987
    Phantoms3
    Marlies2
    0 Likes
  • 105 988
    Islanders0
    Wranglers4
    0 Likes
  • 105 989
    Moose0
    Admirals1
    0 Likes
  • 105 990
    Reign4
    Canucks2
    0 Likes
  • 106 991
    Bears
    Eagles
    0 Likes
  • 106 992
    Checkers
    Barracuda
    0 Likes
  • 106 993
    Wild
    Moose
    0 Likes
  • 106 994
    Wolves
    Penguins
    0 Likes
  • 106 995
    Griffins
    Thunderbirds
    0 Likes
  • 106 996
    Comets
    Gulls
    0 Likes
  • 106 997
    IceHogs
    Rocket
    0 Likes
  • 106 998
    Pack
    Wranglers
    0 Likes
#8
Alexander Ovechkin
   |  6' 3"  |  238 lbs  |  : 38  |  : RUS 
09/17/1985
(mm-jj-aaaa)
Status:  LHSVR
:
10,000,000$ / 2  
Repêché: 2004, (1er total), Ronde 1
: 98% : 0 : 2

CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
87 30 90 88 91 94 95 99 50 90 99 68 96 96 99 82 35 86

-
2011-12 Blackhawks 75 37 42 79 12 43 13 0 7 4 322 11.5
2012-13 Blackhawks 82 41 46 87 0 42 17 0 8 2 360 11.4
2013-14 Blackhawks 30 9 15 24 8 17 2 0 1 1 120 7.5
2013-14 Jets 52 25 24 49 -3 20 3 1 5 4 223 11.2
2014-15 Jets 82 30 54 84 -16 27 8 0 5 3 372 8.1
2015-16 Jets 56 27 28 55 6 64 9 0 2 0 231 11.7
2015-16 Red Wings 25 15 14 29 13 10 0 0 3 1 96 15.6
2016-17 Red Wings 82 46 43 89 15 70 11 0 10 2 357 12.9
2017-18 Red Wings 81 41 37 78 15 56 16 0 10 1 340 12.1
2018-19 Red Wings 82 39 41 80 15 78 8 0 7 1 381 10.2
2019-20 Red Wings 82 43 55 98 9 58 11 0 6 3 396 10.9
2020-21 Red Wings 27 17 13 30 11 18 1 0 3 1 92 18.5
2020-21 Predators 55 31 35 66 26 48 5 0 7 3 216 14.4
2021-22 Predators 79 45 53 98 36 62 11 1 8 0 292 15.4
2022-23 Predators 82 44 53 97 8 44 12 0 3 4 412 10.7
2023-24 Predators 71 33 37 70 17 20 4 0 2 2 306 10.8
  1,043 523 590 1,113 172 677 131 2 87 32 4,516 11.6
-
2011-12 Blackhawks 16 8 11 19 4 8 1 0 2 2 74 10.8
2012-13 Blackhawks 18 7 11 18 -3 9 4 0 1 1 69 10.1
2013-14 Jets 7 6 5 11 6 2 1 0 0 0 31 19.4
2016-17 Red Wings 19 7 7 14 1 20 3 0 1 0 84 8.3
2018-19 Red Wings 7 3 1 4 0 2 0 0 0 0 24 12.5
2019-20 Red Wings 6 5 1 6 1 0 1 0 1 0 39 12.8
2020-21 Predators 7 7 5 12 5 4 2 0 1 0 29 24.1
2021-22 Predators 13 6 3 9 2 10 0 0 2 1 45 13.3
2022-23 Predators 21 8 8 16 1 22 1 1 1 0 88 9.1
  114 57 52 109 17 77 13 1 9 4 483 11.8

-
2011-12 Blackhawks 75 2 28 193 0 70 21 46 107 43.0
2012-13 Blackhawks 82 2 28 227 0 92 33 47 113 41.6
2013-14 Blackhawks 30 0 13 63 0 22 7 15 37 40.5
2013-14 Jets 52 0 27 36 169 47 21 20 56 35.7
2014-15 Jets 82 0 35 217 0 80 27 41 105 39.0
2015-16 Jets 56 2 8 0 0 0 0 35 95 36.8
2015-16 Red Wings 25 1 3 0 0 0 0 12 44 27.3
2016-17 Red Wings 82 2 6 0 0 0 0 51 122 41.8
2017-18 Red Wings 81 1 12 64 0 0 0 59 152 38.8
2018-19 Red Wings 82 2 22 264 0 0 0 58 124 46.8
2019-20 Red Wings 82 2 6 272 21 0 0 41 123 33.3
2020-21 Red Wings 27 0 1 69 0 0 0 13 38 34.2
2020-21 Predators 55 1 15 6 207 0 0 36 80 45.0
2021-22 Predators 79 1 15 225 0 0 0 36 109 33.0
2022-23 Predators 82 0 7 274 0 0 0 43 120 35.8
2023-24 Predators 71 1 11 202 0 0 0 35 104 33.7
  1,043 17 237 2,112 397 311 109 588 1,529 38.5
-
2011-12 Blackhawks 16 0 14 48 0 12 5 8 25 32.0
2012-13 Blackhawks 18 0 10 23 45 15 5 8 25 32.0
2013-14 Jets 7 0 3 21 0 9 5 3 6 50.0
2016-17 Red Wings 19 0 8 0 0 0 0 8 21 38.1
2018-19 Red Wings 7 0 2 25 0 0 0 6 11 54.5
2019-20 Red Wings 6 0 0 31 0 0 0 4 16 25.0
2020-21 Predators 7 1 1 20 0 0 0 3 7 42.9
2021-22 Predators 13 1 1 36 0 0 0 6 18 33.3
2022-23 Predators 21 0 2 64 0 0 0 16 43 37.2
  114 2 41 268 45 36 15 62 172 36.0

-
2011-12 Blackhawks 75 1228:41 16:22 09:22 00:07 239:24 03:11 1477:27 19:41 03:26
2012-13 Blackhawks 82 1376:46 16:47 14:13 00:10 214:01 02:36 1605:00 19:34 01:54
2013-14 Blackhawks 30 453:14 15:06 02:06 00:04 94:49 03:09 550:09 18:20 00:33
2013-14 Jets 52 797:07 15:19 13:45 00:15 128:09 02:27 939:01 18:03 00:00
2014-15 Jets 82 1307:52 15:56 43:04 00:31 231:57 02:49 1582:53 19:18 00:58
2015-16 Jets 56 908:16 16:13 45:30 00:48 184:04 03:17 1137:50 20:19 00:28
2015-16 Red Wings 25 437:29 17:29 03:39 00:08 56:34 02:15 497:42 19:54 00:00
2016-17 Red Wings 82 1293:58 15:46 37:23 00:27 277:51 03:23 1609:12 19:37 00:28
2017-18 Red Wings 81 1141:07 14:05 15:27 00:11 276:05 03:24 1432:39 17:41 00:23
2018-19 Red Wings 82 1316:45 16:03 00:00 0 257:34 03:08 1574:19 19:11 00:20
2019-20 Red Wings 82 1308:52 15:57 09:48 00:07 278:19 03:23 1596:59 19:28 00:17
2020-21 Red Wings 27 427:41 15:50 00:00 0 100:10 03:42 527:51 19:33 00:05
2020-21 Predators 55 865:00 15:43 26:14 00:28 165:35 03:00 1056:49 19:12 00:00
2021-22 Predators 79 1172:36 14:50 14:42 00:11 293:13 03:42 1480:31 18:44 00:12
2022-23 Predators 82 1280:07 15:36 70:11 00:51 299:18 03:39 1649:36 20:07 00:13
2023-24 Predators 71 1139:47 16:03 14:38 00:12 192:30 02:42 1346:55 18:58 00:10
  1043 16455:18 15:46 320:02 00:18 3289:33 03:09 20064:53 19:14 02:35
-
2011-12 Blackhawks 16 266:25 16:39 01:34 00:05 51:46 03:14 319:45 19:59 03:34
2012-13 Blackhawks 18 270:16 15:00 03:24 00:11 73:59 04:06 347:39 19:18 01:54
2013-14 Jets 7 112:43 16:06 00:36 00:05 26:34 03:47 139:53 19:59 00:40
2016-17 Red Wings 19 292:26 15:23 14:40 00:46 67:00 03:31 374:06 19:41 00:55
2018-19 Red Wings 7 123:38 17:39 00:00 0 11:14 01:36 134:52 19:16 00:14
2019-20 Red Wings 6 112:46 18:47 01:42 00:17 18:01 03:00 132:29 22:04 00:15
2020-21 Predators 7 113:44 16:14 02:40 00:22 19:32 02:47 135:56 19:25 00:12
2021-22 Predators 13 214:20 16:29 06:18 00:29 35:20 02:43 255:58 19:41 00:19
2022-23 Predators 21 371:33 17:41 23:54 01:08 52:42 02:30 448:09 21:20 00:32
  114 1877:51 16:28 54:48 00:28 356:08 03:07 2288:47 20:04 03:04

-
2011-12 Blackhawks 75 189 91 43 5 0 0 0 7 6 9
2012-13 Blackhawks 82 208 125 42 10 0 1 2 10 4 7
2013-14 Blackhawks 30 57 39 17 5 0 1 0 0 3 5
2013-14 Jets 52 102 68 20 0 0 0 0 5 4 2
2014-15 Jets 82 157 103 27 5 0 1 0 4 8 5
2015-16 Jets 56 214 91 64 0 0 0 0 9 6 3
2015-16 Red Wings 25 63 31 10 0 0 0 0 3 2 2
2016-17 Red Wings 82 187 105 70 0 0 0 0 8 8 8
2017-18 Red Wings 81 160 119 56 0 0 0 0 9 7 5
2018-19 Red Wings 82 217 116 78 0 0 0 0 8 5 5
2019-20 Red Wings 82 169 106 58 0 0 0 0 6 4 8
2020-21 Red Wings 27 61 24 18 0 0 0 0 5 0 0
2020-21 Predators 55 200 70 48 0 0 0 0 9 8 4
2021-22 Predators 79 269 70 62 0 0 0 0 10 11 4
2022-23 Predators 82 220 77 44 0 0 0 0 11 8 8
2023-24 Predators 71 161 76 20 0 0 0 0 10 5 5
  1,043 2,634 1,311 677 25 0 3 2 114 89 119
-
2011-12 Blackhawks 16 45 20 8 0 0 0 0 2 2 1
2012-13 Blackhawks 18 40 27 9 5 0 1 0 2 1 0
2013-14 Jets 7 15 7 2 0 0 0 0 2 1 2
2016-17 Red Wings 19 48 32 20 0 0 0 0 0 1 1
2018-19 Red Wings 7 18 9 2 0 0 0 0 1 0 0
2019-20 Red Wings 6 11 6 0 0 0 0 0 1 1 0
2020-21 Predators 7 19 6 4 0 0 0 0 2 0 0
2021-22 Predators 13 38 16 10 0 0 0 0 2 0 0
2022-23 Predators 21 52 14 22 0 0 0 0 0 2 0
  114 286 137 77 5 0 1 0 12 8 12

-
: : :
2011-12 Blackhawks 75 24 33 57 272 13 9 22 49 0 0 0 1
2012-13 Blackhawks 82 24 24 48 304 17 22 39 56 0 0 0 0
2013-14 Blackhawks 30 7 10 17 104 2 5 7 15 0 0 0 1
2013-14 Jets 52 21 16 37 195 3 8 11 26 1 0 1 2
2014-15 Jets 82 22 34 56 323 8 19 27 49 0 1 1 0
2015-16 Jets 56 18 22 40 176 9 6 15 54 0 0 0 1
2015-16 Red Wings 25 15 11 26 84 0 3 3 12 0 0 0 0
2016-17 Red Wings 82 35 26 61 282 11 17 28 75 0 0 0 0
2017-18 Red Wings 81 25 33 58 264 16 4 20 76 0 0 0 0
2018-19 Red Wings 82 31 24 55 305 8 17 25 76 0 0 0 0
2019-20 Red Wings 82 32 36 68 308 11 19 30 88 0 0 0 0
2020-21 Red Wings 27 16 10 26 78 1 3 4 14 0 0 0 0
2020-21 Predators 55 26 23 49 178 5 12 17 36 0 0 0 2
2021-22 Predators 79 33 37 70 212 11 16 27 79 1 0 1 1
2022-23 Predators 82 32 32 64 319 12 21 33 89 0 0 0 4
2023-24 Predators 71 29 22 51 253 4 15 19 53 0 0 0 0
  1043 390 393 783 3657 523 590 327 847 523 590 3 12
-
: : :
2011-12 Blackhawks 16 7 8 15 59 1 3 4 15 0 0 0 0
2012-13 Blackhawks 18 3 5 8 52 4 6 10 17 0 0 0 0
2013-14 Jets 7 5 2 7 26 1 3 4 5 0 0 0 0
2016-17 Red Wings 19 4 4 8 62 3 3 6 21 0 0 0 1
2018-19 Red Wings 7 3 1 4 20 0 0 0 4 0 0 0 0
2019-20 Red Wings 6 4 1 5 32 1 0 1 7 0 0 0 0
2020-21 Predators 7 5 5 10 24 2 0 2 5 0 0 0 0
2021-22 Predators 13 6 2 8 39 0 1 1 6 0 0 0 0
2022-23 Predators 21 6 8 14 75 1 0 1 11 1 0 1 2
  114 8 0 79 75 57 52 29 91 57 52 1 3

-
2011-12 Blackhawks 75 6 12 50
2012-13 Blackhawks 82 3 11 27
2013-14 Blackhawks 30 1 3 33
2013-14 Jets 52 2 8 25
2014-15 Jets 82 2 10 20
2015-16 Jets 56 2 3 67
2015-16 Red Wings 25 0 2 0
2016-17 Red Wings 82 1 6 17
2017-18 Red Wings 81 0 7 0
2018-19 Red Wings 82 1 5 20
2019-20 Red Wings 82 1 7 14
2020-21 Red Wings 27 0 3 0
2020-21 Predators 55 0 4 0
2021-22 Predators 79 1 2 50
2022-23 Predators 82 1 3 33
2023-24 Predators 71 1 3 33
  1043 22 89 25
-
2011-12 Blackhawks 16 0 0 0
2012-13 Blackhawks 18 0 0 0
2013-14 Jets 7 0 0 0
2016-17 Red Wings 19 0 0 0
2018-19 Red Wings 7 0 0 0
2019-20 Red Wings 6 0 0 0
2020-21 Predators 7 0 0 0
2021-22 Predators 13 0 0 0
2022-23 Predators 21 0 0 0
  114 22 89 25

Contract

* =
2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
$10,000,000 $10,000,000 - - - - - - - -
2