|
|
|||||||||||||||||||||||||||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 54 | 81 | 71 | 79 | 70 | 70 | 72 | 88 | 77 | 73 | 71 | 74 | 91 | 89 | 50 | 14 | 70 |
-
-
-
-
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Panthers | 80 | 17 | 24 | 41 | 145 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 6 |
| 2012-13 | Predators | 66 | 4 | 12 | 16 | 105 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| 2012-13 | Hurricanes | 13 | 2 | 3 | 5 | 33 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2013-14 | Hurricanes | 82 | 9 | 14 | 23 | 123 | 2 | 6 | 8 | 9 | 1 | 2 | 3 | 8 |
| 2014-15 | Hurricanes | 82 | 16 | 11 | 27 | 124 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 5 |
| 2015-16 | Hurricanes | 82 | 5 | 12 | 17 | 73 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 |
| 2016-17 | Hurricanes | 82 | 5 | 8 | 13 | 79 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| 2017-18 | Hurricanes | 82 | 7 | 6 | 13 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 569 | 65 | 90 | 155 | 736 | 74 | 106 | 16 | 23 | 74 | 106 | 9 | 33 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Hurricanes | 13 | 3 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2014-15 | Hurricanes | 6 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Hurricanes | 12 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016-17 | Hurricanes | 24 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Hurricanes | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | 0 | 0 | 11 | 8 | 6 | 6 | 0 | 0 | 6 | 6 | 1 | 3 |
-
| 2013-14 | Hurricanes | 13 | 0 | 0 | 0 |
| 2014-15 | Hurricanes | 6 | 0 | 0 | 0 |
| 2015-16 | Hurricanes | 12 | 0 | 0 | 0 |
| 2016-17 | Hurricanes | 24 | 0 | 0 | 0 |
| 2017-18 | Hurricanes | 10 | 0 | 0 | 0 |
| 65 | 0 | 2 | 0 |
Contract
* =
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| 0 |
