• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  • 105 979
    Canadiens2
    Blues1
    0 Likes
  • 105 980
    Rangers4
    Capitals0
    0 Likes
  • 105 981
    Penguins4
    Devils3
    0 Likes
  • 105 982
    Sabres1
    Hurricanes3
    0 Likes
  • 105 983
    Sharks4
    Stars2
    0 Likes
  • 105 984
    Senateurs2
    Oilers4
    0 Likes
  • 105 985
    Lightning5
    Bruins3
    0 Likes
  • 105 986
    Ducks2
    Blackhawks4
    0 Likes
  • 105 987
    Flyers3
    Maple Leafs2
    0 Likes
  • 105 988
    Islanders1
    Flames2
    0 Likes
  • 105 989
    Jets3
    Predators2
    0 Likes
  • 105 990
    Kings3
    Canucks2
    0 Likes
  • 106 991
    Capitals
    Avalanche
    0 Likes
  • 106 992
    Panthers
    Sharks
    0 Likes
  • 106 993
    Wild
    Jets
    0 Likes
  • 106 994
    Hurricanes
    Penguins
    0 Likes
  • 106 995
    Red Wings
    Blues
    0 Likes
  • 106 996
    Devils
    Ducks
    0 Likes
  • 106 997
    Blackhawks
    Canadiens
    0 Likes
  • 106 998
    Rangers
    Flames
    0 Likes
  • 105 979
    Rocket5
    Thunderbirds1
    0 Likes
  • 105 980
    Pack3
    Bears1
    0 Likes
  • 105 981
    Penguins4
    Comets3
    0 Likes
  • 105 982
    Americans3
    Wolves1
    0 Likes
  • 105 983
    Barracuda2
    Stars1
    0 Likes
  • 105 984
    Senators2
    Condors1
    0 Likes
  • 105 985
    Crunch4
    Bruins1
    0 Likes
  • 105 986
    Gulls1
    IceHogs0
    0 Likes
  • 105 987
    Phantoms3
    Marlies2
    0 Likes
  • 105 988
    Islanders0
    Wranglers4
    0 Likes
  • 105 989
    Moose0
    Admirals1
    0 Likes
  • 105 990
    Reign4
    Canucks2
    0 Likes
  • 106 991
    Bears
    Eagles
    0 Likes
  • 106 992
    Checkers
    Barracuda
    0 Likes
  • 106 993
    Wild
    Moose
    0 Likes
  • 106 994
    Wolves
    Penguins
    0 Likes
  • 106 995
    Griffins
    Thunderbirds
    0 Likes
  • 106 996
    Comets
    Gulls
    0 Likes
  • 106 997
    IceHogs
    Rocket
    0 Likes
  • 106 998
    Pack
    Wranglers
    0 Likes



-
Mikko Rantanen * 72 35 64 99 36 22 5 0 6 1 326 10.7
Connor McDavid * 70 44 45 89 35 34 3 0 7 4 344 12.8
Aleksander Barkov * 70 39 48 87 20 0 8 0 8 0 325 12.0
Sidney Crosby * 70 35 48 83 25 24 9 0 7 2 293 11.9
Eric Staal * 71 29 51 80 18 16 2 0 8 1 257 11.3
Brayden Point * 70 35 44 79 20 0 0 0 8 3 306 11.4
Mitchell Marner * 70 34 44 78 22 8 3 1 8 0 305 11.1
Evgeny Kuznetsov * 71 29 49 78 28 8 7 0 12 0 204 14.2
Johnny Gaudreau * 72 36 40 76 22 4 5 0 4 1 274 13.1
Mark Stone * 72 32 43 75 32 12 7 0 4 3 263 12.2
Tim Stutzle * 70 26 49 75 25 30 4 0 3 2 257 10.1
Jason Robertson * 72 35 39 74 35 10 6 0 4 1 285 12.3
Nikita Kucherov * 71 31 43 74 17 26 7 0 7 1 320 9.7
Alex Pietrangelo * 70 19 53 72 -8 18 9 0 1 2 163 11.7
Brad Marchand * 71 33 38 71 23 8 7 0 3 1 297 11.1
Jack Hughes * 71 35 36 71 18 0 5 0 8 4 276 12.7
Kirill Kaprizov * 70 35 36 71 -3 8 6 0 7 1 320 10.9
Alexander Ovechkin * 71 33 37 70 17 20 4 0 2 2 306 10.8
Elias Pettersson * 70 35 34 69 -2 0 8 0 5 2 339 10.3
Kyle Connor * 71 31 37 68 4 8 5 0 4 4 281 11.0
Seth Jones * 71 14 53 67 -9 32 9 0 3 1 124 11.3
Sean Monahan * 72 23 44 67 38 6 5 0 3 1 204 11.3
Steven Stamkos * 64 31 36 67 6 18 4 0 5 0 257 12.1
Jake Guentzel * 70 29 37 66 20 20 3 0 3 2 306 9.5
Roope Hintz * 70 34 32 66 18 6 3 0 7 1 252 13.5
Leon Draisaitl * 70 30 36 66 3 12 9 0 9 3 270 11.1
Tyler Seguin * 72 25 41 66 23 12 6 0 6 0 288 8.7
Filip Forsberg * 70 30 36 66 4 20 4 0 6 1 278 10.8
Roman Josi * 71 15 51 66 -4 24 11 0 1 0 134 11.2
Sam Reinhart * 70 19 46 65 35 8 2 0 5 0 231 8.2
Rasmus Andersson * 70 10 55 65 20 14 7 0 0 0 111 9.0
Jonathan Toews * 69 31 33 64 -7 16 5 0 5 1 288 10.8
Sean Couturier * 71 21 43 64 11 20 4 0 3 1 234 9.0
Tomas Hertl * 72 30 34 64 3 18 5 0 2 3 260 11.5
William Nylander * 71 32 32 64 0 8 5 0 5 1 284 11.3
Artemi Panarin * 72 26 38 64 8 4 5 0 2 2 255 10.2
Matthew Tkachuk * 71 28 35 63 1 28 2 0 4 2 281 10.0
Aaron Ekblad * 71 12 51 63 9 40 4 0 5 0 137 8.8
Jonathan Huberdeau * 71 31 32 63 12 36 4 0 2 2 234 13.2
Kevin Fiala * 71 29 34 63 12 18 4 0 4 1 273 10.6
Kevin Hayes * 67 26 37 63 8 33 8 0 5 2 214 12.1
David Pastrnak * 72 34 29 63 11 16 4 0 7 1 274 12.4
Tyler Toffoli * 70 27 35 62 17 12 8 0 2 2 232 11.6
Jeff Carter * 64 30 32 62 21 48 3 0 3 3 230 13.0
Auston Matthews * 72 28 34 62 8 14 6 0 7 3 268 10.4
Claude Giroux * 71 23 38 61 -7 4 5 0 4 1 222 10.4
Gabriel Landeskog * 70 32 29 61 -1 57 7 0 3 2 301 10.6
Mark Scheifele * 71 25 36 61 14 10 2 0 5 4 314 8.0
Nathan MacKinnon * 71 26 35 61 -2 14 3 0 5 2 326 8.0
Brady Tkachuk * 71 28 32 60 19 60 6 0 6 3 243 11.5
Patrick Kane * 71 27 32 59 -8 2 6 0 3 0 303 8.9
Cale Makar * 70 11 48 59 8 48 7 0 1 2 163 6.7
Mika Zibanejad * 70 25 34 59 8 8 3 0 5 1 290 8.6
Mats Zuccarello * 71 24 35 59 3 12 3 0 3 1 185 13.0
Erik Karlsson * 71 16 43 59 -11 10 9 0 3 0 121 13.2
Patrice Bergeron * 71 28 31 59 -5 0 2 0 2 3 254 11.0
Taylor Hall * 71 28 31 59 9 4 7 0 4 2 237 11.8
John Tavares * 70 29 30 59 2 12 8 0 2 5 240 12.1
Oliver Ekman-Larsson * 72 12 46 58 12 46 4 0 2 1 149 8.1
Nicklas Backstrom * 71 25 33 58 2 4 7 0 3 1 208 12.0
Jamie Benn * 71 31 26 57 0 18 8 0 3 2 262 11.8
Chandler Stephenson * 72 19 38 57 13 8 4 0 4 1 206 9.2
Erik Johnson * 70 11 45 56 -18 42 5 0 1 1 129 8.5
Elias Lindholm * 70 21 35 56 12 6 4 0 5 0 244 8.6
Sebastian Aho * 70 23 33 56 -2 20 5 0 5 2 287 8.0
Ryan Ellis * 70 16 40 56 6 12 8 0 2 0 141 11.3
Mathew Barzal * 70 20 35 55 22 10 2 0 1 1 209 9.6
Rasmus Dahlin * 71 10 45 55 1 46 6 0 1 2 121 8.3
Adam Fox * 71 10 45 55 -21 20 7 0 2 1 139 7.2
Artturi Lehkonen * 70 17 37 54 1 26 2 1 2 1 223 7.6
Tage Thompson * 70 19 35 54 -3 6 4 0 5 1 247 7.7
J.T. Miller * 70 22 32 54 -2 50 4 0 4 2 247 8.9
Ryan Johansen * 70 17 37 54 2 28 4 0 1 0 162 10.5
Zach Parise * 59 21 33 54 34 2 3 0 4 0 207 10.1
Cam Atkinson * 66 28 26 54 15 0 5 0 8 2 275 10.2
Joel Eriksson Ek * 72 23 31 54 -2 28 3 0 0 1 225 10.2
Jared Spurgeon * 72 15 38 53 4 14 9 1 2 2 126 11.9
Evgeni Malkin * 71 21 32 53 5 20 4 0 3 2 218 9.6
Nick Suzuki * 70 24 29 53 1 8 6 0 1 2 235 10.2
Jack Eichel * 72 18 34 52 15 18 1 0 0 0 241 7.5
Paul Stastny * 71 24 28 52 -2 8 5 0 3 2 197 12.2
Martin Necas * 71 25 26 51 22 8 5 0 5 1 202 12.4
Dylan Cozens * 70 21 30 51 -13 20 3 0 2 1 208 10.1
Devon Toews * 66 9 42 51 4 8 4 0 0 0 109 8.3
Andrei Svechnikov * 71 18 32 50 25 44 4 0 4 0 217 8.3
Valeri Nichushkin * 71 20 30 50 4 10 3 1 4 0 198 10.1
Jordan Staal * 71 16 34 50 0 20 5 0 3 1 162 9.9
Vincent Trocheck * 71 24 26 50 8 38 5 0 5 1 204 11.8
John Carlson * 71 9 41 50 -8 14 6 0 0 1 128 7.0
Teuvo Teravainen * 71 25 24 49 12 10 1 0 5 1 215 11.6
Jacob Trouba * 72 16 33 49 12 82 3 0 2 1 89 18.0
Travis Konecny * 70 19 30 49 22 18 2 0 2 1 194 9.8
Mikael Granlund * 72 22 27 49 8 10 4 0 1 1 200 11.0
Travis Sanheim * 71 14 35 49 7 24 9 0 0 0 123 11.4
David Krejci * 71 16 33 49 12 0 1 0 2 0 218 7.3
Evan Bouchard * 70 12 37 49 -6 46 9 0 3 2 113 10.6
Blake Wheeler * 70 23 25 48 -12 20 3 0 3 2 230 10.0
Adrian Kempe * 70 23 25 48 7 26 6 0 4 2 247 9.3
Alexander Edler * 70 13 35 48 -5 24 6 0 2 0 138 9.4
Sami Vatanen * 70 11 37 48 -10 26 7 0 2 2 134 8.2
Mattias Ekholm * 72 9 39 48 10 8 3 0 2 1 99 9.1
Morgan Rielly * 71 10 37 47 -1 28 5 0 2 2 114 8.8
Andrei Kuzmenko * 70 22 25 47 11 4 5 0 4 1 273 8.1
Timo Meier * 70 21 26 47 2 34 7 0 2 3 185 11.4
Drew Doughty * 71 9 38 47 2 56 3 0 2 0 106 8.5
Robert Thomas * 56 16 30 46 -3 4 4 0 4 2 149 10.7
Brayden Schenn * 72 25 21 46 20 34 4 1 6 0 203 12.3
Trevor Zegras * 70 23 23 46 14 12 2 0 1 2 158 14.6
Anthony Cirelli * 61 19 27 46 12 12 6 1 2 3 162 11.7
Nikolaj Ehlers * 70 16 30 46 0 10 3 0 4 0 216 7.4
Colton Parayko * 71 12 34 46 2 28 7 0 3 1 115 10.4
Marc Staal * 71 9 37 46 1 18 5 0 1 1 115 7.8
Ryan O'Reilly * 70 23 22 45 1 0 5 1 5 2 206 11.2
Ryan Strome * 71 19 26 45 4 8 2 0 2 1 211 9.0
Bryan Little * 71 17 28 45 2 12 0 0 2 1 155 11.0
Jordan Kyrou * 71 24 21 45 18 4 7 0 4 3 171 14.0
Bo Horvat * 64 24 21 45 -8 14 6 0 4 0 243 9.9
Pierre-Luc Dubois * 71 23 21 44 -9 30 2 0 3 0 213 10.8
Noah Hanifin * 64 9 35 44 -3 12 2 0 1 0 123 7.3
Alexander Radulov * 70 15 29 44 4 12 3 0 1 0 204 7.4
Clayton Keller * 71 19 25 44 2 14 1 0 5 0 231 8.2
Andrew Ladd * 71 23 21 44 4 24 3 0 6 0 201 11.4
Quinn Hughes * 70 4 40 44 -7 38 2 0 0 1 90 4.4
Keith Yandle * 60 10 34 44 10 8 6 0 0 1 123 8.1
Chris Kreider * 71 20 24 44 0 50 3 0 5 1 231 8.7
Brandon Hagel * 70 19 25 44 12 22 6 0 3 2 235 8.1
Josh Anderson * 70 15 29 44 -4 44 4 0 3 0 170 8.8
Reilly Smith * 72 21 23 44 -3 0 1 0 2 2 214 9.8
William Karlsson * 71 20 24 44 -24 0 10 0 4 2 219 9.1
Victor Hedman * 68 11 33 44 -20 32 8 0 0 0 122 9.0
Phillip Danault * 71 17 26 43 3 28 2 0 2 1 191 8.9
Ondrej Palat * 70 14 29 43 -12 32 5 0 1 0 208 6.7
Michael Del Zotto * 70 13 30 43 -11 56 8 0 1 4 140 9.3
John Klingberg * 71 4 39 43 -15 18 1 0 0 0 98 4.1
Jakub Voracek * 71 13 30 43 6 0 1 0 1 0 151 8.6
Tyler Johnson * 53 23 20 43 3 4 4 0 3 1 209 11.0
Justin Faulk * 72 10 33 43 9 52 5 0 2 1 107 9.3
Mark Giordano * 70 12 31 43 -11 24 6 0 1 1 139 8.6
Phil Kessel * 70 21 22 43 -12 2 8 0 2 1 167 12.6
John Marino * 70 8 34 42 16 28 2 0 2 0 85 9.4
Matt Duchene * 59 14 28 42 -20 4 0 0 3 0 171 8.2
Jonas Brodin * 71 10 32 42 5 12 4 0 1 0 127 7.9
Brock Nelson * 70 18 24 42 -11 4 2 1 3 2 202 8.9
Nate Schmidt * 71 5 36 41 10 8 2 0 1 0 77 6.5
Samuel Girard * 71 6 35 41 11 16 2 0 1 1 95 6.3
Ryan Nugent-Hopkins * 70 19 22 41 -9 4 6 0 3 0 180 10.6
Mikhail Sergachev * 71 6 35 41 -2 16 2 0 1 0 95 6.3
Matthew Boldy * 70 21 20 41 0 18 4 0 2 0 163 12.9
Matt Dumba * 70 11 29 40 -7 48 8 0 2 2 110 10.0
James Neal * 70 19 21 40 -1 22 3 0 4 2 160 11.9
Gabriel Vilardi * 70 16 24 40 -7 6 3 0 2 1 150 10.7
Gustav Forsling * 71 5 35 40 4 58 3 0 1 1 96 5.2
Sam Bennett * 59 15 25 40 4 26 5 0 3 1 124 12.1
Dominik Kubalik * 70 16 24 40 3 12 3 0 2 2 190 8.4
Ryan Murray * 70 11 29 40 7 12 5 0 4 1 79 13.9
Cam Fowler * 71 5 35 40 -15 14 3 0 2 0 124 4.0
Lucas Raymond * 70 16 24 40 1 8 3 0 2 1 162 9.9
Jesper Bratt * 70 20 20 40 3 8 3 0 6 1 168 11.9
Adam Larsson * 71 9 31 40 26 62 3 0 2 1 94 9.6
Dougie Hamilton * 72 6 34 40 -8 34 5 0 1 1 115 5.2
Alex DeBrincat * 52 21 18 39 -9 20 7 0 9 0 207 10.1
Alex Goligoski * 71 12 27 39 10 12 10 0 1 2 115 10.4
Neal Pionk * 71 3 36 39 7 38 1 0 0 0 74 4.1
Brady Skjei * 71 13 26 39 3 38 4 0 2 1 107 12.1
Rasmus Ristolainen * 70 9 30 39 10 74 3 1 2 1 91 9.9
Jakob Silfverberg * 71 17 22 39 16 2 0 1 1 1 178 9.6
Tom Wilson * 71 17 22 39 7 74 4 0 1 2 152 11.2
Brock Boeser * 70 19 20 39 -4 2 1 0 4 1 203 9.4
Moritz Seider * 71 10 29 39 -5 46 5 0 0 0 101 9.9
P.K. Subban * 59 8 31 39 -12 38 4 0 2 0 99 8.1
Jonathan Marchessault * 72 12 26 38 0 10 1 0 4 0 202 5.9
Cody Ceci * 70 8 30 38 18 8 5 0 2 0 80 10.0
Jaccob Slavin * 72 10 28 38 -9 18 5 0 3 1 118 8.5
Vince Dunn * 70 3 35 38 -6 46 3 0 0 0 84 3.6
David Savard * 72 13 25 38 0 42 6 1 1 1 127 10.2
Tyson Barrie * 70 5 33 38 -9 14 2 0 0 0 92 5.4
Troy Terry * 71 12 26 38 -14 10 3 0 2 0 184 6.5
Nick Schmaltz * 64 13 25 38 5 4 1 0 2 3 178 7.3
Josh Morrissey * 70 5 33 38 15 38 2 0 1 1 68 7.4
Jakob Chychrun * 70 5 33 38 34 34 2 0 0 1 72 6.9
Brett Pesce * 71 5 32 37 9 20 0 0 1 0 63 7.9
Evgeny Dadonov * 72 18 19 37 20 6 1 0 3 0 161 11.2
Nick Leddy * 72 7 30 37 17 10 2 0 1 0 71 9.9
Jack Johnson * 56 4 33 37 12 34 2 0 0 0 97 4.1
Logan Couture * 70 16 21 37 -6 14 3 0 0 1 174 9.2
Josh Norris * 71 16 21 37 3 8 4 0 0 4 173 9.2
Kevin Shattenkirk * 70 9 28 37 -6 46 4 0 3 0 80 11.3
Torey Krug * 70 6 30 36 1 22 3 0 0 0 85 7.1
Tyler Bertuzzi * 71 11 25 36 -3 32 0 0 1 2 207 5.3
Victor Olofsson * 58 17 19 36 10 0 3 0 4 1 135 12.6
Ryan McDonagh * 71 8 28 36 12 70 0 0 2 0 71 11.3
Alex Killorn * 70 17 19 36 1 22 2 0 4 0 215 7.9
Charlie McAvoy * 71 5 31 36 -30 38 3 0 1 0 110 4.5
K'Andre Miller * 70 11 25 36 10 10 6 0 2 1 80 13.8
Shayne Gostisbehere * 71 7 29 36 -12 10 4 0 0 0 90 7.8
Anders Lee * 72 16 20 36 6 22 4 0 4 0 185 8.6
Brent Burns * 50 6 30 36 1 18 3 0 0 0 99 6.1
Jared McCann * 71 19 17 36 2 8 4 0 1 0 185 10.3
Miro Heiskanen * 70 6 29 35 -7 18 3 0 1 0 87 6.9
Michael Matheson * 70 4 31 35 12 32 2 0 1 0 91 4.4
Lars Eller * 71 11 24 35 1 14 0 3 1 0 110 10.0
Zach Werenski * 70 9 26 35 -25 0 3 0 2 1 130 6.9
Ivan Barbashev * 71 15 20 35 -3 30 1 1 0 0 173 8.7
Viktor Arvidsson * 72 18 17 35 0 6 1 0 2 2 179 10.1
David Perron * 71 14 21 35 14 4 2 0 2 0 164 8.5
Sean Durzi * 70 4 31 35 -2 24 1 0 0 0 78 5.1
Jake Sanderson * 70 5 30 35 12 22 2 0 1 0 77 6.5
Bryan Rust * 71 14 21 35 -2 28 2 0 1 2 227 6.2
Derek Stepan * 70 14 20 34 1 12 0 0 3 0 169 8.3
Pavel Zacha * 72 16 18 34 -8 0 4 0 2 0 145 11.0
Darnell Nurse * 71 9 25 34 -5 86 1 0 1 1 107 8.4
Rickard Rakell * 71 17 17 34 2 10 0 0 0 1 148 11.5
Shea Theodore * 70 8 26 34 4 10 3 0 0 0 104 7.7
Charlie Coyle * 70 10 24 34 5 22 0 0 0 1 128 7.8
Max Domi * 70 15 19 34 20 26 1 0 0 2 153 9.8
Pavel Buchnevich * 71 14 20 34 -11 16 3 1 3 1 202 6.9
Ryan Hartman * 71 14 19 33 3 16 0 0 0 3 127 11.0
Matias Maccelli * 71 10 23 33 0 4 3 0 1 0 143 7.0
Nazem Kadri * 59 13 20 33 6 14 5 0 2 1 139 9.4
Jason Zucker * 70 16 16 32 -7 22 2 1 3 0 221 7.2
Mike Hoffman * 71 16 16 32 -2 10 2 0 4 2 207 7.7
Casey Mittelstadt * 70 13 19 32 -18 2 3 0 0 3 129 10.1
Alex Tuch * 71 12 20 32 -2 16 1 0 1 0 184 6.5
Erik Haula * 70 18 14 32 10 14 3 1 2 1 122 14.8
Kyle Okposo * 62 9 23 32 -15 12 3 0 1 0 147 6.1
Dylan Strome * 71 15 16 31 -3 2 5 0 2 2 172 8.7
Esa Lindell * 70 8 23 31 10 52 2 1 1 1 75 10.7
Ivan Provorov * 71 9 22 31 -2 32 2 0 1 1 93 9.7
Brandon Carlo * 71 6 25 31 10 28 1 0 1 0 50 12.0
T.J. Brodie * 33 4 27 31 14 0 1 0 0 1 59 6.8
Jordan Eberle * 70 15 16 31 -9 2 2 0 0 0 185 8.1
Marc-Edouard Vlasic * 68 7 24 31 15 32 0 0 1 0 43 16.3
Matt Grzelcyk * 65 2 29 31 -5 10 0 0 1 0 52 3.8
Josh Manson * 71 7 23 30 4 40 0 0 3 0 41 17.1
Cole Caufield * 71 13 17 30 -22 2 1 0 4 0 178 7.3
Joe Pavelski * 38 15 15 30 3 18 3 0 3 1 120 12.5
Bowen Byram * 70 8 22 30 -9 56 2 0 2 1 101 7.9
Zach Hyman * 71 14 16 30 1 16 0 0 1 1 186 7.5
Tyler Myers * 59 10 20 30 -14 38 5 0 1 0 127 7.9
Hampus Lindholm * 70 6 24 30 -18 30 4 0 0 0 97 6.2
T.J. Oshie * 70 12 18 30 -9 24 4 0 3 1 166 7.2
Jean-Gabriel Pageau * 71 9 21 30 9 32 0 0 0 0 115 7.8
Michael Bunting * 70 9 21 30 4 28 0 0 1 2 122 7.4
Calle Jarnkrok * 71 13 17 30 0 0 3 0 3 0 130 10.0
Janis Moser * 71 5 25 30 10 22 1 0 1 0 71 7.0
Anthony Duclair * 67 11 18 29 -10 4 1 0 2 2 142 7.7
Vladimir Tarasenko * 55 13 16 29 -1 0 0 0 2 2 172 7.6
Nicolas Roy * 71 12 17 29 -3 26 0 0 2 1 113 10.6
Alec Martinez * 61 4 25 29 9 20 0 0 0 0 51 7.8
Marco Scandella * 71 4 25 29 12 22 1 0 0 0 102 3.9
Owen Power * 71 4 25 29 8 10 0 0 0 0 23 17.4
Vladislav Gavrikov * 70 6 23 29 10 32 0 0 1 2 68 8.8
Adam Lowry * 70 11 18 29 2 54 0 0 1 0 153 7.2
Jeff Skinner * 71 11 18 29 2 0 2 0 2 1 171 6.4
Frank Vatrano * 71 11 18 29 -3 22 0 0 2 0 117 9.4
Connor Murphy * 68 5 24 29 -17 38 0 0 1 0 66 7.6
Andrew Mangiapane * 71 16 13 29 -4 18 1 0 5 1 155 10.3
Oscar Klefbom * 71 4 25 29 -9 18 3 0 0 1 55 7.3
Joel Farabee * 72 12 16 28 8 22 1 0 3 0 134 9.0
Mattias Samuelsson * 66 9 19 28 6 38 0 0 1 2 48 18.8
Mason Marchment * 72 11 17 28 -2 26 2 0 6 1 126 8.7
Thomas Chabot * 54 5 23 28 -6 36 2 0 1 0 94 5.3
Wyatt Johnston * 71 7 21 28 -17 0 1 0 0 0 130 5.4
Olli Maatta * 70 7 21 28 9 24 1 0 1 1 83 8.4
Chris Tanev * 58 4 24 28 2 8 2 0 0 0 66 6.1
Ryan Pulock * 70 7 21 28 -1 48 4 0 0 0 68 10.3
Thomas Novak * 65 9 19 28 -3 4 4 0 1 2 112 8.0
Owen Tippett * 71 12 15 27 -13 16 1 0 3 0 127 9.4
Kirby Dach * 71 10 17 27 1 14 2 0 1 0 132 7.6
Jakub Vrana * 66 13 14 27 -12 4 0 0 1 1 180 7.2
James van Riemsdyk * 70 10 17 27 -6 24 2 0 2 1 151 6.6
Carson Soucy * 70 7 20 27 8 44 0 0 1 1 48 14.6
Jack Quinn * 70 13 14 27 12 0 0 0 2 2 115 11.3
Dylan Larkin * 29 12 15 27 8 6 3 0 3 1 111 10.8
Patrik Laine * 71 10 17 27 1 6 1 0 3 0 189 5.3
Jack Roslovic * 70 8 18 26 -14 4 1 0 0 0 142 5.6
Gustav Nyquist * 70 12 14 26 5 6 0 1 3 1 134 9.0
Jaden Schwartz * 39 9 17 26 4 2 2 1 1 0 117 7.7
Alexis Lafreniere * 71 10 16 26 -15 22 3 0 1 0 151 6.6
Yanni Gourde * 38 6 20 26 -5 10 0 0 0 0 104 5.8
Nick Holden * 72 2 24 26 0 28 0 0 0 0 51 3.9
Anthony Mantha * 70 10 16 26 9 20 0 0 1 0 129 7.8
Dmitri Orlov * 53 3 23 26 2 36 1 0 0 0 72 4.2
Ryan Suter * 70 4 22 26 -12 22 3 0 0 0 99 4.0
Jonas Siegenthaler * 72 7 18 25 1 54 0 0 2 1 40 17.5
Anze Kopitar * 32 8 17 25 5 2 1 0 3 0 78 10.3
Filip Hronek * 71 4 21 25 -7 34 1 0 1 0 79 5.1
Andrew Cogliano * 70 13 12 25 1 16 1 0 2 0 160 8.1
Mario Ferraro * 67 2 23 25 16 54 0 0 1 0 54 3.7
Ryan Lindgren * 72 3 22 25 14 28 0 0 0 0 43 7.0
Andrew Peeke * 70 4 21 25 10 36 0 0 2 1 47 8.5
Johnathan Kovacevic * 70 1 24 25 15 54 0 0 0 0 37 2.7
Jack McBain * 68 10 14 24 -7 30 0 0 2 1 95 10.5
Juuso Valimaki * 71 6 18 24 7 18 5 0 1 1 54 11.1
Andre Burakovsky * 67 13 11 24 2 0 0 0 1 2 139 9.4
Ryan Getzlaf * 32 12 12 24 8 16 4 0 2 1 124 9.7
Nick Jensen * 70 3 21 24 -1 36 0 0 0 0 50 6.0
Alexander Kerfoot * 71 9 15 24 2 8 1 0 0 1 100 9.0
Michael Rasmussen * 70 11 13 24 -4 18 0 0 3 0 80 13.8
Carter Verhaeghe * 71 10 14 24 -21 18 4 0 1 2 182 5.5
Trevor Moore * 70 7 17 24 0 0 0 0 3 0 139 5.0
Derek Forbort * 71 4 19 23 7 52 0 0 1 0 55 7.3
Damon Severson * 64 3 20 23 1 46 3 0 0 2 68 4.4
Lawson Crouse * 70 11 12 23 1 44 1 0 3 0 157 7.0
Noah Dobson * 63 4 19 23 -4 10 1 0 1 0 73 5.5
Jake DeBrusk * 53 11 12 23 -2 18 2 0 1 0 138 8.0
Adam Pelech * 71 3 20 23 -12 38 0 0 2 0 62 4.8
Max Pacioretty * 70 14 9 23 -14 24 1 0 4 0 118 11.9
Scott Laughton * 71 10 13 23 3 40 0 1 0 1 138 7.2
Jeremy Lauzon * 60 3 20 23 17 58 0 0 2 0 34 8.8
Mikael Backlund * 72 7 16 23 -6 6 0 0 1 1 131 5.3
Andreas Athanasiou * 59 5 18 23 10 8 0 0 1 0 115 4.3
Seth Jarvis * 70 7 16 23 18 8 1 0 1 0 74 9.5
Daniel Sprong * 71 11 12 23 -16 6 0 0 1 1 133 8.3
Jeff Petry * 71 6 17 23 -13 50 3 0 0 1 59 10.2
Adam Henrique * 70 9 13 22 5 2 1 1 1 0 119 7.6
Cole Perfetti * 71 11 11 22 6 12 1 0 3 1 93 11.8
Mikey Anderson * 65 8 14 22 -8 36 0 0 3 0 46 17.4
Boone Jenner * 70 9 13 22 0 28 2 1 1 0 163 5.5
Dante Fabbro * 62 2 20 22 1 24 0 0 0 0 41 4.9
Radek Faksa * 72 7 15 22 -3 24 0 0 0 0 94 7.4
Jake Gardiner * 59 6 16 22 -8 12 3 0 0 0 76 7.9
Yegor Sharangovich * 70 12 10 22 -14 14 0 0 2 2 108 11.1
Justin Schultz * 59 5 17 22 4 14 1 0 0 0 27 18.5
Conor Garland * 72 9 13 22 1 6 1 0 1 0 94 9.6
Mackenzie Weegar * 71 6 16 22 3 70 1 0 1 0 71 8.5
Joel Armia * 70 13 9 22 -1 20 0 0 0 4 107 12.1
Ian Cole * 66 1 20 21 0 30 0 0 0 0 45 2.2
Casey Cizikas * 70 10 11 21 -7 8 0 0 1 0 122 8.2
Alexander Wennberg * 70 6 15 21 -14 12 1 0 1 1 133 4.5
Kyle Palmieri * 70 10 11 21 -6 6 0 0 1 0 150 6.7
Vladislav Namestnikov * 69 6 15 21 2 18 0 0 0 0 108 5.6
Ross Colton * 68 7 14 21 -3 16 0 0 0 1 81 8.6
Kaiden Guhle * 59 6 15 21 -6 50 2 0 1 0 47 12.8
Evander Kane * 71 10 11 21 -14 54 0 0 1 0 158 6.3
Calvin de Haan * 64 3 17 20 14 56 1 0 0 0 49 6.1
Jake Muzzin * 49 1 19 20 14 38 0 0 0 1 35 2.9
Tanner Jeannot * 72 10 10 20 -2 14 0 0 2 1 99 10.1
Dawson Mercer * 72 13 7 20 -8 8 1 0 5 0 141 9.2
Tanner Pearson * 72 11 9 20 -11 14 0 0 1 1 106 10.4
Mark Pysyk * 71 3 17 20 -15 2 0 0 1 0 52 5.8
Jamie Oleksiak * 64 6 14 20 -16 84 0 0 0 0 48 12.5
Chris Tierney * 64 10 10 20 -8 2 2 0 0 0 71 14.1
Brandon Montour * 56 2 18 20 -5 26 1 0 1 0 60 3.3
