Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (PHI) | 81 | 83 | 86 | 84 | 91 | 84 | 55 | CAN | 62 | 1 years | $5,000,000 |
| Andre Tourigny (DET) | 82 | 76 | 77 | 77 | 72 | 67 | 77 | CAN | 49 | 1 years | $1,500,000 |
| Barry Trotz (NYI) | 85 | 92 | 83 | 93 | 89 | 83 | 57 | CAN | 61 | 1 years | $4,000,000 |
| Bruce Cassidy (NJD) | 86 | 93 | 87 | 80 | 85 | 79 | 63 | CAN | 58 | 2 years | $4,500,000 |
| Craig Berube (STL) | 81 | 87 | 90 | 85 | 84 | 78 | 64 | CAN | 57 | 2 years | $3,500,000 |
| D.J. Smith (OTT) | 89 | 81 | 82 | 81 | 67 | 62 | 81 | CAN | 46 | 4 years | $3,000,000 |
| Dallas Eakins (ANA) | 82 | 83 | 79 | 81 | 82 | 77 | 66 | USA | 56 | 1 years | $1,500,000 |
| Darryl Sutter (CGY) | 82 | 91 | 87 | 84 | 95 | 89 | 49 | CAN | 65 | 1 years | $3,900,000 |
| Dave Tippett (VAN) | 81 | 85 | 89 | 82 | 91 | 84 | 55 | CAN | 62 | 2 years | $3,000,000 |
| David Quinn (SJS) | 79 | 84 | 86 | 74 | 81 | 76 | 67 | USA | 57 | 2 years | $2,500,000 |
| Dean Evason (MIN) | 80 | 87 | 92 | 83 | 86 | 80 | 61 | CAN | 59 | 4 years | $3,500,000 |
| Don Granato (BUF) | 78 | 77 | 79 | 87 | 82 | 76 | 67 | USA | 56 | 3 years | $1,900,000 |
| Gerard Gallant (NYR) | 80 | 83 | 80 | 77 | 88 | 82 | 58 | CAN | 60 | 2 years | $3,500,000 |
| Jared Bednar (COL) | 80 | 92 | 94 | 82 | 75 | 70 | 76 | CAN | 51 | 4 years | $4,750,000 |
| Joel Quenneville (CHI) | 82 | 86 | 91 | 82 | 95 | 89 | 49 | CAN | 65 | 1 years | $5,000,000 |
| John Hynes (NSH) | 85 | 87 | 84 | 80 | 70 | 65 | 79 | USA | 48 | 1 years | $2,500,000 |
| John Tortorella (MTL) | 81 | 82 | 77 | 88 | 95 | 89 | 49 | USA | 65 | 3 years | $4,000,000 |
| Jon Cooper (TBL) | 84 | 91 | 95 | 81 | 82 | 76 | 67 | CAN | 56 | 2 years | $5,000,000 |
| Martin St. Louis (WPG) | 84 | 76 | 79 | 77 | 71 | 66 | 78 | CAN | 48 | 2 years | $3,000,000 |
| Mike Babcock (BOS) | 80 | 75 | 84 | 81 | 86 | 80 | 61 | CAN | 60 | 1 years | $4,250,000 |
| Mike Sullivan (PIT) | 85 | 90 | 91 | 87 | 81 | 75 | 68 | USA | 55 | 1 years | $4,000,000 |
| Paul Maurice (FLA) | 81 | 85 | 85 | 86 | 82 | 77 | 66 | CAN | 56 | 2 years | $3,900,000 |
| Peter DeBoer (DAL) | 81 | 91 | 90 | 86 | 80 | 75 | 69 | CAN | 55 | 4 years | $4,250,000 |
| Peter Laviolette (WSH) | 84 | 87 | 90 | 82 | 85 | 79 | 62 | USA | 58 | 3 years | $4,900,000 |
| Rick Tocchet (EDM) | 84 | 92 | 78 | 87 | 81 | 76 | 67 | CAN | 59 | 2 years | $2,750,000 |
| Rod Brind'Amour (CAR) | 86 | 95 | 89 | 84 | 77 | 72 | 73 | CAN | 53 | 1 years | $3,000,000 |
| Sheldon Keefe (TOR) | 80 | 88 | 93 | 85 | 62 | 58 | 84 | CAN | 43 | 4 years | $3,750,000 |
| Todd McLellan (LAK) | 80 | 87 | 80 | 86 | 81 | 75 | 68 | CAN | 55 | 2 years | $5,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Anders Sorensen (CHI) | 69 | 66 | 69 | 66 | 73 | 68 | 78 | SWE | 48 | 1 years | $100,000 |
| Ben Simon (DET) | 67 | 66 | 66 | 69 | 66 | 62 | 83 | USA | 44 | 1 years | $100,000 |
| Benoit Groulx (TBL) | 74 | 75 | 73 | 79 | 83 | 78 | 68 | CAN | 55 | 1 years | $300,000 |
| Brent Thompson (NYI) | 68 | 63 | 64 | 71 | 79 | 74 | 74 | CAN | 52 | 1 years | $100,000 |
| Colin Chaulk (EDM) | 67 | 70 | 72 | 68 | 70 | 65 | 80 | CAN | 46 | 1 years | $150,000 |
| Drew Bannister (STL) | 64 | 69 | 69 | 71 | 74 | 70 | 77 | CAN | 49 | 1 years | $100,000 |
| Geordie Kinnear (FLA) | 66 | 71 | 71 | 69 | 74 | 70 | 77 | CAN | 49 | 1 years | $100,000 |
| Greg Cronin (COL) | 64 | 68 | 71 | 72 | 89 | 84 | 60 | USA | 59 | 1 years | $100,000 |
| Greg Moore (TOR) | 65 | 61 | 71 | 73 | 58 | 55 | 88 | USA | 39 | 2 years | $100,000 |
| Ian Laperriere (PHI) | 64 | 66 | 66 | 71 | 73 | 68 | 78 | CAN | 49 | 1 years | $100,000 |
| J.D. Forrest (PIT) | 63 | 65 | 67 | 74 | 63 | 59 | 85 | USA | 42 | 1 years | $100,000 |
| Jean-Francois Houle (MTL) | 66 | 64 | 73 | 69 | 73 | 68 | 78 | CAN | 48 | 1 years | $100,000 |
| Jeremy Colliton (VAN) | 75 | 71 | 72 | 72 | 58 | 54 | 88 | CAN | 38 | 1 years | $500,000 |
| Joel Bouchard (WPG) | 72 | 70 | 71 | 74 | 74 | 69 | 78 | CAN | 49 | 1 years | $250,000 |
| John McCarthy (SJS) | 73 | 60 | 67 | 62 | 54 | 51 | 90 | USA | 36 | 1 years | $100,000 |
| Karl Taylor (NSH) | 71 | 67 | 68 | 64 | 79 | 74 | 73 | CAN | 52 | 1 years | $100,000 |
| Kevin Dineen (NJD) | 66 | 67 | 73 | 69 | 89 | 84 | 60 | CAN | 59 | 2 years | $100,000 |
| Kris Knoblauch (NYR) | 66 | 68 | 69 | 70 | 66 | 62 | 83 | CAN | 44 | 1 years | $100,000 |
| Marco Sturm (LAK) | 64 | 71 | 64 | 71 | 65 | 61 | 82 | DEU | 45 | 1 years | $100,000 |
| Mitch Love (CGY) | 70 | 71 | 74 | 65 | 57 | 54 | 88 | CAN | 38 | 1 years | $100,000 |
| Neil Graham (DAL) | 64 | 64 | 69 | 74 | 55 | 52 | 90 | CAN | 37 | 2 years | $100,000 |
| Nolan Pratt (CAR) | 63 | 76 | 78 | 65 | 70 | 65 | 79 | CAN | 48 | 2 years | $300,000 |
| Roy Sommer (ANA) | 68 | 64 | 65 | 64 | 99 | 93 | 47 | USA | 66 | 1 years | $100,000 |
| Ryan Mougenel (BOS) | 67 | 71 | 64 | 68 | 71 | 67 | 79 | CAN | 47 | 1 years | $100,000 |
| Seth Appert (BUF) | 71 | 60 | 71 | 64 | 72 | 68 | 79 | CAN | 48 | 2 years | $100,000 |
| Tim Army (MIN) | 75 | 67 | 70 | 61 | 90 | 85 | 59 | USA | 60 | 1 years | $100,000 |
| Todd Nelson (WSH) | 67 | 74 | 66 | 71 | 79 | 73 | 71 | CAN | 54 | 2 years | $100,000 |
| Troy Mann (OTT) | 68 | 66 | 69 | 68 | 80 | 75 | 72 | CAN | 53 | 2 years | $100,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Nasreddine | 70 | 71 | 70 | 75 | 70 | 65 | 79 | CAN | 48 | 0 year | $0 |
| Alex Burrows | 71 | 65 | 65 | 67 | 61 | 57 | 85 | CAN | 42 | 0 year | $0 |
| Andrew Brunette | 73 | 81 | 87 | 73 | 75 | 70 | 76 | CAN | 50 | 1 years | $2,500,000 |
| Andy Murray | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 72 | 0 year | $0 |
| Bill Peters | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 58 | 0 year | $0 |
| Blaine Forsythe | 67 | 70 | 73 | 65 | 70 | 65 | 79 | CAN | 48 | 0 year | $0 |
| Bob Boughner | 83 | 80 | 78 | 81 | 76 | 71 | 74 | CAN | 52 | 0 year | $0 |
| Bob Hartley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 63 | 0 year | $0 |
| Bob Jones | 73 | 64 | 64 | 65 | 78 | 72 | 72 | CAN | 53 | 0 year | $0 |
| Bob Woods | 65 | 71 | 76 | 68 | 81 | 75 | 68 | CAN | 55 | 0 year | $0 |
| Brad Larsen | 72 | 71 | 73 | 77 | 67 | 62 | 81 | CAN | 46 | 0 year | $0 |
| Brad McCrimmon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 64 | 0 year | $0 |
| Brad Shaw | 67 | 69 | 65 | 72 | 86 | 80 | 61 | CAN | 59 | 0 year | $0 |
| Brent Sutter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 61 | 0 year | $0 |
| Brett McLean | 63 | 70 | 75 | 64 | 65 | 61 | 82 | CAN | 45 | 0 year | $0 |
| Brian Wiseman | 67 | 71 | 75 | 68 | 76 | 70 | 75 | CAN | 52 | 0 year | $0 |
| Bruce Boudreau | 73 | 78 | 80 | 77 | 99 | 93 | 42 | CAN | 68 | 0 year | $0 |
| Cail MacLean | 67 | 71 | 70 | 66 | 69 | 64 | 80 | CAN | 47 | 0 year | $0 |
| Charlie Huddy | 68 | 72 | 70 | 70 | 94 | 87 | 51 | CAN | 64 | 0 year | $0 |
| Chris Kelly | 70 | 74 | 69 | 61 | 62 | 57 | 84 | CAN | 42 | 0 year | $0 |
| Chris Taylor | 61 | 66 | 64 | 73 | 75 | 70 | 76 | CAN | 51 | 0 year | $0 |
| Claude Julien | 85 | 78 | 74 | 76 | 92 | 86 | 53 | CAN | 63 | 0 year | $0 |
| Claude Noel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 67 | 0 year | $0 |
| Cory Clouston | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 54 | 0 year | $0 |
| Cory Stillman | 69 | 68 | 63 | 68 | 72 | 67 | 78 | CAN | 49 | 0 year | $0 |
| Craig Hartsburg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 64 | 0 year | $0 |
| Dan Bylsma | 64 | 71 | 70 | 70 | 75 | 70 | 75 | USA | 53 | 0 year | $0 |
| Dan Hinote | 68 | 70 | 67 | 61 | 67 | 63 | 81 | USA | 46 | 0 year | $0 |
| Darby Hendrickson | 65 | 71 | 76 | 62 | 74 | 69 | 76 | USA | 51 | 0 year | $0 |
| Darryl Williams | 67 | 61 | 62 | 66 | 81 | 76 | 67 | CAN | 55 | 0 year | $0 |
| Dave Cameron | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 65 | 0 year | $0 |
| Dave Hakstol | 72 | 77 | 76 | 77 | 80 | 75 | 69 | CAN | 55 | 0 year | $0 |
| Dave King | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 75 | 0 year | $0 |
| Dave Lowry | 71 | 74 | 73 | 73 | 85 | 79 | 62 | CAN | 58 | 0 year | $0 |
| Davis Payne | 73 | 65 | 65 | 63 | 77 | 72 | 73 | CAN | 52 | 0 year | $0 |
| Dean Chynoweth | 66 | 74 | 76 | 68 | 80 | 75 | 69 | CAN | 55 | 0 year | $0 |
| Derek King | 75 | 69 | 72 | 77 | 84 | 78 | 66 | CAN | 56 | 0 year | $0 |
| Derek Lalonde | 67 | 74 | 75 | 64 | 74 | 69 | 76 | USA | 51 | 0 year | $0 |
| Derek Laxdal | 67 | 73 | 66 | 71 | 84 | 78 | 64 | CAN | 57 | 0 year | $0 |
| Doug Houda | 64 | 66 | 64 | 69 | 83 | 77 | 65 | CAN | 57 | 0 year | $0 |
| Doug Sulliman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 64 | 0 year | $0 |
| Geoff Ward | 77 | 84 | 79 | 81 | 90 | 84 | 56 | CAN | 61 | 0 year | $0 |
| Gerry Fleming | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 55 | 0 year | $0 |
| Glen Gulutzan | 68 | 72 | 76 | 69 | 76 | 70 | 75 | CAN | 52 | 0 year | $0 |
| Gord Murphy | 68 | 78 | 69 | 68 | 83 | 77 | 65 | CAN | 56 | 0 year | $0 |
| Guy Boucher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 52 | 0 year | $0 |
| Guy Carbonneau | 1 | 1 | 1 | 1 | 1 | 1 | 1 | QUE | 63 | 0 year | $0 |
| Jack Capuano | 73 | 64 | 66 | 65 | 83 | 77 | 65 | USA | 57 | 0 year | $0 |
| Jacques Martin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 71 | 0 year | $0 |
| Jamie Kompon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 57 | 0 year | $0 |
| Jason Christie | 59 | 60 | 64 | 67 | 80 | 74 | 69 | CAN | 54 | 0 year | $0 |
| Jay Leach | 72 | 74 | 71 | 73 | 65 | 60 | 83 | USA | 44 | 0 year | $0 |
| Jay Varady | 72 | 64 | 62 | 64 | 67 | 62 | 82 | USA | 45 | 0 year | $0 |
| Jay Woodcroft | 72 | 78 | 82 | 79 | 69 | 64 | 80 | CAN | 47 | 0 year | $0 |
| Jeff Blashill | 80 | 81 | 83 | 84 | 72 | 67 | 78 | USA | 49 | 0 year | $0 |
| Jeff Daniels | 67 | 80 | 74 | 68 | 80 | 75 | 69 | CAN | 55 | 0 year | $0 |
| Jeff Halpern | 68 | 74 | 74 | 59 | 68 | 63 | 80 | USA | 47 | 0 year | $0 |
| Jim Hiller | 70 | 75 | 64 | 69 | 79 | 73 | 71 | CAN | 54 | 0 year | $0 |
| Jim Midgley | 67 | 77 | 68 | 67 | 66 | 62 | 81 | CAN | 45 | 0 year | $0 |
| Jim Montgomery | 75 | 83 | 74 | 76 | 79 | 73 | 71 | CAN | 54 | 0 year | $0 |
| Jim Playfair | 68 | 73 | 74 | 69 | 84 | 78 | 63 | CAN | 59 | 0 year | $0 |
| Joe Sacco | 71 | 78 | 72 | 64 | 79 | 74 | 70 | USA | 54 | 0 year | $0 |
| John Anderson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 66 | 0 year | $0 |
| John Gruden | 70 | 75 | 64 | 69 | 77 | 72 | 73 | USA | 53 | 0 year | $0 |
| John MacLean | 68 | 67 | 63 | 67 | 87 | 81 | 59 | CAN | 58 | 0 year | $0 |
| John Madden | 67 | 64 | 63 | 66 | 73 | 68 | 77 | CAN | 50 | 0 year | $0 |
| John Stevens | 69 | 75 | 66 | 71 | 83 | 77 | 65 | CAN | 57 | 0 year | $0 |
| John Torchetti | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 59 | 0 year | $0 |
| John Wroblewski | 66 | 62 | 74 | 69 | 62 | 58 | 85 | USA | 42 | 0 year | $0 |
| Keith McCambridge | 73 | 57 | 62 | 57 | 70 | 65 | 80 | CAN | 49 | 0 year | $0 |
| Ken Gernander | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 54 | 0 year | $0 |
| Ken Hitchcock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 71 | 0 year | $0 |
| Kenny McCudden | 65 | 63 | 66 | 70 | 91 | 84 | 55 | USA | 62 | 0 year | $0 |
| Kevin Constantine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 64 | 0 year | $0 |
| Kevin Dean | 70 | 77 | 70 | 63 | 79 | 74 | 70 | USA | 54 | 0 year | $0 |
| Kevin McCarthy | 69 | 72 | 75 | 67 | 97 | 90 | 47 | CAN | 66 | 0 year | $0 |
| Kirk Muller | 70 | 72 | 71 | 66 | 84 | 78 | 64 | CAN | 57 | 0 year | $0 |
| Kurt Kleinendorst | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 62 | 0 year | $0 |
| Lane Lambert | 75 | 82 | 71 | 75 | 86 | 80 | 61 | CAN | 59 | 0 year | $0 |
| Lindy Ruff | 79 | 78 | 81 | 86 | 93 | 86 | 52 | CAN | 63 | 1 years | $4,000,000 |
| Luke Richardson | 72 | 70 | 66 | 68 | 79 | 74 | 70 | CAN | 54 | 0 year | $0 |
| Manny Malhotra | 63 | 71 | 76 | 68 | 62 | 58 | 84 | CAN | 43 | 0 year | $0 |
| Manny Viveiros | 71 | 72 | 71 | 75 | 87 | 72 | 63 | CAN | 58 | 0 year | $0 |
| Marc Crawford | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 62 | 0 year | $0 |
| Mario Duhamel | 65 | 59 | 60 | 60 | 71 | 66 | 78 | CAN | 48 | 0 year | $0 |
| Mark Dennehy | 75 | 55 | 60 | 55 | 79 | 74 | 73 | USA | 55 | 0 year | $0 |
| Mark French | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 52 | 0 year | $0 |
| Mark Morris | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 65 | 0 year | $0 |
| Mark Morrison | 67 | 69 | 66 | 68 | 89 | 84 | 58 | CAN | 60 | 0 year | $0 |
| Marty Wilford | 64 | 65 | 63 | 67 | 67 | 62 | 81 | CAN | 46 | 0 year | $0 |
| Matt Ellis | 60 | 61 | 65 | 68 | 62 | 57 | 84 | CAN | 42 | 0 year | $0 |
| Michel Therrien | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 59 | 0 year | $0 |
| Mike Haviland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 56 | 0 year | $0 |
| Mike Kelly | 69 | 79 | 70 | 69 | 93 | 87 | 51 | CAN | 63 | 0 year | $0 |
| Mike Stothers | 63 | 64 | 64 | 63 | 90 | 84 | 55 | CAN | 61 | 0 year | $0 |
| Mike Van Ryn | 65 | 70 | 73 | 68 | 64 | 59 | 83 | CAN | 44 | 0 year | $0 |
| Mike Vellucci | 68 | 74 | 75 | 72 | 83 | 77 | 65 | USA | 57 | 0 year | $0 |
| Mike Yeo | 74 | 79 | 72 | 75 | 73 | 68 | 77 | CAN | 50 | 0 year | $0 |
| Newell Brown | 66 | 68 | 67 | 64 | 90 | 84 | 56 | CAN | 61 | 0 year | $0 |
| Pascal Vincent | 67 | 68 | 71 | 72 | 77 | 71 | 75 | CAN | 51 | 0 year | $0 |
| Patrick Roy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 57 | 0 year | $0 |
| Paul MacLean | 63 | 75 | 68 | 72 | 95 | 88 | 49 | CAN | 65 | 0 year | $0 |
| Paul McFarland | 66 | 63 | 63 | 67 | 54 | 50 | 89 | CAN | 37 | 0 year | $0 |
| Phil Housley | 69 | 73 | 64 | 76 | 87 | 81 | 60 | USA | 59 | 0 year | $0 |
| Ralph Krueger | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 64 | 0 year | $0 |
| Randy Carlyle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 67 | 0 year | $0 |
| Randy Cunneyworth | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 62 | 0 year | $0 |
| Ray Bennett | 64 | 77 | 79 | 67 | 89 | 83 | 57 | CAN | 61 | 0 year | $0 |
| Rick Bowness | 83 | 89 | 82 | 87 | 99 | 93 | 42 | CAN | 68 | 0 year | $0 |
| Rick Kowalsky | 63 | 65 | 63 | 68 | 74 | 69 | 76 | CAN | 51 | 0 year | $0 |
| Rob Cookson | 68 | 61 | 62 | 68 | 92 | 85 | 53 | CAN | 62 | 0 year | $0 |
| Rob Zettler | 69 | 76 | 75 | 61 | 81 | 75 | 68 | CAN | 55 | 0 year | $0 |
| Rocky Thompson | 69 | 70 | 71 | 60 | 64 | 59 | 84 | CAN | 46 | 0 year | $0 |
| Ron Wilson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 68 | 0 year | $0 |
| Ryan Huska | 66 | 70 | 73 | 68 | 65 | 60 | 82 | CAN | 48 | 0 year | $0 |
| Ryan Huska | 65 | 74 | 70 | 66 | 70 | 65 | 79 | CAN | 48 | 0 year | $0 |
| Ryan McGill | 70 | 73 | 74 | 67 | 79 | 74 | 70 | CAN | 54 | 0 year | $0 |
| Ryan Warsofsky | 70 | 71 | 74 | 65 | 52 | 49 | 92 | USA | 35 | 0 year | $0 |
| Scott Allen | 66 | 70 | 62 | 69 | 87 | 81 | 63 | USA | 57 | 0 year | $0 |
| Scott Arniel | 68 | 71 | 74 | 66 | 89 | 83 | 57 | CAN | 61 | 0 year | $0 |
| Scott Gordon | 81 | 80 | 77 | 84 | 90 | 84 | 59 | USA | 60 | 0 year | $0 |
| Scott Stevens | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 59 | 0 year | $0 |
| Spencer Carbery | 70 | 71 | 75 | 76 | 61 | 57 | 85 | CAN | 41 | 0 year | $0 |
| Steve McCarthy | 63 | 59 | 70 | 67 | 62 | 57 | 84 | CAN | 42 | 0 year | $0 |
| Steve Ott | 65 | 70 | 73 | 68 | 59 | 55 | 86 | CAN | 41 | 0 year | $0 |
| Steve Spott | 66 | 75 | 75 | 71 | 80 | 75 | 69 | CAN | 55 | 0 year | $0 |
| Sylvain Lefebvre | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 55 | 0 year | $0 |
| Ted Dent | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 53 | 0 year | $0 |
| Terry Murray | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 73 | 0 year | $0 |
| Tim Gleason | 66 | 79 | 75 | 64 | 59 | 55 | 86 | USA | 40 | 0 year | $0 |
| Todd Reirden | 68 | 74 | 75 | 72 | 76 | 70 | 75 | USA | 52 | 0 year | $0 |
| Todd Richards | 70 | 74 | 71 | 63 | 83 | 77 | 65 | USA | 57 | 0 year | $0 |
| Tony Granato | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 59 | 0 year | $0 |
| Travis Green | 80 | 82 | 79 | 80 | 75 | 70 | 75 | CAN | 52 | 0 year | $0 |
| Trent Cull | 70 | 66 | 72 | 65 | 74 | 69 | 78 | CAN | 49 | 0 year | $0 |
| Trent Yawney | 65 | 72 | 65 | 71 | 85 | 79 | 63 | CAN | 58 | 0 year | $0 |
| Trevor Letowski | 67 | 59 | 62 | 60 | 68 | 63 | 80 | CAN | 46 | 0 year | $0 |
| Wayne Gretzky | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 62 | 0 year | $0 |
| Willie Desjardins | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 66 | 0 year | $0 |
Back to the Top