Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
| General Manager : Stephane Cyr |
Coach : |
Morale : 50 |
Team Overall : 74 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jason Spezza(C) | X | | | | 100,00 | | 49 | 50 | 91 | 80 | 78 | 92 | 92 | 89 | 94 | 91 | 87 | 68 | 89 | 99 | 99 | 50 | 80 | | 1 | 36 | 2 | 6 500 000 $ | Link |
| 2 | Ryan Johansen | X | | | | 100,00 | | 76 | 40 | 78 | 81 | 83 | 90 | 93 | 86 | 94 | 85 | 71 | 74 | 76 | 73 | 75 | 50 | 76 | | 0 | 27 | 3 | 5 000 000 $ | Link |
| 3 | Chris Tierney | X | | | | 100,00 | | 53 | 40 | 96 | 80 | 72 | 85 | 95 | 72 | 84 | 73 | 70 | 76 | 70 | 65 | 65 | 50 | 71 | | 0 | 25 | 1 | 900 000 $ | Link |
| 4 | Cody Eakin | X | | | | 100,00 | | 81 | 50 | 80 | 84 | 75 | 83 | 87 | 70 | 89 | 71 | 66 | 70 | 65 | 71 | 72 | 50 | 71 | | 0 | 28 | 1 | 2 000 000 $ | Link |
| 5 | J.T. Compher | X | X | X | | 100,00 | | 63 | 45 | 84 | 83 | 72 | 86 | 85 | 77 | 80 | 68 | 72 | 80 | 70 | 67 | 69 | 50 | 72 | | 0 | 24 | 2 | 2 000 000 $ | Link |
| 6 | Pierre-Edouard Bellemare | X | X | X | | 100,00 | | 73 | 35 | 93 | 79 | 74 | 80 | 80 | 61 | 79 | 63 | 64 | 82 | 60 | 84 | 74 | 50 | 69 | | 0 | 34 | 2 | 1 260 000 $ | Link |
| 7 | James van Riemsdyk | | X | | | 100,00 | | 84 | 52 | 71 | 83 | 81 | 82 | 81 | 88 | 50 | 83 | 89 | 65 | 85 | 82 | 82 | 50 | 77 | | 0 | 30 | 3 | 6 000 000 $ | Link |
| 8 | Nikolaj Ehlers | | X | | | 100,00 | | 57 | 42 | 86 | 90 | 66 | 85 | 89 | 80 | 50 | 75 | 80 | 61 | 80 | 65 | 67 | 50 | 72 | | 0 | 23 | 3 | 3 500 000 $ | Link |
| 9 | Nick Ritchie | | X | | | 100,00 | | 89 | 47 | 64 | 75 | 87 | 83 | 85 | 74 | 50 | 75 | 66 | 67 | 66 | 67 | 66 | 50 | 70 | | 0 | 23 | 2 | 850 000 $ | Link |
| 10 | Filip Forsberg | | X | X | | 100,00 | | 72 | 50 | 82 | 89 | 77 | 90 | 90 | 84 | 50 | 82 | 83 | 76 | 80 | 69 | 76 | 50 | 77 | | 0 | 25 | 3 | 6 000 000 $ | Link |
| 11 | Marcus Foligno | | X | X | | 100,00 | | 89 | 67 | 74 | 73 | 89 | 79 | 85 | 67 | 54 | 65 | 65 | 78 | 65 | 75 | 70 | 50 | 70 | | 0 | 28 | 2 | 950 000 $ | Link |
| 12 | Vladimir Tarasenko | | | X | | 100,00 | | 51 | 50 | 91 | 86 | 79 | 89 | 89 | 88 | 50 | 82 | 88 | 66 | 92 | 77 | 77 | 50 | 77 | | 0 | 27 | 5 | 6 500 000 $ | Link |
| 13 | Joel Armia(R) | | | X | | 100,00 | | 90 | 37 | 90 | 79 | 88 | 82 | 85 | 71 | 50 | 67 | 70 | 77 | 69 | 71 | 68 | 53 | 72 | | 0 | 26 | 1 | 925 000 $ | Link |
| 14 | Dan Girardi | | | | X | 100,00 | | 90 | 50 | 83 | 76 | 85 | 88 | 88 | 74 | 30 | 73 | 65 | 82 | 60 | 97 | 98 | 50 | 78 | | 0 | 35 | 1 | 4 000 000 $ | Link |
| 15 | Ryan Ellis | | | | X | 100,00 | | 64 | 50 | 89 | 88 | 60 | 96 | 96 | 83 | 30 | 80 | 82 | 82 | 65 | 77 | 82 | 50 | 77 | | 0 | 28 | 5 | 7 000 000 $ | Link |
| 16 | Jared Cowen | | | | X | 100,00 | | 99 | 56 | 69 | 75 | 90 | 80 | 80 | 78 | 30 | 69 | 66 | 79 | 55 | 69 | 66 | 50 | 75 | | 0 | 28 | 2 | 3 000 000 $ | Link |
| 17 | Zach Bogosian | | | | X | 100,00 | | 83 | 52 | 79 | 84 | 82 | 81 | 81 | 77 | 30 | 74 | 74 | 72 | 62 | 72 | 76 | 50 | 73 | | 0 | 29 | 1 | 3 750 000 $ | Link |
| 18 | Kris Russell | | | | X | 100,00 | | 78 | 44 | 89 | 78 | 64 | 86 | 85 | 65 | 25 | 73 | 58 | 80 | 50 | 80 | 72 | 50 | 72 | | 0 | 32 | 2 | 1 200 000 $ | Link |
| 19 | Derek Forbort | | | | X | 100,00 | | 72 | 50 | 76 | 71 | 83 | 72 | 72 | 66 | 30 | 72 | 61 | 80 | 50 | 68 | 68 | 50 | 70 | | 0 | 27 | 1 | 1 200 000 $ | Link |
| 20 | Will Butcher(R) | | | | X | 100,00 | | 57 | 37 | 92 | 84 | 68 | 85 | 91 | 80 | 25 | 80 | 61 | 62 | 50 | 67 | 65 | 50 | 69 | | 0 | 24 | 1 | 925 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Frederik Andersen | G | 100,00 | | 89 | 92 | 92 | 92 | 90 | 88 | 92 | 88 | 87 | 84 | 86 | 78 | 84 | 50 | 85 | | 0 | 29 | 4 | 4 500 000 $ | Link |
| Brian Elliott | G | 100,00 | | 83 | 82 | 80 | 82 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 84 | 88 | 50 | 79 | | 0 | 34 | 2 | 1 200 000 $ | Link |
Farm Roster - Eagles
| General Manager : Stephane Cyr |
Coach : |
Morale : 50 |
Team Overall : 66 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Colby Cave(R) | X | | | | 100,00 | | 72 | 38 | 89 | 72 | 74 | 74 | 89 | 64 | 78 | 63 | 62 | 68 | 60 | 69 | 66 | 50 | 66 | | 0 | 24 | 1 | 610 000 $ | Link |
| 2 | Mitchell Stephens(R) | X | | | | 100,00 | | 69 | 35 | 92 | 75 | 70 | 78 | 84 | 64 | 79 | 60 | 63 | 65 | 60 | 63 | 62 | 50 | 65 | | 0 | 22 | 2 | 833 333 $ | Link |
| 3 | Filip Chlapik(R) | X | | | | 100,00 | | 66 | 36 | 84 | 77 | 76 | 78 | 82 | 64 | 73 | 62 | 61 | 63 | 60 | 63 | 62 | 50 | 65 | | 0 | 22 | 2 | 728 333 $ | Link |
| 4 | Adam Musil(R) | X | | | | 100,00 | | 71 | 36 | 90 | 66 | 80 | 70 | 85 | 53 | 71 | 50 | 51 | 64 | 53 | 63 | 62 | 50 | 60 | | 0 | 22 | 2 | 732 500 $ | Link |
| 5 | Joakim Nordstrom | X | X | | | 100,00 | | 73 | 50 | 89 | 79 | 64 | 75 | 75 | 64 | 70 | 69 | 66 | 68 | 60 | 72 | 69 | 50 | 67 | | 0 | 27 | 1 | 700 000 $ | Link |
| 6 | Linden Vey | X | | X | | 100,00 | | 57 | 50 | 89 | 80 | 74 | 78 | 78 | 68 | 65 | 72 | 66 | 59 | 67 | 64 | 67 | 50 | 67 | | 0 | 28 | 1 | 850 000 $ | Link |
| 7 | Carter Camper | X | | X | | 100,00 | | 60 | 36 | 88 | 74 | 65 | 80 | 84 | 65 | 70 | 64 | 60 | 62 | 60 | 79 | 71 | 50 | 65 | | 0 | 31 | 1 | 650 000 $ | Link |
| 8 | Paul Carey | X | X | X | | 100,00 | | 69 | 40 | 89 | 80 | 70 | 76 | 80 | 65 | 68 | 64 | 62 | 67 | 60 | 65 | 66 | 50 | 66 | | 0 | 30 | 1 | 650 000 $ | Link |
| 9 | Michael Bunting(R) | | X | | | 100,00 | | 66 | 39 | 73 | 73 | 72 | 75 | 88 | 64 | 50 | 60 | 62 | 66 | 60 | 67 | 64 | 50 | 65 | | 0 | 23 | 1 | 600 000 $ | Link |
| 10 | Carl Grundstrom(R) | | X | X | | 100,00 | | 90 | 37 | 87 | 76 | 75 | 80 | 88 | 65 | 58 | 61 | 65 | 57 | 65 | 63 | 64 | 50 | 66 | | 0 | 21 | 3 | 925 000 $ | Link |
| 11 | Chris Conner | | X | X | | 100,00 | | 63 | 36 | 92 | 70 | 62 | 79 | 84 | 64 | 50 | 63 | 62 | 65 | 60 | 86 | 76 | 50 | 65 | | 0 | 35 | 1 | 675 000 $ | Link |
| 12 | Anthony Greco(R) | | X | X | | 100,00 | | 52 | 50 | 81 | 72 | 55 | 78 | 78 | 61 | 50 | 59 | 60 | 60 | 55 | 58 | 58 | 50 | 61 | | 0 | 25 | 1 | 600 000 $ | Link |
| 13 | Nathan Bastian(R) | | | X | | 100,00 | | 78 | 49 | 71 | 74 | 82 | 80 | 89 | 60 | 50 | 50 | 61 | 64 | 60 | 63 | 62 | 50 | 64 | | 0 | 21 | 2 | 728 333 $ | Link |
| 14 | Madison Bowey(R) | | | | X | 100,00 | | 77 | 54 | 74 | 78 | 80 | 79 | 82 | 62 | 25 | 71 | 58 | 73 | 50 | 67 | 65 | 50 | 70 | | 0 | 24 | 2 | 800 000 $ | Link |
| 15 | Nicolas Hague(R) | | | | X | 100,00 | | 78 | 37 | 84 | 77 | 95 | 82 | 89 | 56 | 25 | 56 | 56 | 66 | 50 | 61 | 63 | 50 | 69 | | 0 | 20 | 3 | 822 500 $ | Link |
| 16 | Roland McKeown(R) | | | | X | 100,00 | | 64 | 39 | 79 | 74 | 76 | 80 | 90 | 61 | 25 | 57 | 52 | 71 | 45 | 65 | 63 | 50 | 67 | | 0 | 23 | 1 | 745 000 $ | Link |
| 17 | Dylan DeMelo(R) | | | | X | 100,00 | | 64 | 50 | 82 | 72 | 74 | 77 | 77 | 68 | 30 | 65 | 64 | 66 | 60 | 68 | 67 | 50 | 67 | | 0 | 26 | 1 | 700 000 $ | Link |
| 18 | Petter Granberg(R) | | | | X | 100,00 | | 73 | 50 | 76 | 67 | 73 | 70 | 70 | 65 | 30 | 61 | 58 | 72 | 55 | 72 | 67 | 50 | 66 | | 0 | 27 | 1 | 675 000 $ | Link |
| 19 | Patrick Wiercioch | | | | X | 100,00 | | 65 | 40 | 79 | 65 | 77 | 79 | 79 | 72 | 25 | 68 | 62 | 65 | 50 | 64 | 56 | 50 | 66 | | 0 | 28 | 1 | 700 000 $ | Link |
| 20 | Jeremy Roy(R) | | | | X | 100,00 | | 64 | 36 | 89 | 67 | 73 | 77 | 79 | 55 | 25 | 56 | 53 | 62 | 45 | 63 | 62 | 50 | 63 | | 0 | 22 | 2 | 827 500 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Casey Desmith | G | 100,00 | | 83 | 78 | 78 | 71 | 80 | 75 | 79 | 81 | 81 | 82 | 84 | 75 | 81 | 50 | 76 | | 0 | 28 | 1 | 780 000 $ | Link |
| Josef Korenar(R) | G | 100,00 | | 79 | 78 | 78 | 74 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 61 | 65 | 50 | 74 | | 0 | 21 | 3 | 723 333 $ | Link |
Pro Roster
| General Manager : Jean Boucher |
Coach : |
Morale : 50 |
Team Overall : 74 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Mark Scheifele(A) | X | | | | 100,00 | | 64 | 40 | 83 | 87 | 80 | 95 | 88 | 89 | 86 | 86 | 88 | 77 | 83 | 71 | 72 | 50 | 79 | | 0 | 26 | 3 | 5 000 000 $ | Link |
| 2 | Vincent Trocheck | X | | | | 100,00 | | 84 | 40 | 80 | 85 | 62 | 95 | 95 | 84 | 96 | 83 | 81 | 73 | 76 | 66 | 67 | 50 | 76 | | 0 | 26 | 4 | 5 000 000 $ | Link |
| 3 | Anthony Cirelli(R) | X | | | | 100,00 | | 74 | 44 | 84 | 76 | 71 | 79 | 93 | 68 | 88 | 71 | 72 | 90 | 69 | 63 | 67 | 50 | 72 | | 0 | 22 | 2 | 728 333 $ | Link |
| 4 | Anthony Beauvillier(R) | X | X | | | 100,00 | | 74 | 36 | 94 | 86 | 69 | 78 | 94 | 74 | 62 | 66 | 73 | 69 | 73 | 63 | 66 | 50 | 70 | | 0 | 22 | 1 | 894 167 $ | Link |
| 5 | Quinton Howden | X | X | | | 100,00 | | 70 | 50 | 80 | 77 | 82 | 70 | 70 | 62 | 68 | 69 | 71 | 63 | 69 | 75 | 75 | 50 | 67 | | 0 | 27 | 1 | 800 000 $ | Link |
| 6 | J.T. Miller | X | X | X | | 100,00 | | 73 | 50 | 85 | 82 | 76 | 85 | 85 | 78 | 77 | 78 | 73 | 73 | 70 | 69 | 67 | 46 | 72 | | 0 | 26 | 1 | 2 750 000 $ | Link |
| 7 | Mattias Janmark | X | X | X | | 100,00 | | 55 | 50 | 83 | 79 | 76 | 81 | 81 | 71 | 72 | 71 | 71 | 66 | 67 | 73 | 67 | 34 | 68 | | 0 | 26 | 1 | 850 000 $ | Link |
| 8 | Jonathan Huberdeau | | X | | | 100,00 | | 59 | 40 | 83 | 83 | 79 | 90 | 95 | 89 | 54 | 88 | 79 | 66 | 81 | 71 | 73 | 45 | 76 | | 0 | 26 | 3 | 4 500 000 $ | Link |
| 9 | Matthew Tkachuk(A) | | X | | | 100,00 | | 78 | 54 | 69 | 85 | 81 | 87 | 90 | 85 | 50 | 82 | 84 | 58 | 80 | 63 | 64 | 50 | 74 | | 0 | 21 | 1 | 925 000 $ | Link |
| 10 | Richard Panik | | X | X | | 100,00 | | 77 | 52 | 69 | 80 | 80 | 72 | 72 | 78 | 70 | 73 | 81 | 55 | 64 | 69 | 69 | 46 | 70 | | 0 | 28 | 1 | 850 000 $ | Link |
| 11 | Jakub Vrana(R) | | X | X | | 100,00 | | 58 | 43 | 88 | 84 | 72 | 80 | 90 | 73 | 52 | 73 | 76 | 63 | 73 | 65 | 67 | 50 | 70 | | 0 | 23 | 1 | 850 000 $ | Link |
| 12 | Valeri Nichushkin | | X | X | | 100,00 | | 67 | 50 | 82 | 87 | 84 | 82 | 82 | 73 | 50 | 73 | 70 | 59 | 70 | 65 | 60 | 50 | 69 | | 0 | 24 | 2 | 1 000 000 $ | Link |
| 13 | Sven Andrighetto | | X | X | | 100,00 | | 63 | 50 | 90 | 80 | 65 | 82 | 82 | 75 | 60 | 73 | 70 | 62 | 75 | 63 | 63 | 50 | 68 | | 0 | 26 | 1 | 900 000 $ | Link |
| 14 | Tyler Toffoli | | | X | | 100,00 | | 66 | 50 | 84 | 86 | 75 | 82 | 82 | 78 | 50 | 75 | 82 | 70 | 70 | 69 | 73 | 50 | 73 | | 0 | 27 | 4 | 4 500 000 $ | Link |
| 15 | Duncan Keith(C) | | | | X | 100,00 | | 58 | 50 | 98 | 82 | 75 | 94 | 94 | 92 | 30 | 92 | 88 | 84 | 70 | 95 | 96 | 50 | 81 | | 1 | 36 | 2 | 7 500 000 $ | Link |
| 16 | Ivan Provorov | | | | X | 100,00 | | 80 | 39 | 88 | 89 | 78 | 95 | 99 | 73 | 25 | 77 | 68 | 90 | 60 | 63 | 65 | 50 | 78 | | 0 | 22 | 1 | 894 167 $ | Link |
| 17 | Dennis Seidenberg | | | | X | 100,00 | | 86 | 52 | 78 | 78 | 78 | 79 | 79 | 83 | 30 | 81 | 81 | 79 | 65 | 95 | 99 | 42 | 77 | | 0 | 38 | 1 | 5 000 000 $ | Link |
| 18 | Brady Skjei | | | | X | 100,00 | | 87 | 41 | 80 | 86 | 83 | 87 | 95 | 68 | 25 | 74 | 65 | 82 | 55 | 69 | 66 | 50 | 76 | | 0 | 25 | 2 | 2 700 000 $ | Link |
| 19 | Sami Vatanen | | | | X | 100,00 | | 70 | 50 | 85 | 82 | 68 | 88 | 88 | 84 | 30 | 83 | 78 | 81 | 55 | 73 | 71 | 49 | 75 | | 0 | 28 | 2 | 5 275 000 $ | Link |
| 20 | Erik Cernak(R) | | | | X | 100,00 | | 99 | 53 | 73 | 73 | 87 | 80 | 85 | 61 | 25 | 68 | 59 | 85 | 50 | 63 | 64 | 53 | 74 | | 0 | 22 | 2 | 697 500 $ | Link |
| 21 | Seth Jones | | | | X | 100,00 | | 68 | 50 | 89 | 76 | 81 | 90 | 90 | 80 | 30 | 78 | 76 | 78 | 60 | 70 | 73 | 50 | 74 | | 0 | 24 | 3 | 4 500 000 $ | Link |
| 22 | Jamie Oleksiak | | | | X | 100,00 | | 86 | 50 | 80 | 71 | 99 | 80 | 80 | 72 | 30 | 64 | 63 | 79 | 55 | 69 | 65 | 50 | 73 | | 0 | 26 | 3 | 1 800 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Roberto Luongo | G | 100,00 | | 86 | 89 | 89 | 86 | 86 | 91 | 91 | 93 | 92 | 89 | 92 | 99 | 99 | 50 | 86 | N | 1 | 40 | 1 | 5 500 000 $ | Link |
| Philipp Grubauer | G | 100,00 | | 82 | 79 | 79 | 76 | 82 | 83 | 83 | 83 | 84 | 80 | 80 | 75 | 81 | 50 | 78 | | 0 | 27 | 1 | 999 000 $ | Link |
Farm Roster - Icehogs
| General Manager : Jean Boucher |
Coach : |
Morale : 50 |
Team Overall : 64 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jakob Forsbacka Karlsson(R) | X | | | | 100,00 | | 59 | 35 | 93 | 72 | 70 | 79 | 83 | 65 | 73 | 66 | 62 | 64 | 65 | 65 | 64 | 50 | 65 | | 0 | 22 | 2 | 916 667 $ | Link |
| 2 | Felix Girard(R) | X | | | | 100,00 | | 72 | 50 | 70 | 78 | 71 | 74 | 74 | 58 | 71 | 59 | 54 | 66 | 56 | 61 | 71 | 50 | 63 | | 0 | 25 | 1 | 650 000 $ | Link |
| 3 | Robert Thomas(R) | X | | X | | 100,00 | | 53 | 37 | 90 | 81 | 70 | 81 | 87 | 68 | 72 | 75 | 63 | 59 | 66 | 60 | 62 | 50 | 67 | | 0 | 22 | 3 | 894 166 $ | Link |
| 4 | Mikhail Grigorenko(R) | X | X | X | | 100,00 | | 63 | 50 | 97 | 83 | 78 | 80 | 80 | 71 | 79 | 69 | 72 | 58 | 70 | 71 | 67 | 50 | 69 | | 0 | 25 | 1 | 850 000 $ | Link |
| 5 | Reid Boucher(R) | X | X | X | | 100,00 | | 54 | 50 | 92 | 76 | 72 | 82 | 82 | 66 | 50 | 63 | 63 | 55 | 72 | 76 | 73 | 50 | 65 | | 0 | 26 | 1 | 900 000 $ | Link |
| 6 | Stefan Matteau(R) | | X | | | 100,00 | | 80 | 54 | 76 | 76 | 79 | 77 | 77 | 65 | 55 | 67 | 66 | 65 | 69 | 74 | 68 | 50 | 67 | | 0 | 25 | 1 | 700 000 $ | Link |
| 7 | Jordan Greenway(R) | | X | X | | 100,00 | | 63 | 41 | 88 | 80 | 88 | 81 | 90 | 69 | 54 | 66 | 68 | 69 | 65 | 63 | 62 | 50 | 69 | | 0 | 22 | 2 | 916 666 $ | Link |
| 8 | William Carrier(R) | | X | X | | 100,00 | | 99 | 45 | 79 | 76 | 83 | 73 | 77 | 62 | 50 | 60 | 64 | 67 | 62 | 69 | 67 | 50 | 67 | | 0 | 24 | 1 | 700 000 $ | Link |
| 9 | Denis Gurianov(R) | | X | X | | 100,00 | | 70 | 35 | 89 | 79 | 79 | 81 | 82 | 65 | 50 | 65 | 62 | 63 | 65 | 63 | 62 | 50 | 66 | | 0 | 22 | 1 | 925 000 $ | Link |
| 10 | Valentin Zykov(R) | | X | X | | 100,00 | | 70 | 40 | 78 | 74 | 80 | 75 | 79 | 67 | 50 | 65 | 62 | 58 | 65 | 67 | 64 | 50 | 65 | | 0 | 24 | 1 | 675 000 $ | Link |
| 11 | Anton Blidh(R) | | X | X | | 100,00 | | 73 | 38 | 65 | 69 | 75 | 80 | 80 | 55 | 50 | 56 | 55 | 65 | 55 | 67 | 64 | 50 | 62 | | 0 | 24 | 1 | 600 000 $ | Link |
| 12 | Ty Rattie | | | X | | 100,00 | | 70 | 50 | 87 | 74 | 68 | 80 | 80 | 66 | 50 | 63 | 65 | 58 | 68 | 69 | 68 | 47 | 65 | | 0 | 26 | 1 | 700 000 $ | Link |
| 13 | Daniel Zaar(R) | | | X | | 100,00 | | 52 | 50 | 87 | 74 | 64 | 78 | 78 | 64 | 50 | 64 | 64 | 56 | 65 | 72 | 72 | 50 | 64 | | 0 | 25 | 1 | 700 000 $ | Link |
| 14 | Sebastian Repo(R) | | | X | | 100,00 | | 71 | 38 | 75 | 74 | 81 | 73 | 82 | 58 | 50 | 52 | 57 | 62 | 55 | 65 | 63 | 50 | 62 | | 0 | 23 | 2 | 740 000 $ | Link |
| 15 | Martin Kaut(R) | | | X | | 100,00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | | 0 | 19 | 3 | 894 167 $ | Link |
| 16 | Caleb Jones(R) | | | | X | 100,00 | | 77 | 37 | 88 | 77 | 76 | 80 | 88 | 65 | 25 | 65 | 52 | 75 | 50 | 63 | 61 | 50 | 70 | | 0 | 22 | 2 | 720 000 $ | Link |
| 17 | William Wrenn | | | | X | 100,00 | | 73 | 50 | 63 | 74 | 83 | 65 | 65 | 64 | 30 | 67 | 56 | 76 | 55 | 73 | 72 | 50 | 69 | | 0 | 28 | 1 | 700 000 $ | Link |
| 18 | Tony DeAngelo(R) | | | | X | 100,00 | | 69 | 61 | 69 | 81 | 68 | 83 | 84 | 75 | 25 | 78 | 62 | 64 | 55 | 67 | 64 | 50 | 69 | | 0 | 23 | 1 | 750 000 $ | Link |
| 19 | Callan Foote(R) | | | | X | 100,00 | | 73 | 38 | 83 | 79 | 91 | 80 | 95 | 59 | 25 | 57 | 55 | 66 | 50 | 61 | 63 | 50 | 69 | | 0 | 20 | 3 | 925 000 $ | Link |
| 20 | Juuso Valimaki(R) | | | | X | 100,00 | | 65 | 39 | 83 | 78 | 75 | 78 | 80 | 62 | 25 | 64 | 58 | 73 | 55 | 61 | 63 | 50 | 68 | | 0 | 20 | 3 | 894 166 $ | Link |
| 21 | Ryan Sproul(R) | | | | X | 100,00 | | 58 | 50 | 85 | 74 | 73 | 75 | 75 | 67 | 30 | 65 | 65 | 65 | 60 | 70 | 70 | 50 | 66 | | 0 | 26 | 1 | 650 000 $ | Link |
| 22 | Ludwig Bystrom(R) | | | | X | 100,00 | | 54 | 50 | 78 | 74 | 67 | 78 | 78 | 62 | 30 | 62 | 53 | 64 | 50 | 67 | 67 | 50 | 64 | | 0 | 25 | 1 | 650 000 $ | Link |
| 23 | Jack Dougherty(R) | | | | X | 100,00 | | 64 | 37 | 83 | 71 | 74 | 75 | 86 | 53 | 25 | 52 | 45 | 61 | 45 | 65 | 63 | 50 | 63 | | 0 | 23 | 1 | 695 000 $ | Link |
| 24 | Connor Hobbs(R) | | | | X | 100,00 | | 58 | 56 | 64 | 68 | 72 | 73 | 80 | 56 | 25 | 56 | 53 | 60 | 50 | 50 | 50 | 41 | 61 | | 0 | 22 | 1 | 600 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Matt Hackett | G | 100,00 | | 86 | 78 | 78 | 78 | 85 | 90 | 87 | 89 | 89 | 81 | 80 | 71 | 71 | 50 | 80 | | 0 | 29 | 1 | 1 500 000 $ | Link |
| Tristan Jarry(R) | G | 100,00 | | 80 | 82 | 80 | 79 | 79 | 78 | 80 | 79 | 78 | 80 | 78 | 67 | 71 | 50 | 75 | | 0 | 24 | 1 | 675 000 $ | Link |
Pro Roster
| General Manager : Blues - Alain Des Rivieres |
Coach : |
Morale : 50 |
Team Overall : 74 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Mike Richards(C) | X | | | | 100,00 | | 86 | 56 | 74 | 85 | 80 | 88 | 88 | 78 | 89 | 82 | 78 | 80 | 78 | 99 | 96 | 50 | 78 | | 0 | 34 | 2 | 9 500 000 $ | Link |
| 2 | Phillip Danault | X | | | | 100,00 | | 75 | 45 | 80 | 80 | 72 | 87 | 94 | 73 | 97 | 75 | 68 | 88 | 69 | 69 | 71 | 50 | 74 | | 0 | 26 | 3 | 3 000 000 $ | Link |
| 3 | Nico Hischier(R) | X | | | | 100,00 | | 63 | 38 | 85 | 88 | 68 | 88 | 90 | 82 | 80 | 79 | 73 | 70 | 80 | 61 | 68 | 50 | 73 | | 0 | 20 | 2 | 925 000 $ | Link |
| 4 | Pierre-Luc Dubois(R) | X | X | | | 100,00 | | 80 | 43 | 73 | 82 | 80 | 87 | 95 | 78 | 80 | 78 | 79 | 68 | 79 | 61 | 66 | 50 | 74 | | 0 | 21 | 2 | 894 166 $ | Link |
| 5 | Anders Lee | X | X | | | 100,00 | | 92 | 46 | 74 | 78 | 86 | 82 | 90 | 79 | 50 | 70 | 84 | 63 | 80 | 75 | 75 | 50 | 73 | | 0 | 29 | 4 | 3 500 000 $ | Link |
| 6 | Shawn Matthias | X | X | | | 100,00 | | 63 | 52 | 84 | 77 | 79 | 78 | 78 | 77 | 74 | 73 | 73 | 65 | 73 | 80 | 80 | 50 | 70 | * | 0 | 31 | 3 | 2 700 000 $ | Link |
| 7 | Zemgus Girgensons | X | X | X | | 100,00 | | 84 | 42 | 88 | 79 | 82 | 80 | 85 | 65 | 68 | 66 | 62 | 78 | 60 | 69 | 67 | 50 | 69 | | 0 | 25 | 2 | 925 000 $ | Link |
| 8 | Andrew Cogliano | | X | X | | 100,00 | | 78 | 50 | 68 | 83 | 73 | 82 | 82 | 82 | 78 | 86 | 80 | 72 | 75 | 77 | 74 | 50 | 75 | | 0 | 32 | 1 | 4 500 000 $ | Link |
| 9 | Wayne Simmonds | | X | X | | 100,00 | | 92 | 62 | 58 | 80 | 71 | 89 | 89 | 81 | 57 | 72 | 81 | 70 | 78 | 81 | 81 | 50 | 74 | | 0 | 31 | 3 | 3 400 000 $ | Link |
| 10 | Oscar Moller | | X | X | | 100,00 | | 56 | 50 | 85 | 80 | 75 | 73 | 73 | 73 | 75 | 78 | 79 | 67 | 68 | 75 | 75 | 50 | 71 | | 0 | 30 | 1 | 2 250 000 $ | Link |
| 11 | Justin Abdelkader | | X | X | | 100,00 | | 86 | 56 | 64 | 78 | 80 | 86 | 87 | 74 | 56 | 73 | 70 | 68 | 70 | 75 | 79 | 50 | 71 | | 0 | 32 | 1 | 1 000 000 $ | Link |
| 12 | Tyler Bertuzzi(R) | | X | X | | 100,00 | | 73 | 50 | 80 | 80 | 72 | 84 | 86 | 74 | 50 | 75 | 74 | 65 | 72 | 67 | 68 | 53 | 70 | | 0 | 24 | 2 | 1 300 000 $ | Link |
