Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Jon Cooper (FLA) | 87 | 89 | 90 | 89 | 74 | 74 | 86 | CAN | 51 | 1 years | 5 000 000 $ |
| Mike Babcock (DET) | 83 | 91 | 93 | 98 | 99 | 99 | 66 | CAN | 56 | 1 years | 4 000 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Bruce Cassidy (NJD) | 50 | 70 | 77 | 67 | 63 | 72 | 69 | CAN | 54 | 1 years | 500 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates | 74 | 84 | 78 | 75 | 72 | 71 | 76 | CAN | 56 | 0 year | 900 000 $ |
| Alain Vigneault | 94 | 97 | 88 | 98 | 99 | 98 | 96 | QUE | 58 | 0 year | 2 000 000 $ |
| Andy Murray | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 68 | 0 year | 0 $ |
| Barry Trotz | 97 | 92 | 85 | 99 | 99 | 95 | 94 | CAN | 57 | 0 year | 3 500 000 $ |
| Bill Peters | 78 | 84 | 77 | 85 | 73 | 62 | 76 | CAN | 53 | 0 year | 0 $ |
| Bob Hartley | 88 | 91 | 87 | 93 | 99 | 99 | 93 | CAN | 59 | 0 year | 1 750 000 $ |
| Brad McCrimmon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 60 | 0 year | 0 $ |
| Brad Shaw | 61 | 84 | 72 | 68 | 69 | 68 | 72 | CAN | 55 | 0 year | 0 $ |
| Brent Sutter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 57 | 0 year | 0 $ |
| Brent Thompson | 73 | 67 | 74 | 63 | 70 | 63 | 68 | CAN | 48 | 0 year | 0 $ |
| Brian McCutcheon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 70 | 0 year | 0 $ |
| Bruce Boudreau | 89 | 92 | 90 | 99 | 99 | 99 | 96 | CAN | 64 | 0 year | 2 350 000 $ |
| Charlie Huddy | 69 | 75 | 71 | 67 | 74 | 70 | 73 | CAN | 60 | 0 year | 0 $ |
| Claude Julien | 99 | 97 | 89 | 99 | 99 | 99 | 97 | CAN | 59 | 0 year | 3 500 000 $ |
| Claude Noel | 78 | 79 | 79 | 83 | 91 | 85 | 69 | CAN | 63 | 0 year | 1 500 000 $ |
| Cory Clouston | 77 | 68 | 69 | 71 | 67 | 67 | 50 | CAN | 49 | 0 year | 750 000 $ |
| Craig Berube | 77 | 67 | 73 | 69 | 70 | 74 | 70 | CAN | 53 | 0 year | 0 $ |
| Craig Hartsburg | 73 | 70 | 71 | 72 | 96 | 91 | 75 | CAN | 60 | 0 year | 900 000 $ |
| Craig MacTavish | 76 | 66 | 79 | 85 | 95 | 88 | 76 | CAN | 60 | 0 year | 0 $ |
| Craig Ramsay | 56 | 50 | 65 | 66 | 96 | 71 | 62 | CAN | 66 | 0 year | 0 $ |
| Curt Fraser | 57 | 68 | 72 | 68 | 79 | 71 | 73 | USA | 61 | 0 year | 0 $ |
| Dallas Eakins | 83 | 62 | 66 | 81 | 66 | 70 | 73 | USA | 52 | 0 year | 0 $ |
| Dan Bylsma | 71 | 81 | 71 | 78 | 83 | 91 | 78 | USA | 49 | 0 year | 1 500 000 $ |
| Darryl Sutter | 79 | 97 | 90 | 89 | 89 | 89 | 58 | CAN | 60 | 0 year | 2 250 000 $ |
| Dave Barr | 67 | 80 | 69 | 70 | 75 | 67 | 58 | CAN | 58 | 0 year | 0 $ |
| Dave Cameron | 74 | 65 | 69 | 75 | 71 | 68 | 66 | CAN | 61 | 0 year | 850 000 $ |
| Dave Farrish | 67 | 59 | 72 | 69 | 71 | 65 | 45 | CAN | 63 | 0 year | 0 $ |
| Dave Hakstol | 50 | 50 | 70 | 65 | 60 | 60 | 73 | CAN | 50 | 0 year | 0 $ |
| Dave King | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 71 | 0 year | 0 $ |
| Dave Lewis | 60 | 62 | 72 | 76 | 93 | 74 | 24 | CAN | 65 | 0 year | 0 $ |
| Dave Lowry | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 54 | 0 year | 0 $ |
| Dave Tippett | 87 | 87 | 88 | 96 | 85 | 81 | 64 | CAN | 57 | 0 year | 2 250 000 $ |
| David Quinn | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 53 | 0 year | 0 $ |
| Davis Payne | 74 | 84 | 70 | 76 | 75 | 71 | 73 | CAN | 48 | 0 year | 1 000 000 $ |
| Dean Chynoweth | 72 | 70 | 72 | 68 | 60 | 61 | 78 | CAN | 50 | 0 year | 0 $ |
| Dean Evason | 68 | 71 | 72 | 77 | 70 | 70 | 68 | CAN | 54 | 0 year | 500 000 $ |
| Denis Savard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | QUE | 58 | 0 year | 0 $ |
| Derek Laxdal | 72 | 63 | 72 | 71 | 60 | 60 | 72 | CAN | 53 | 0 year | 375 000 $ |
| Don Lever | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 66 | 0 year | 0 $ |
| Doug Houda | 64 | 74 | 71 | 66 | 75 | 64 | 61 | CAN | 53 | 0 year | 0 $ |
| Doug Sulliman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 60 | 0 year | 0 $ |
| Geoff Ward | 61 | 76 | 73 | 66 | 78 | 69 | 54 | CAN | 57 | 0 year | 0 $ |
| Gerard Gallant | 74 | 84 | 82 | 86 | 73 | 72 | 78 | CAN | 55 | 0 year | 1 500 000 $ |
| Gerry Fleming | 62 | 70 | 71 | 69 | 60 | 60 | 73 | CAN | 52 | 0 year | 400 000 $ |
| Glen Gulutzan | 67 | 75 | 71 | 76 | 70 | 67 | 66 | CAN | 48 | 0 year | 0 $ |
| Glen Hanlon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 62 | 0 year | 0 $ |
| Gord Murphy | 61 | 50 | 65 | 69 | 68 | 68 | 60 | CAN | 52 | 0 year | 0 $ |
| Greg Agnew | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 58 | 0 year | 0 $ |
| Guy Boucher | 79 | 74 | 79 | 78 | 71 | 73 | 69 | QUE | 47 | 0 year | 1 400 000 $ |
| Guy Carbonneau | 1 | 1 | 1 | 1 | 1 | 1 | 1 | QUE | 59 | 0 year | 0 $ |
| Jack Capuano | 77 | 83 | 87 | 87 | 76 | 75 | 72 | USA | 53 | 0 year | 2 000 000 $ |
| Jacques Martin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 66 | 0 year | 0 $ |
| James Patrick | 67 | 68 | 72 | 68 | 74 | 70 | 50 | CAN | 56 | 0 year | 0 $ |
| Jamie Kompon | 56 | 63 | 73 | 61 | 64 | 60 | 58 | CAN | 52 | 0 year | 0 $ |
| Jared Bednar | 64 | 72 | 71 | 66 | 68 | 61 | 71 | CAN | 55 | 0 year | 0 $ |
| Jared Bednar | 64 | 72 | 71 | 66 | 68 | 61 | 71 | CAN | 47 | 0 year | 0 $ |
| Jay Woodcroft | 60 | 76 | 71 | 73 | 65 | 60 | 87 | CAN | 43 | 0 year | 0 $ |
| Jeff Blashill | 79 | 80 | 81 | 81 | 68 | 62 | 87 | USA | 45 | 0 year | 900 000 $ |
| Jeff Daniels | 67 | 70 | 76 | 71 | 70 | 70 | 76 | CAN | 51 | 0 year | 750 000 $ |
| Jim Hulton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 50 | 0 year | 0 $ |
| Jim Playfair | 69 | 68 | 69 | 71 | 78 | 75 | 53 | CAN | 54 | 0 year | 0 $ |
| Joe Sacco | 79 | 73 | 78 | 78 | 73 | 73 | 75 | USA | 50 | 0 year | 0 $ |
| Joel Quenneville | 85 | 93 | 91 | 88 | 99 | 99 | 58 | CAN | 60 | 0 year | 3 000 000 $ |
| John Anderson | 74 | 76 | 74 | 69 | 72 | 69 | 54 | CAN | 62 | 0 year | 500 000 $ |
| John Hynes | 68 | 81 | 77 | 67 | 60 | 65 | 90 | USA | 44 | 0 year | 600 000 $ |
| John MacLean | 61 | 73 | 72 | 83 | 78 | 72 | 65 | CAN | 54 | 0 year | 0 $ |
| John Paddock | 63 | 62 | 72 | 64 | 72 | 72 | 27 | USA | 65 | 0 year | 0 $ |
| John Stevens | 74 | 84 | 70 | 76 | 84 | 73 | 70 | CAN | 53 | 0 year | 0 $ |
| John Torchetti | 77 | 73 | 61 | 70 | 70 | 70 | 68 | USA | 55 | 0 year | 0 $ |
| John Tortorella | 84 | 76 | 84 | 85 | 97 | 92 | 35 | USA | 61 | 0 year | 2 000 000 $ |
| Keith Acton | 61 | 64 | 70 | 63 | 77 | 70 | 39 | CAN | 61 | 0 year | 0 $ |
| Keith McCambridge | 69 | 65 | 67 | 72 | 60 | 63 | 88 | CAN | 45 | 0 year | 200 000 $ |
| Kelly Buchberger | 59 | 58 | 72 | 63 | 71 | 70 | 59 | CAN | 52 | 0 year | 0 $ |
| Ken Gernander | 61 | 72 | 77 | 78 | 65 | 70 | 78 | USA | 50 | 0 year | 900 000 $ |
| Ken Hitchcock | 88 | 97 | 90 | 88 | 99 | 99 | 44 | CAN | 67 | 0 year | 3 000 000 $ |
| Kevin Constantine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 60 | 0 year | 0 $ |
| Kevin Dineen | 74 | 70 | 72 | 78 | 70 | 75 | 69 | QUE | 55 | 0 year | 1 000 000 $ |
| Kirk Muller | 74 | 75 | 79 | 80 | 68 | 70 | 68 | CAN | 53 | 4 years | 1 250 000 $ |
| Kurt Kleinendorst | 54 | 71 | 68 | 60 | 75 | 71 | 58 | USA | 58 | 0 year | 200 000 $ |
| Larry Robinson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 68 | 0 year | 0 $ |
| Lindy Ruff | 85 | 88 | 90 | 95 | 99 | 97 | 60 | CAN | 59 | 0 year | 2 500 000 $ |
| Luke Richardson | 74 | 69 | 80 | 63 | 60 | 61 | 78 | CAN | 50 | 0 year | 600 000 $ |
| Marc Crawford | 69 | 75 | 77 | 65 | 93 | 72 | 25 | CAN | 58 | 0 year | 1 000 000 $ |
| Mark French | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 46 | 0 year | 0 $ |
| Mark Morris | 60 | 80 | 75 | 60 | 76 | 73 | 61 | USA | 61 | 0 year | 850 000 $ |
| Michel Therrien | 83 | 93 | 86 | 86 | 99 | 96 | 68 | QUE | 55 | 0 year | 2 500 000 $ |
| Mike Haviland | 63 | 70 | 65 | 72 | 69 | 71 | 60 | USA | 51 | 0 year | 0 $ |
| Mike Johnston | 86 | 71 | 70 | 90 | 75 | 71 | 54 | CAN | 62 | 0 year | 0 $ |
| Mike Keenan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 69 | 0 year | 0 $ |
| Mike Kitchen | 63 | 80 | 72 | 67 | 99 | 77 | 21 | CAN | 63 | 0 year | 0 $ |
| Mike Stothers | 62 | 78 | 76 | 66 | 72 | 68 | 64 | CAN | 57 | 0 year | 900 000 $ |
| Mike Sullivan | 69 | 63 | 71 | 71 | 78 | 77 | 60 | USA | 51 | 0 year | 0 $ |
| Mike Yeo | 75 | 90 | 86 | 84 | 75 | 73 | 88 | CAN | 45 | 0 year | 2 000 000 $ |
| Pat Quinn | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 75 | 0 year | 0 $ |
| Patrick Roy | 82 | 82 | 86 | 99 | 73 | 73 | 86 | QUE | 53 | 0 year | 3 000 000 $ |
| Paul MacLean | 79 | 79 | 80 | 83 | 96 | 80 | 41 | CAN | 62 | 0 year | 0 $ |
| Paul Maurice | 79 | 88 | 81 | 82 | 78 | 75 | 74 | CAN | 52 | 0 year | 2 500 000 $ |
| Peter DeBoer | 75 | 85 | 76 | 86 | 78 | 78 | 76 | CAN | 51 | 3 years | 2 000 000 $ |
| Peter Horachek | 77 | 66 | 75 | 74 | 83 | 76 | 48 | CAN | 59 | 0 year | 0 $ |
| Peter Laviolette | 83 | 89 | 86 | 87 | 83 | 80 | 70 | USA | 54 | 0 year | 2 000 000 $ |
| Randy Carlyle | 75 | 72 | 83 | 85 | 89 | 89 | 50 | CAN | 63 | 0 year | 1 750 000 $ |
| Randy Cunneyworth | 63 | 70 | 71 | 70 | 73 | 71 | 57 | CAN | 58 | 1 years | 300 000 $ |
| Rick Kowalsky | 67 | 75 | 71 | 61 | 60 | 60 | 76 | CAN | 47 | 0 year | 0 $ |
| Rick Tocchet | 70 | 66 | 72 | 73 | 74 | 70 | 54 | CAN | 55 | 0 year | 0 $ |
| Rob Cookson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 58 | 0 year | 0 $ |
| Rob Murray | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 52 | 0 year | 0 $ |
| Rob Zettler | 70 | 75 | 76 | 66 | 60 | 60 | 76 | QUE | 51 | 0 year | 0 $ |
| Ron Rolston | 66 | 58 | 55 | 69 | 60 | 61 | 59 | USA | 52 | 0 year | 0 $ |
| Ron Wilson | 86 | 84 | 74 | 71 | 85 | 80 | 30 | CAN | 64 | 0 year | 1 000 000 $ |
| Roy Sommer | 61 | 77 | 78 | 81 | 95 | 84 | 54 | USA | 62 | 0 year | 900 000 $ |
| Ryan Huska | 58 | 66 | 78 | 65 | 60 | 63 | 90 | CAN | 44 | 0 year | 0 $ |
| Ryan McGill | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 50 | 0 year | 0 $ |
| Ryan Walter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 61 | 0 year | 0 $ |
| Scott Allen | 52 | 67 | 68 | 68 | 66 | 60 | 59 | USA | 53 | 0 year | 0 $ |
| Scott Arniel | 62 | 84 | 71 | 64 | 75 | 66 | 54 | CAN | 56 | 0 year | 0 $ |
| Scott Gordon | 67 | 69 | 72 | 69 | 88 | 70 | 64 | USA | 56 | 0 year | 650 000 $ |
| Scott Stevens | 66 | 80 | 69 | 70 | 70 | 75 | 57 | CAN | 55 | 0 year | 700 000 $ |
| Sylvain Lefebvre | 69 | 73 | 71 | 68 | 60 | 60 | 76 | QUE | 51 | 0 year | 650 000 $ |
| Ted Dent | 65 | 75 | 78 | 70 | 61 | 63 | 80 | CAN | 49 | 0 year | 1 000 000 $ |
| Terry Murray | 91 | 71 | 75 | 76 | 99 | 94 | 14 | QUE | 69 | 0 year | 0 $ |
| Tim Hunter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 59 | 0 year | 0 $ |
| Todd McLellan | 85 | 84 | 88 | 94 | 78 | 78 | 76 | CAN | 51 | 0 year | 1 800 000 $ |
| Todd Nelson | 54 | 71 | 76 | 71 | 71 | 72 | 78 | CAN | 50 | 0 year | 0 $ |
| Todd Richards | 76 | 76 | 90 | 83 | 76 | 76 | 78 | USA | 52 | 0 year | 1 650 000 $ |
| Tom Renney | 58 | 62 | 72 | 74 | 93 | 77 | 23 | CAN | 64 | 0 year | 0 $ |
| Tom Rowe | 65 | 71 | 73 | 67 | 68 | 70 | 52 | USA | 63 | 0 year | 0 $ |
| Tony Granato | 71 | 76 | 72 | 73 | 84 | 72 | 61 | USA | 55 | 0 year | 300 000 $ |
| Trent Yawney | 69 | 80 | 74 | 73 | 76 | 76 | 65 | CAN | 54 | 0 year | 300 000 $ |
| Troy Mann | 68 | 70 | 75 | 66 | 60 | 61 | 80 | CAN | 49 | 0 year | 450 000 $ |
| Wayne Fleming | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 66 | 0 year | 0 $ |
| Wayne Gretzky | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 58 | 0 year | 0 $ |
| Willie Desjardins | 67 | 84 | 85 | 84 | 71 | 78 | 54 | CAN | 62 | 5 years | 2 500 000 $ |
Back to the Top