Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Kailer Yamamoto (DET) | 23 | 11 |
| 2 | Sonny Milano (TBL) | 20 | 10 |
| 3 | Kirby Dach (OTT) | 26 | 10 |
| 4 | Trevor Moore (TBL) | 20 | 9 |
| 5 | Ryan Reaves (DET) | 23 | 9 |
| 6 | Alexandre Texier (DET) | 23 | 9 |
| 7 | Rudolfs Balcers (STL) | 18 | 8 |
| 8 | Andrew Mangiapane (DET) | 23 | 8 |
| 9 | Owen Tippett (OTT) | 26 | 8 |
| 10 | Gerald Mayhew (CGY) | 12 | 7 |
| 11 | Oscar Lindberg (PHI) | 14 | 7 |
| 12 | Jesse Puljujarvi (TBL) | 16 | 7 |
| 13 | Alexandre Grenier (STL) | 18 | 7 |
| 14 | Travis Boyd (TBL) | 20 | 7 |
| 15 | Blake Lizotte (OTT) | 26 | 7 |
| 16 | Denis Malgin (ANA) | 6 | 6 |
| 17 | C.J. Smith (MIN) | 11 | 6 |
| 18 | Steven Fogarty (STL) | 18 | 6 |
| 19 | Daniel O'Regan (STL) | 18 | 6 |
| 20 | Joel L'Esperance (TBL) | 20 | 6 |
| 21 | Cal O'Reilly (OTT) | 26 | 6 |
| 22 | Matthew Highmore (OTT) | 26 | 6 |
| 23 | Joseph Gambardella (MIN) | 11 | 5 |
| 24 | Sam Carrick (CGY) | 12 | 5 |
| 25 | Samuel Blais (PHI) | 14 | 5 |
| 26 | Lucas Carlsson (STL) | 18 | 5 |
| 27 | Chris Conner (DET) | 23 | 5 |
| 28 | Patrick Maroon (DET) | 23 | 5 |
| 29 | Rocco Grimaldi (DET) | 23 | 5 |
| 30 | Morgan Frost (DET) | 23 | 5 |
| 31 | Kevin Gravel (OTT) | 26 | 5 |
| 32 | Julien Gauthier (OTT) | 26 | 5 |
| 33 | Jeremy Bracco (PIT) | 7 | 4 |
| 34 | Tage Thompson (PIT) | 7 | 4 |
| 35 | Matt Martin (MIN) | 11 | 4 |
| 36 | Oscar Fantenberg (MIN) | 11 | 4 |
| 37 | Vinni Lettieri (CGY) | 12 | 4 |
| 38 | Chase De Leo (TOR) | 13 | 4 |
| 39 | Gustav Forsling (TOR) | 13 | 4 |
| 40 | Dennis Cholowski (PHI) | 14 | 4 |
| 41 | Daniel Carr (STL) | 18 | 4 |
| 42 | Morgan Geekie (STL) | 18 | 4 |
| 43 | Erik Brannstrom (TBL) | 20 | 4 |
| 44 | Matthew Peca (DET) | 23 | 4 |
| 45 | Eric Gelinas (DET) | 23 | 4 |
| 46 | Andrew Agozzino (OTT) | 26 | 4 |
| 47 | Zack MacEwen (OTT) | 26 | 4 |
| 48 | Alexander Alexeyev (OTT) | 26 | 4 |
| 49 | Joel Kiviranta (OTT) | 26 | 4 |
| 50 | Riley Barber (FLA) | 6 | 3 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Brendan Guhle (OTT) | 26 | 17 |
| 2 | Matthew Peca (DET) | 23 | 16 |
| 3 | Anthony Bitetto (STL) | 18 | 15 |
| 4 | Cory Conacher (STL) | 18 | 13 |
| 5 | Joel L'Esperance (TBL) | 20 | 13 |
| 6 | Michal Kempny (OTT) | 26 | 13 |
| 7 | Justin Braun (TBL) | 20 | 12 |
| 8 | Travis Boyd (TBL) | 20 | 12 |
| 9 | Eric Gelinas (DET) | 23 | 12 |
| 10 | Nikita Tryamkin (DET) | 23 | 12 |
| 11 | Andrew Mangiapane (DET) | 23 | 12 |
| 12 | Morgan Frost (DET) | 23 | 12 |
| 13 | Jan Rutta (OTT) | 26 | 12 |
| 14 | Blake Lizotte (OTT) | 26 | 12 |
| 15 | Rocco Grimaldi (DET) | 23 | 11 |
| 16 | Kirby Dach (OTT) | 26 | 11 |
| 17 | Joel Kiviranta (OTT) | 26 | 11 |
| 18 | Henri Jokiharju (STL) | 18 | 10 |
| 19 | Jayson Megna (DET) | 23 | 10 |
| 20 | Samuel Blais (PHI) | 14 | 9 |
| 21 | Maxime Comtois (PHI) | 14 | 9 |
| 22 | Daniel Carr (STL) | 18 | 9 |
| 23 | Tyson Jost (STL) | 18 | 9 |
| 24 | Eric Robinson (TBL) | 20 | 9 |
| 25 | Kailer Yamamoto (DET) | 23 | 9 |
| 26 | Alexander Alexeyev (OTT) | 26 | 9 |
| 27 | Noah Dobson (MIN) | 11 | 8 |
| 28 | Jacob MacDonald (CGY) | 12 | 8 |
| 29 | Sami Niku (CGY) | 12 | 8 |
| 30 | Oscar Lindberg (PHI) | 14 | 8 |
| 31 | Oliver Kylington (TBL) | 14 | 8 |
| 32 | Egor Korshkov (STL) | 18 | 8 |
| 33 | Sonny Milano (TBL) | 20 | 8 |
| 34 | Alexandre Carrier (TBL) | 20 | 8 |
| 35 | Erik Brannstrom (TBL) | 20 | 8 |
| 36 | Patrick Maroon (DET) | 23 | 8 |
| 37 | Alexandre Texier (DET) | 23 | 8 |
| 38 | Zack MacEwen (OTT) | 26 | 8 |
| 39 | Denis Gurianov (PIT) | 7 | 7 |
| 40 | Jacob Larsson (CGY) | 12 | 7 |
| 41 | Jamie McGinn (PHI) | 14 | 7 |
| 42 | Gabriel Carlsson (PHI) | 14 | 7 |
| 43 | Lucas Carlsson (STL) | 18 | 7 |
| 44 | Trevor Moore (TBL) | 20 | 7 |
| 45 | Mark Alt (DET) | 23 | 7 |
| 46 | Conor Garland (ANA) | 6 | 6 |
| 47 | Joseph Gambardella (MIN) | 11 | 6 |
| 48 | Oscar Fantenberg (MIN) | 11 | 6 |
| 49 | Sam Anas (MIN) | 11 | 6 |
| 50 | Martin Frk (CGY) | 12 | 6 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Kirby Dach (OTT) | 26 | 88 |
| 2 | Kailer Yamamoto (DET) | 23 | 80 |
| 3 | Andrew Mangiapane (DET) | 23 | 76 |
| 4 | Rocco Grimaldi (DET) | 23 | 73 |
| 5 | Blake Lizotte (OTT) | 26 | 71 |
| 6 | Julien Gauthier (OTT) | 26 | 68 |
| 7 | Owen Tippett (OTT) | 26 | 68 |
| 8 | Sonny Milano (TBL) | 20 | 67 |
| 9 | Joel L'Esperance (TBL) | 20 | 63 |
| 10 | Trevor Moore (TBL) | 20 | 63 |
| 11 | Joel Kiviranta (OTT) | 26 | 62 |
| 12 | Ryan Reaves (DET) | 23 | 60 |
| 13 | Alexandre Texier (DET) | 23 | 60 |
| 14 | Jesse Puljujarvi (TBL) | 16 | 56 |
| 15 | Cory Conacher (STL) | 18 | 53 |
| 16 | Tyson Jost (STL) | 18 | 53 |
| 17 | Travis Boyd (TBL) | 20 | 53 |
| 18 | Rudolfs Balcers (STL) | 18 | 51 |
| 19 | Matthew Peca (DET) | 23 | 51 |
| 20 | Samuel Blais (PHI) | 14 | 50 |
| 21 | Eric Robinson (TBL) | 20 | 50 |
| 22 | Morgan Geekie (STL) | 18 | 49 |
| 23 | Morgan Frost (DET) | 23 | 49 |
| 24 | Ryan Donato (TOR) | 13 | 47 |
| 25 | Klim Kostin (TBL) | 20 | 46 |
| 26 | Kole Lind (DET) | 23 | 46 |
| 27 | Daniel Carr (STL) | 18 | 45 |
| 28 | Patrick Maroon (DET) | 23 | 45 |
| 29 | Cal O'Reilly (OTT) | 26 | 45 |
| 30 | Maxime Comtois (PHI) | 14 | 44 |
| 31 | Alexandre Grenier (STL) | 18 | 43 |
| 32 | Matthew Highmore (OTT) | 26 | 43 |
| 33 | Martin Frk (CGY) | 12 | 41 |
| 34 | Jamie McGinn (PHI) | 14 | 41 |
| 35 | Brendan Guhle (OTT) | 26 | 40 |
| 36 | Joey Anderson (TOR) | 13 | 39 |
| 37 | Jan Rutta (OTT) | 26 | 39 |
| 38 | C.J. Smith (MIN) | 11 | 38 |
| 39 | Michal Kempny (OTT) | 26 | 38 |
| 40 | Gerald Mayhew (CGY) | 12 | 37 |
| 41 | Emil Bemstrom (CGY) | 12 | 37 |
| 42 | Mario Kempe (PHI) | 14 | 37 |
| 43 | Matt Martin (MIN) | 11 | 36 |
| 44 | Joseph Gambardella (MIN) | 11 | 36 |
| 45 | Zack MacEwen (OTT) | 26 | 36 |
| 46 | Daniel O'Regan (STL) | 18 | 35 |
| 47 | Glenn Gawdin (OTT) | 26 | 35 |
| 48 | Par Lindholm (CAR) | 7 | 33 |
| 49 | Andrew Agozzino (OTT) | 26 | 33 |
| 50 | Otto Koivula (OTT) | 26 | 32 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Adam Clendening (PIT) | 7 | 30,00% |
| 2 | Jeremy Bracco (PIT) | 7 | 28,57% |
| 3 | Alex Belzile (PIT) | 7 | 25,00% |
| 4 | Oscar Fantenberg (MIN) | 11 | 25,00% |
| 5 | Vinni Lettieri (CGY) | 12 | 25,00% |
| 6 | Chase De Leo (TOR) | 13 | 25,00% |
| 7 | Dennis Cholowski (PHI) | 14 | 25,00% |
| 8 | Oscar Lindberg (PHI) | 14 | 24,14% |
| 9 | Lucas Carlsson (STL) | 18 | 23,81% |
| 10 | Gustav Forsling (TOR) | 13 | 23,53% |
| 11 | Rourke Chartier (PIT) | 7 | 22,22% |
| 12 | Markus Hannikainen (CAR) | 7 | 20,00% |
| 13 | Joe Hicketts (PHI) | 14 | 20,00% |
| 14 | Steven Fogarty (STL) | 18 | 19,35% |
| 15 | Erik Brannstrom (TBL) | 20 | 19,05% |
| 16 | Gerald Mayhew (CGY) | 12 | 18,92% |
| 17 | Dominic Toninato (CGY) | 12 | 17,65% |
| 18 | Daniel O'Regan (STL) | 18 | 17,14% |
| 19 | Aaron Ness (PIT) | 7 | 16,67% |
| 20 | Ryan Haggerty (MIN) | 11 | 16,67% |
| 21 | Sam Carrick (CGY) | 12 | 16,67% |
| 22 | Chris Conner (DET) | 23 | 16,67% |
| 23 | Eric Gelinas (DET) | 23 | 16,67% |
| 24 | Alexandre Grenier (STL) | 18 | 16,28% |
| 25 | C.J. Smith (MIN) | 11 | 15,79% |
| 26 | Rudolfs Balcers (STL) | 18 | 15,69% |
| 27 | Alexandre Fortin (CAR) | 7 | 15,38% |
| 28 | Ryan Reaves (DET) | 23 | 15,00% |
| 29 | Alexandre Texier (DET) | 23 | 15,00% |
| 30 | Sonny Milano (TBL) | 20 | 14,93% |
| 31 | Phillip Di Giuseppe (PIT) | 7 | 14,29% |
| 32 | Jonathan Dahlen (CAR) | 7 | 14,29% |
| 33 | Dylan Gambrell (TOR) | 13 | 14,29% |
| 34 | Trevor Moore (TBL) | 20 | 14,29% |
| 35 | Matthew Highmore (OTT) | 26 | 13,95% |
| 36 | Joseph Gambardella (MIN) | 11 | 13,89% |
| 37 | Tage Thompson (PIT) | 7 | 13,79% |
| 38 | Kailer Yamamoto (DET) | 23 | 13,75% |
| 39 | Nick Shore (CAR) | 7 | 13,33% |
| 40 | Christian Djoos (CGY) | 12 | 13,33% |
| 41 | Boris Katchouk (CGY) | 12 | 13,33% |
| 42 | Cal O'Reilly (OTT) | 26 | 13,33% |
| 43 | Travis Boyd (TBL) | 20 | 13,21% |
| 44 | Adam Tambellini (CAR) | 7 | 12,50% |
| 45 | Dante Fabbro (PIT) | 7 | 12,50% |
| 46 | Chris Mueller (TOR) | 13 | 12,50% |
| 47 | Jesse Puljujarvi (TBL) | 16 | 12,50% |
| 48 | Andrew Agozzino (OTT) | 26 | 12,12% |
| 49 | Jakub Zboril (PHI) | 14 | 11,76% |
| 50 | Owen Tippett (OTT) | 26 | 11,76% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Kirby Dach (OTT) | 26 | 10-11-21 |
| 2 | Matthew Peca (DET) | 23 | 4-16-20 |
| 3 | Travis Boyd (TBL) | 20 | 7-12-19 |
| 4 | Blake Lizotte (OTT) | 26 | 7-12-19 |
| 5 | Joel L'Esperance (TBL) | 20 | 6-13-19 |
| 6 | Alexandre Texier (DET) | 23 | 9-8-17 |
| 7 | Morgan Frost (DET) | 23 | 5-12-17 |
| 8 | Trevor Moore (TBL) | 20 | 9-7-16 |
| 9 | Rocco Grimaldi (DET) | 23 | 5-11-16 |
| 10 | Cory Conacher (STL) | 18 | 3-13-16 |
| 11 | Oscar Lindberg (PHI) | 14 | 7-8-15 |
| 12 | Cal O'Reilly (OTT) | 26 | 6-6-12 |
| 13 | Matthew Highmore (OTT) | 26 | 6-6-12 |
| 14 | Zack MacEwen (OTT) | 26 | 4-8-12 |
| 15 | Tyson Jost (STL) | 18 | 3-9-12 |
| 16 | Jayson Megna (DET) | 23 | 2-10-12 |
| 17 | Steven Fogarty (STL) | 18 | 6-5-11 |
| 18 | Daniel O'Regan (STL) | 18 | 6-5-11 |
| 19 | Joseph Gambardella (MIN) | 11 | 5-6-11 |
| 20 | Gerald Mayhew (CGY) | 12 | 7-2-9 |
| 21 | Denis Malgin (ANA) | 6 | 6-3-9 |
| 22 | Sam Carrick (CGY) | 12 | 5-3-8 |
| 23 | Vinni Lettieri (CGY) | 12 | 4-4-8 |
| 24 | Morgan Geekie (STL) | 18 | 4-4-8 |
| 25 | Sam Anas (MIN) | 11 | 2-6-8 |
| 26 | Ryan Donato (TOR) | 13 | 2-5-7 |
| 27 | Mario Kempe (PHI) | 14 | 2-5-7 |
| 28 | Glenn Gawdin (OTT) | 26 | 2-5-7 |
| 29 | Adam Cracknell (DET) | 23 | 1-6-7 |
| 30 | Chase De Leo (TOR) | 13 | 4-2-6 |
| 31 | Andrew Agozzino (OTT) | 26 | 4-2-6 |
| 32 | Par Lindholm (CAR) | 7 | 3-3-6 |
| 33 | Ben Street (MIN) | 11 | 3-3-6 |
| 34 | Chris Mueller (TOR) | 13 | 3-3-6 |
| 35 | Gage Quinney (PHI) | 14 | 3-3-6 |
| 36 | Nick Shore (CAR) | 7 | 2-4-6 |
| 37 | Austin Czarnik (BUF) | 6 | 1-5-6 |
| 38 | Colin Blackwell (MIN) | 10 | 1-5-6 |
| 39 | Corban Knight (MIN) | 11 | 1-5-6 |
| 40 | Christoffer Ehn (CAR) | 7 | 2-3-5 |
| 41 | Greg Carey (PHI) | 14 | 2-3-5 |
| 42 | Klim Kostin (TBL) | 20 | 1-4-5 |
| 43 | Luke Johnson (MIN) | 11 | 0-5-5 |
| 44 | Dylan Gambrell (TOR) | 13 | 3-1-4 |
| 45 | Rourke Chartier (PIT) | 7 | 2-2-4 |
| 46 | Karson Kuhlman (TOR) | 13 | 2-2-4 |
| 47 | T.J. Tynan (PHI) | 14 | 2-2-4 |
| 48 | Shane Bowers (TBL) | 20 | 2-2-4 |
| 49 | Miikka Salomaki (NSH) | 5 | 1-3-4 |
| 50 | Laurent Dauphin (PIT) | 7 | 1-3-4 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kailer Yamamoto (DET) | 23 | 11-9-20 |
| 2 | Andrew Mangiapane (DET) | 23 | 8-12-20 |
| 3 | Sonny Milano (TBL) | 20 | 10-8-18 |
| 4 | Alexandre Texier (DET) | 23 | 9-8-17 |
| 5 | Trevor Moore (TBL) | 20 | 9-7-16 |
| 6 | Cory Conacher (STL) | 18 | 3-13-16 |
| 7 | Oscar Lindberg (PHI) | 14 | 7-8-15 |
| 8 | Joel Kiviranta (OTT) | 26 | 4-11-15 |
| 9 | Samuel Blais (PHI) | 14 | 5-9-14 |
| 10 | Rudolfs Balcers (STL) | 18 | 8-5-13 |
| 11 | Owen Tippett (OTT) | 26 | 8-5-13 |
| 12 | Patrick Maroon (DET) | 23 | 5-8-13 |
| 13 | Daniel Carr (STL) | 18 | 4-9-13 |
| 14 | Matthew Highmore (OTT) | 26 | 6-6-12 |
| 15 | Maxime Comtois (PHI) | 14 | 3-9-12 |
| 16 | Tyson Jost (STL) | 18 | 3-9-12 |
| 17 | Eric Robinson (TBL) | 20 | 3-9-12 |
| 18 | Joseph Gambardella (MIN) | 11 | 5-6-11 |
| 19 | Jamie McGinn (PHI) | 14 | 3-7-10 |
| 20 | Denis Malgin (ANA) | 6 | 6-3-9 |
| 21 | C.J. Smith (MIN) | 11 | 6-3-9 |
| 22 | Matt Martin (MIN) | 11 | 4-4-8 |
| 23 | Conor Garland (ANA) | 6 | 2-6-8 |
| 24 | Denis Gurianov (PIT) | 7 | 1-7-8 |
| 25 | Chris Conner (DET) | 23 | 5-2-7 |
| 26 | Emil Bemstrom (CGY) | 12 | 2-5-7 |
| 27 | Ryan Donato (TOR) | 13 | 2-5-7 |
| 28 | Mario Kempe (PHI) | 14 | 2-5-7 |
| 29 | Glenn Gawdin (OTT) | 26 | 2-5-7 |
| 30 | Adam Cracknell (DET) | 23 | 1-6-7 |
| 31 | Tage Thompson (PIT) | 7 | 4-2-6 |
| 32 | Andrew Agozzino (OTT) | 26 | 4-2-6 |
| 33 | Par Lindholm (CAR) | 7 | 3-3-6 |
| 34 | Ben Street (MIN) | 11 | 3-3-6 |
| 35 | Dmytro Timashov (TOR) | 13 | 2-4-6 |
| 36 | Josh Leivo (MIN) | 9 | 3-2-5 |
| 37 | Christoffer Ehn (CAR) | 7 | 2-3-5 |
| 38 | Greg Carey (PHI) | 14 | 2-3-5 |
| 39 | Eeli Tolvanen (CGY) | 12 | 1-4-5 |
| 40 | Klim Kostin (TBL) | 20 | 1-4-5 |
| 41 | Mason Marchment (CGY) | 12 | 3-1-4 |
| 42 | Alexander Nylander (BUF) | 6 | 2-2-4 |
| 43 | Jonathan Dahlen (CAR) | 7 | 2-2-4 |
| 44 | Jason Robertson (CGY) | 12 | 2-2-4 |
| 45 | Garrett Wilson (TBL) | 20 | 2-2-4 |
| 46 | Miikka Salomaki (NSH) | 5 | 1-3-4 |
| 47 | Eric Tangradi (BUF) | 6 | 1-3-4 |
| 48 | Dmitrij Jaskin (COL) | 6 | 1-3-4 |
| 49 | Scott Wilson (COL) | 6 | 1-3-4 |
| 50 | Laurent Dauphin (PIT) | 7 | 1-3-4 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Kirby Dach (OTT) | 26 | 10-11-21 |
| 2 | Kailer Yamamoto (DET) | 23 | 11-9-20 |
| 3 | Joel L'Esperance (TBL) | 20 | 6-13-19 |
| 4 | Sonny Milano (TBL) | 20 | 10-8-18 |
| 5 | Trevor Moore (TBL) | 20 | 9-7-16 |
| 6 | Rocco Grimaldi (DET) | 23 | 5-11-16 |
| 7 | Cory Conacher (STL) | 18 | 3-13-16 |
| 8 | Joel Kiviranta (OTT) | 26 | 4-11-15 |
| 9 | Samuel Blais (PHI) | 14 | 5-9-14 |
| 10 | Ryan Reaves (DET) | 23 | 9-4-13 |
| 11 | Owen Tippett (OTT) | 26 | 8-5-13 |
| 12 | Jesse Puljujarvi (TBL) | 16 | 7-6-13 |
| 13 | Daniel Carr (STL) | 18 | 4-9-13 |
| 14 | Matthew Highmore (OTT) | 26 | 6-6-12 |
| 15 | Zack MacEwen (OTT) | 26 | 4-8-12 |
| 16 | Jayson Megna (DET) | 23 | 2-10-12 |
| 17 | Steven Fogarty (STL) | 18 | 6-5-11 |
| 18 | Daniel O'Regan (STL) | 18 | 6-5-11 |
| 19 | Julien Gauthier (OTT) | 26 | 5-6-11 |
| 20 | Alexandre Grenier (STL) | 18 | 7-3-10 |
| 21 | Gerald Mayhew (CGY) | 12 | 7-2-9 |
| 22 | Denis Malgin (ANA) | 6 | 6-3-9 |
| 23 | Egor Korshkov (STL) | 18 | 1-8-9 |
| 24 | Sam Carrick (CGY) | 12 | 5-3-8 |
| 25 | Vinni Lettieri (CGY) | 12 | 4-4-8 |
| 26 | Conor Garland (ANA) | 6 | 2-6-8 |
| 27 | Sam Anas (MIN) | 11 | 2-6-8 |
| 28 | Denis Gurianov (PIT) | 7 | 1-7-8 |
| 29 | Chris Conner (DET) | 23 | 5-2-7 |
| 30 | Jeremy Bracco (PIT) | 7 | 4-3-7 |
| 31 | Emil Bemstrom (CGY) | 12 | 2-5-7 |
| 32 | Mario Kempe (PHI) | 14 | 2-5-7 |
| 33 | Glenn Gawdin (OTT) | 26 | 2-5-7 |
| 34 | Martin Frk (CGY) | 12 | 1-6-7 |
| 35 | Adam Cracknell (DET) | 23 | 1-6-7 |
| 36 | Tage Thompson (PIT) | 7 | 4-2-6 |
| 37 | Chris Mueller (TOR) | 13 | 3-3-6 |
| 38 | Kole Lind (DET) | 23 | 3-3-6 |
| 39 | Dmytro Timashov (TOR) | 13 | 2-4-6 |
| 40 | Austin Czarnik (BUF) | 6 | 1-5-6 |
| 41 | Josh Leivo (MIN) | 9 | 3-2-5 |
| 42 | Kaapo Kakko (FLA) | 6 | 2-3-5 |
| 43 | Joey Anderson (TOR) | 13 | 2-3-5 |
| 44 | Eeli Tolvanen (CGY) | 12 | 1-4-5 |
| 45 | Klim Kostin (TBL) | 20 | 1-4-5 |
| 46 | Riley Barber (FLA) | 6 | 3-1-4 |
| 47 | Dylan Gambrell (TOR) | 13 | 3-1-4 |
| 48 | Alexander Nylander (BUF) | 6 | 2-2-4 |
| 49 | Karson Kuhlman (TOR) | 13 | 2-2-4 |
| 50 | T.J. Tynan (PHI) | 14 | 2-2-4 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Anthony Bitetto (STL) | 18 | 3-15-18 |
| 2 | Brendan Guhle (OTT) | 26 | 1-17-18 |
| 3 | Eric Gelinas (DET) | 23 | 4-12-16 |
| 4 | Nikita Tryamkin (DET) | 23 | 3-12-15 |
| 5 | Michal Kempny (OTT) | 26 | 2-13-15 |
| 6 | Jan Rutta (OTT) | 26 | 2-12-14 |
| 7 | Alexander Alexeyev (OTT) | 26 | 4-9-13 |
| 8 | Lucas Carlsson (STL) | 18 | 5-7-12 |
| 9 | Erik Brannstrom (TBL) | 20 | 4-8-12 |
| 10 | Henri Jokiharju (STL) | 18 | 2-10-12 |
| 11 | Justin Braun (TBL) | 20 | 0-12-12 |
| 12 | Alexandre Carrier (TBL) | 20 | 3-8-11 |
| 13 | Kevin Gravel (OTT) | 26 | 5-5-10 |
| 14 | Oscar Fantenberg (MIN) | 11 | 4-6-10 |
| 15 | Oliver Kylington (TBL) | 14 | 2-8-10 |
| 16 | Gustav Forsling (TOR) | 13 | 4-5-9 |
| 17 | Joe Hicketts (PHI) | 14 | 3-6-9 |
| 18 | Noah Dobson (MIN) | 11 | 1-8-9 |
| 19 | Jacob MacDonald (CGY) | 12 | 1-8-9 |
| 20 | Sami Niku (CGY) | 12 | 1-8-9 |
| 21 | Dennis Cholowski (PHI) | 14 | 4-4-8 |
| 22 | Jakub Zboril (PHI) | 14 | 2-6-8 |
| 23 | Adam Clendening (PIT) | 7 | 3-4-7 |
| 24 | Aaron Ness (PIT) | 7 | 2-5-7 |
| 25 | Kurtis MacDermid (STL) | 18 | 2-5-7 |
| 26 | Josh Mahura (OTT) | 26 | 2-5-7 |
| 27 | Jacob Larsson (CGY) | 12 | 0-7-7 |
| 28 | Gabriel Carlsson (PHI) | 14 | 0-7-7 |
| 29 | Mark Alt (DET) | 23 | 0-7-7 |
| 30 | Dillon Simpson (DET) | 23 | 3-3-6 |
| 31 | Dante Fabbro (PIT) | 7 | 2-4-6 |
| 32 | John Ramage (MIN) | 11 | 1-5-6 |
| 33 | Lawrence Pilut (STL) | 18 | 1-5-6 |
| 34 | Mario Ferraro (TBL) | 20 | 1-5-6 |
| 35 | Griffin Reinhart (DET) | 23 | 1-5-6 |
| 36 | Evan Bouchard (DET) | 23 | 1-5-6 |
| 37 | Josh Jacobs (TBL) | 20 | 0-6-6 |
| 38 | Caleb Jones (PIT) | 7 | 2-3-5 |
| 39 | Christian Djoos (CGY) | 12 | 2-3-5 |
| 40 | Brandon Manning (TOR) | 13 | 2-3-5 |
| 41 | Patrick Wiercioch (COL) | 6 | 0-5-5 |
| 42 | Rasmus Sandin (TOR) | 13 | 0-5-5 |
| 43 | David Schlemko (PHI) | 14 | 0-5-5 |
| 44 | Chad Ruhwedel (EDM) | 4 | 1-3-4 |
| 45 | Cameron Gaunce (FLA) | 6 | 0-4-4 |
| 46 | Brogan Rafferty (MIN) | 11 | 0-4-4 |
| 47 | Simon Benoit (TOR) | 13 | 0-4-4 |
| 48 | Jacob Middleton (STL) | 18 | 0-4-4 |
| 49 | Andy Welinski (NSH) | 5 | 1-2-3 |
| 50 | Taylor Fedun (COL) | 6 | 1-2-3 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jeremy Bracco (PIT) | 7 | 1,30 |
| 2 | Denis Gurianov (PIT) | 7 | 1,26 |
| 3 | Oscar Lindberg (PHI) | 14 | 1,20 |
| 4 | Samuel Blais (PHI) | 14 | 1,12 |
| 5 | Joseph Gambardella (MIN) | 11 | 1,04 |
| 6 | Travis Boyd (TBL) | 20 | 1,02 |
| 7 | Stelio Mattheos (PIT) | 7 | 1,02 |
| 8 | Cory Conacher (STL) | 18 | 1,01 |
| 9 | Joel L'Esperance (TBL) | 20 | 1,01 |
| 10 | Aaron Ness (PIT) | 7 | 0,99 |
| 11 | Tage Thompson (PIT) | 7 | 0,98 |
| 12 | Sonny Milano (TBL) | 20 | 0,98 |
| 13 | Adam Clendening (PIT) | 7 | 0,97 |
| 14 | Maxime Comtois (PHI) | 14 | 0,96 |
| 15 | Vinni Lettieri (CGY) | 12 | 0,95 |
| 16 | Rourke Chartier (PIT) | 7 | 0,95 |
| 17 | Matthew Peca (DET) | 23 | 0,93 |
| 18 | Jesse Puljujarvi (TBL) | 16 | 0,93 |
| 19 | Anthony Bitetto (STL) | 18 | 0,92 |
| 20 | Par Lindholm (CAR) | 7 | 0,92 |
| 21 | Kailer Yamamoto (DET) | 23 | 0,92 |
| 22 | Andrew Mangiapane (DET) | 23 | 0,92 |
| 23 | C.J. Smith (MIN) | 11 | 0,89 |
| 24 | Zack MacEwen (OTT) | 26 | 0,85 |
| 25 | Jamie McGinn (PHI) | 14 | 0,84 |
| 26 | Nick Shore (CAR) | 7 | 0,84 |
| 27 | Laurent Dauphin (PIT) | 7 | 0,82 |
| 28 | Trevor Moore (TBL) | 20 | 0,82 |
| 29 | Gerald Mayhew (CGY) | 12 | 0,82 |
| 30 | Alexandre Texier (DET) | 23 | 0,79 |
| 31 | Dante Fabbro (PIT) | 7 | 0,79 |
| 32 | Kirby Dach (OTT) | 26 | 0,79 |
| 33 | Morgan Frost (DET) | 23 | 0,78 |
| 34 | Sam Anas (MIN) | 11 | 0,77 |
| 35 | Sami Niku (CGY) | 12 | 0,77 |
| 36 | Oscar Fantenberg (MIN) | 11 | 0,77 |
| 37 | Patrick Maroon (DET) | 23 | 0,76 |
| 38 | Matt Martin (MIN) | 11 | 0,75 |
| 39 | Matthew Highmore (OTT) | 26 | 0,75 |
| 40 | Tyson Jost (STL) | 18 | 0,74 |
| 41 | Kerby Rychel (PIT) | 7 | 0,74 |
| 42 | Rocco Grimaldi (DET) | 23 | 0,73 |
| 43 | Egor Korshkov (STL) | 18 | 0,73 |
| 44 | Daniel Carr (STL) | 18 | 0,73 |
| 45 | Noah Dobson (MIN) | 11 | 0,72 |
| 46 | Luke Johnson (MIN) | 11 | 0,72 |
| 47 | Alexandre Grenier (STL) | 18 | 0,72 |
| 48 | Daniel O'Regan (STL) | 18 | 0,72 |
| 49 | Jayson Megna (DET) | 23 | 0,72 |
| 50 | Caleb Jones (PIT) | 7 | 0,71 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
