Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
Avalanche
[ Close / Open Team View ]
4 players protected on a maximum of 40.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Ryan Johansen | X | | | | 100,00 | | 72 | 30 | 76 | 81 | 87 | 90 | 95 | 81 | 94 | 85 | 70 | 73 | 77 | 75 | 78 | 60 | 76 | | 0 | 28 | 2 | 5 000 000 $ | Link |
| 2 | Chris Tierney | X | | | | 100,00 | | 54 | 30 | 90 | 84 | 76 | 85 | 95 | 72 | 88 | 75 | 68 | 79 | 69 | 71 | 68 | 60 | 73 | | 0 | 26 | 2 | 2 000 000 $ | Link |
| 3 | Sheldon Dries | X | X | | | 100,00 | | 83 | 30 | 73 | 74 | 65 | 74 | 84 | 63 | 73 | 60 | 62 | 67 | 65 | 71 | 66 | 60 | 65 | | 0 | 26 | 1 | 700 000 $ | Link |
| 4 | Tyler Pitlick | X | | X | | 100,00 | | 79 | 30 | 92 | 72 | 78 | 74 | 74 | 58 | 58 | 58 | 60 | 61 | 65 | 71 | 69 | 60 | 63 | | 0 | 28 | 1 | 550 000 $ | Link |
| 5 | J.T. Compher | X | X | X | | 100,00 | | 56 | 30 | 83 | 83 | 72 | 85 | 86 | 73 | 83 | 72 | 70 | 83 | 67 | 69 | 69 | 60 | 72 | | 0 | 25 | 1 | 2 000 000 $ | Link |
| 6 | Austin Watson | X | X | X | | 100,00 | | 94 | 30 | 59 | 78 | 87 | 79 | 82 | 67 | 71 | 65 | 67 | 79 | 65 | 75 | 69 | 56 | 71 | | 0 | 28 | 1 | 1 100 000 $ | Link |
| 7 | Pierre-Edouard Bellemare | X | X | X | | 100,00 | | 65 | 30 | 93 | 79 | 74 | 80 | 85 | 62 | 84 | 65 | 64 | 84 | 60 | 85 | 75 | 60 | 70 | | 0 | 35 | 1 | 1 260 000 $ | Link |
| 8 | Nikolaj Ehlers | | X | | | 100,00 | | 55 | 30 | 86 | 90 | 69 | 85 | 90 | 80 | 50 | 79 | 79 | 64 | 80 | 67 | 70 | 60 | 74 | | 0 | 24 | 2 | 3 500 000 $ | Link |
| 9 | Nick Ritchie | | X | | | 100,00 | | 90 | 30 | 65 | 75 | 86 | 83 | 85 | 73 | 60 | 73 | 67 | 66 | 66 | 69 | 67 | 60 | 70 | | 0 | 24 | 1 | 850 000 $ | Link |
| 10 | Scott Wilson | | X | | | 100,00 | | 71 | 30 | 90 | 73 | 70 | 78 | 80 | 62 | 54 | 65 | 61 | 72 | 60 | 75 | 68 | 60 | 66 | | 0 | 28 | 1 | 650 000 $ | Link |
| 11 | Filip Forsberg | | X | X | | 100,00 | | 76 | 30 | 82 | 86 | 78 | 90 | 90 | 84 | 50 | 82 | 83 | 76 | 80 | 71 | 76 | 60 | 77 | | 0 | 26 | 2 | 6 000 000 $ | Link |
| 12 | Marcus Foligno | | X | X | | 100,00 | | 94 | 30 | 71 | 73 | 88 | 79 | 85 | 66 | 64 | 69 | 67 | 79 | 65 | 77 | 70 | 60 | 71 | | 0 | 29 | 1 | 950 000 $ | Link |
| 13 | Troy Brouwer | | X | X | | 100,00 | | 87 | 30 | 75 | 73 | 86 | 79 | 88 | 63 | 56 | 64 | 66 | 76 | 60 | 85 | 75 | 60 | 70 | | 0 | 35 | 1 | 750 000 $ | Link |
| 14 | Dmitrij Jaskin | | X | X | | 100,00 | | 90 | 30 | 89 | 75 | 84 | 76 | 82 | 66 | 52 | 64 | 62 | 65 | 60 | 71 | 67 | 60 | 68 | | 0 | 27 | 1 | 775 000 $ | Link |
| 15 | Michael Bunting(R) | | X | X | | 100,00 | | 66 | 30 | 74 | 73 | 72 | 76 | 85 | 64 | 50 | 65 | 60 | 64 | 65 | 69 | 65 | 63 | 65 | | 0 | 25 | 2 | 700 000 $ | Link |
| 16 | Darren Archibald | | X | X | | 100,00 | | 71 | 30 | 82 | 61 | 85 | 80 | 79 | 59 | 55 | 58 | 60 | 66 | 60 | 78 | 69 | 60 | 64 | | 0 | 30 | 1 | 620 000 $ | Link |
| 17 | Matt Lorito | | X | X | | 100,00 | | 51 | 30 | 89 | 67 | 64 | 83 | 80 | 62 | 58 | 61 | 56 | 64 | 62 | 78 | 69 | 60 | 63 | | 0 | 30 | 1 | 675 000 $ | Link |
| 18 | Sheldon Rempal(R) | | X | X | | 100,00 | | 55 | 30 | 83 | 70 | 63 | 86 | 92 | 63 | 50 | 60 | 60 | 57 | 65 | 69 | 65 | 60 | 63 | | 0 | 25 | 1 | 550 000 $ | Link |
| 19 | Joel Armia | | | X | | 100,00 | | 90 | 30 | 88 | 81 | 88 | 83 | 80 | 71 | 50 | 68 | 73 | 80 | 70 | 73 | 69 | 60 | 73 | | 0 | 27 | 2 | 2 425 000 $ | Link |
| 20 | Sami Vatanen | | | | X | 100,00 | | 70 | 30 | 85 | 87 | 66 | 88 | 88 | 84 | 30 | 82 | 78 | 81 | 55 | 77 | 67 | 56 | 76 | | 0 | 29 | 1 | 5 275 000 $ | Link |
| 21 | Jared Spurgeon | | | | X | 100,00 | | 70 | 30 | 90 | 88 | 63 | 95 | 89 | 78 | 30 | 78 | 74 | 84 | 60 | 79 | 73 | 53 | 76 | | 0 | 30 | 2 | 5 000 000 $ | Link |
| 22 | Kris Russell | | | | X | 100,00 | | 78 | 30 | 87 | 78 | 64 | 83 | 85 | 64 | 30 | 72 | 58 | 80 | 50 | 80 | 72 | 60 | 72 | | 0 | 33 | 1 | 1 200 000 $ | Link |
| 23 | Will Butcher | | | | X | 100,00 | | 58 | 30 | 90 | 84 | 70 | 85 | 90 | 78 | 30 | 78 | 62 | 65 | 55 | 69 | 67 | 60 | 70 | | 0 | 25 | 2 | 3 000 000 $ | Link |
| 24 | Madison Bowey(R) | | | | X | 100,00 | | 77 | 30 | 75 | 77 | 81 | 80 | 78 | 64 | 30 | 73 | 55 | 73 | 50 | 69 | 65 | 60 | 70 | | 0 | 25 | 1 | 800 000 $ | Link |
| 25 | Taylor Fedun | | | | X | 100,00 | | 62 | 30 | 90 | 71 | 77 | 78 | 80 | 63 | 30 | 66 | 58 | 75 | 50 | 80 | 72 | 60 | 68 | | 0 | 32 | 1 | 750 000 $ | Link |
| 26 | Petter Granberg | | | | X | 100,00 | | 73 | 30 | 76 | 70 | 76 | 74 | 82 | 60 | 30 | 57 | 50 | 73 | 60 | 72 | 68 | 63 | 67 | | 0 | 28 | 1 | 700 000 $ | Link |
| 27 | Roland McKeown(R) | | | | X | 100,00 | | 67 | 30 | 82 | 72 | 76 | 87 | 90 | 60 | 30 | 58 | 53 | 71 | 45 | 67 | 74 | 60 | 67 | | 0 | 24 | 1 | 700 000 $ | Link |
| 28 | Patrick Wiercioch | | | | X | 100,00 | | 68 | 30 | 79 | 65 | 77 | 80 | 80 | 69 | 30 | 68 | 61 | 65 | 50 | 65 | 65 | 63 | 66 | | 0 | 30 | 1 | 750 000 $ | Link |
| 29 | Jordan Gross(R) | | | | X | 100,00 | | 57 | 30 | 83 | 71 | 68 | 84 | 92 | 59 | 30 | 60 | 58 | 67 | 50 | 69 | 64 | 60 | 65 | | 0 | 25 | 2 | 575 000 $ | Link |
| 30 | Chase Priskie(R) | | | | X | 100,00 | | 56 | 30 | 88 | 72 | 71 | 86 | 88 | 60 | 30 | 61 | 55 | 63 | 50 | 67 | 64 | 60 | 65 | | 0 | 24 | 2 | 925 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Frederik Andersen | G | 100,00 | | 93 | 95 | 93 | 92 | 92 | 91 | 93 | 92 | 92 | 93 | 93 | 78 | 75 | 60 | 88 | | 0 | 31 | 3 | 4 500 000 $ | Link |
| Brian Elliott | G | 100,00 | | 86 | 82 | 90 | 82 | 85 | 84 | 86 | 85 | 84 | 84 | 86 | 85 | 89 | 60 | 83 | | 0 | 35 | 1 | 1 200 000 $ | Link |
| Casey Desmith | G | 100,00 | | 81 | 84 | 82 | 71 | 80 | 79 | 81 | 80 | 79 | 81 | 80 | 77 | 73 | 63 | 77 | | 0 | 29 | 1 | 800 000 $ | Link |
| Kevin Lankinen(R) | G | 100,00 | | 73 | 72 | 70 | 77 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 67 | 67 | 60 | 71 | | 0 | 25 | 2 | 610 000 $ | Link |
Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 40.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Mark Scheifele | X | | | | 100,00 | | 59 | 30 | 80 | 87 | 85 | 95 | 90 | 89 | 90 | 86 | 88 | 77 | 84 | 74 | 80 | 60 | 80 | | 0 | 27 | 2 | 5 000 000 $ | Link |
| 2 | Felix Girard(R) | X | | | | 100,00 | | 58 | 30 | 77 | 66 | 72 | 73 | 80 | 55 | 68 | 54 | 51 | 63 | 52 | 69 | 65 | 60 | 60 | | 0 | 26 | 2 | 675 000 $ | Link |
| 3 | Ryan Spooner | X | X | | | 100,00 | | 63 | 30 | 94 | 75 | 71 | 80 | 86 | 67 | 74 | 73 | 65 | 61 | 66 | 74 | 69 | 60 | 68 | | 0 | 28 | 1 | 840 000 $ | Link |
| 4 | Stefan Matteau | X | X | | | 100,00 | | 80 | 30 | 74 | 74 | 79 | 79 | 80 | 64 | 60 | 63 | 62 | 68 | 65 | 74 | 71 | 60 | 67 | | 0 | 26 | 2 | 725 000 $ | Link |
| 5 | J.T. Miller | X | X | X | | 100,00 | | 82 | 30 | 80 | 88 | 81 | 88 | 95 | 82 | 84 | 83 | 74 | 75 | 82 | 73 | 70 | 60 | 77 | | 0 | 27 | 2 | 3 000 000 $ | Link |
| 6 | Leo Komarov | X | X | X | | 100,00 | | 94 | 30 | 80 | 75 | 74 | 82 | 90 | 64 | 72 | 68 | 64 | 80 | 60 | 82 | 74 | 59 | 71 | | 0 | 33 | 1 | 1 000 000 $ | Link |
| 7 | Mattias Janmark | X | X | X | | 100,00 | | 53 | 30 | 83 | 82 | 76 | 84 | 84 | 69 | 68 | 70 | 65 | 77 | 68 | 75 | 68 | 60 | 70 | | 0 | 27 | 3 | 900 000 $ | Link |
| 8 | Reid Boucher(R) | X | X | X | | 100,00 | | 58 | 30 | 82 | 83 | 69 | 85 | 87 | 66 | 70 | 65 | 69 | 62 | 70 | 73 | 67 | 63 | 68 | | 0 | 27 | 2 | 750 000 $ | Link |
| 9 | Kiefer Sherwood(R) | X | X | X | | 100,00 | | 80 | 30 | 82 | 72 | 73 | 80 | 89 | 63 | 72 | 63 | 63 | 68 | 60 | 69 | 65 | 60 | 66 | | 0 | 25 | 2 | 650 000 $ | Link |
| 10 | Jonathan Huberdeau | | X | | | 100,00 | | 59 | 30 | 81 | 83 | 78 | 90 | 95 | 88 | 64 | 90 | 79 | 66 | 82 | 73 | 74 | 60 | 77 | | 0 | 27 | 2 | 4 500 000 $ | Link |
| 11 | Ilya Kovalchuk | | X | X | | 100,00 | | 58 | 30 | 90 | 88 | 88 | 98 | 98 | 96 | 52 | 93 | 98 | 70 | 90 | 99 | 99 | 56 | 85 | | 1 | 37 | 3 | 9 000 000 $ | Link |
| 12 | Jakub Vrana | | X | X | | 100,00 | | 55 | 30 | 85 | 86 | 73 | 83 | 90 | 77 | 69 | 76 | 79 | 64 | 78 | 67 | 68 | 60 | 73 | | 0 | 24 | 3 | 2 000 000 $ | Link |
| 13 | Valeri Nichushkin | | X | X | | 100,00 | | 75 | 30 | 90 | 80 | 88 | 82 | 84 | 72 | 50 | 69 | 69 | 72 | 70 | 70 | 68 | 60 | 71 | | 0 | 25 | 1 | 1 000 000 $ | Link |
| 14 | William Carrier | | X | X | | 100,00 | | 99 | 30 | 69 | 80 | 84 | 74 | 85 | 64 | 56 | 64 | 65 | 67 | 65 | 71 | 67 | 60 | 69 | | 0 | 25 | 2 | 725 000 $ | Link |
| 15 | Beau Bennett | | X | X | | 100,00 | | 64 | 30 | 85 | 73 | 79 | 85 | 85 | 66 | 54 | 67 | 57 | 63 | 66 | 77 | 69 | 60 | 66 | | 0 | 28 | 1 | 650 000 $ | Link |
| 16 | Valentin Zykov(R) | | X | X | | 100,00 | | 68 | 30 | 80 | 71 | 78 | 80 | 75 | 64 | 50 | 64 | 62 | 60 | 65 | 69 | 65 | 63 | 65 | | 0 | 25 | 2 | 700 000 $ | Link |
| 17 | Anton Blidh(R) | | X | X | | 100,00 | | 73 | 30 | 73 | 69 | 75 | 82 | 76 | 60 | 50 | 56 | 60 | 65 | 60 | 69 | 65 | 60 | 63 | | 0 | 25 | 1 | 600 000 $ | Link |
| 18 | Nikita Kucherov | | | X | | 100,00 | | 57 | 30 | 78 | 93 | 68 | 92 | 95 | 91 | 50 | 96 | 90 | 62 | 92 | 73 | 76 | 60 | 80 | | 0 | 27 | 2 | 7 000 000 $ | Link |
| 19 | Ty Rattie | | | X | | 100,00 | | 70 | 30 | 93 | 70 | 71 | 79 | 80 | 65 | 50 | 62 | 64 | 60 | 68 | 72 | 68 | 63 | 65 | | 0 | 27 | 1 | 725 000 $ | Link |
| 20 | Sebastian Repo(R) | | | X | | 100,00 | | 71 | 30 | 75 | 70 | 86 | 79 | 80 | 58 | 50 | 56 | 57 | 60 | 60 | 65 | 63 | 60 | 62 | | 0 | 24 | 1 | 740 000 $ | Link |
| 21 | Duncan Keith(C) | | | | X | 100,00 | | 56 | 30 | 88 | 82 | 76 | 95 | 95 | 92 | 30 | 92 | 88 | 84 | 60 | 95 | 97 | 60 | 81 | | 1 | 37 | 1 | 7 500 000 $ | Link |
| 22 | Seth Jones | | | | X | 100,00 | | 76 | 30 | 88 | 90 | 88 | 97 | 90 | 80 | 30 | 83 | 70 | 86 | 60 | 71 | 76 | 60 | 80 | | 0 | 26 | 2 | 4 500 000 $ | Link |
| 23 | Slava Voynov | | | | X | 100,00 | | 86 | 30 | 83 | 78 | 74 | 90 | 90 | 75 | 30 | 76 | 72 | 75 | 50 | 79 | 77 | 60 | 75 | | 0 | 30 | 2 | 4 250 000 $ | Link |
| 24 | Olli Maatta | | | | X | 100,00 | | 56 | 30 | 92 | 86 | 82 | 86 | 86 | 75 | 30 | 74 | 66 | 79 | 50 | 71 | 66 | 60 | 74 | | 0 | 26 | 1 | 2 500 000 $ | Link |
| 25 | Jon Merrill | | | | X | 100,00 | | 73 | 30 | 74 | 82 | 82 | 83 | 80 | 63 | 30 | 66 | 57 | 78 | 50 | 75 | 68 | 60 | 71 | | 0 | 28 | 1 | 850 000 $ | Link |
| 26 | Tony DeAngelo(R) | | | | X | 100,00 | | 63 | 30 | 75 | 81 | 68 | 83 | 87 | 75 | 30 | 83 | 70 | 63 | 73 | 69 | 68 | 60 | 70 | | 0 | 25 | 1 | 925 000 $ | Link |
| 27 | Ryan Sproul | | | | X | 100,00 | | 71 | 30 | 85 | 68 | 77 | 80 | 80 | 60 | 30 | 62 | 58 | 65 | 50 | 72 | 68 | 60 | 66 | | 0 | 27 | 1 | 675 000 $ | Link |
| 28 | Ludwig Bystrom(R) | | | | X | 100,00 | | 54 | 30 | 83 | 70 | 71 | 84 | 90 | 60 | 30 | 62 | 51 | 64 | 45 | 69 | 67 | 63 | 65 | | 0 | 26 | 2 | 675 000 $ | Link |
| 29 | Jack Dougherty(R) | | | | X | 100,00 | | 64 | 30 | 85 | 67 | 80 | 86 | 88 | 55 | 30 | 54 | 50 | 67 | 45 | 67 | 64 | 60 | 65 | | 0 | 24 | 1 | 600 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Cameron Talbot | G | 100,00 | | 90 | 95 | 93 | 86 | 88 | 88 | 90 | 90 | 89 | 87 | 85 | 82 | 87 | 59 | 86 | | 0 | 33 | 2 | 3 500 000 $ | Link |
| Tristan Jarry(R) | G | 100,00 | | 90 | 85 | 83 | 79 | 89 | 88 | 88 | 89 | 88 | 90 | 88 | 69 | 71 | 60 | 83 | | 0 | 25 | 2 | 1 000 000 $ | Link |
Blues
[ Close / Open Team View ]
0 players protected on a maximum of 40.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Mike Richards(C) | X | | | | 100,00 | | 86 | 56 | 74 | 85 | 80 | 88 | 88 | 78 | 89 | 82 | 78 | 80 | 78 | 99 | 96 | 60 | 79 | | 0 | 35 | 1 | 9 500 000 $ | Link |
| 2 | Phillip Danault | X | | | | 100,00 | | 75 | 30 | 80 | 80 | 77 | 88 | 92 | 76 | 96 | 80 | 68 | 88 | 69 | 73 | 75 | 60 | 76 | | 0 | 27 | 2 | 3 000 000 $ | Link |
| 3 | Kevin Rooney | X | | | | 100,00 | | 81 | 30 | 82 | 70 | 78 | 79 | 90 | 62 | 78 | 65 | 64 | 80 | 60 | 73 | 77 | 55 | 69 | | 0 | 27 | 1 | 675 000 $ | Link |
| 4 | Julien Nantel(R) | X | X | | | 100,00 | | 59 | 30 | 80 | 68 | 73 | 76 | 78 | 56 | 52 | 53 | 55 | 60 | 55 | 67 | 64 | 60 | 60 | | 0 | 24 | 1 | 600 000 $ | Link |
| 5 | Steven Fogarty | X | | X | | 100,00 | | 65 | 30 | 80 | 70 | 85 | 78 | 86 | 63 | 70 | 62 | 60 | 67 | 60 | 73 | 66 | 63 | 66 | | 0 | 27 | 1 | 700 000 $ | Link |
| 6 | Daniel O'Regan(R) | X | | X | | 100,00 | | 52 | 30 | 82 | 72 | 66 | 83 | 88 | 62 | 74 | 66 | 60 | 63 | 62 | 71 | 66 | 63 | 65 | | 0 | 26 | 1 | 725 000 $ | Link |
| 7 | Jean-Sebastien Dea(R) | X | | X | | 100,00 | | 57 | 30 | 86 | 72 | 67 | 79 | 80 | 64 | 72 | 63 | 65 | 67 | 65 | 71 | 66 | 63 | 65 | | 0 | 26 | 1 | 625 000 $ | Link |
| 8 | Zemgus Girgensons | X | X | X | | 100,00 | | 85 | 30 | 89 | 79 | 82 | 80 | 88 | 65 | 70 | 65 | 64 | 80 | 60 | 71 | 67 | 60 | 71 | | 0 | 26 | 1 | 925 000 $ | Link |
| 9 | Trevor Lewis | X | X | X | | 100,00 | | 76 | 30 | 89 | 74 | 78 | 79 | 83 | 67 | 75 | 68 | 66 | 76 | 66 | 82 | 74 | 60 | 70 | | 0 | 33 | 1 | 1 500 000 $ | Link |
| 10 | Cory Conacher | X | X | X | | 100,00 | | 57 | 30 | 75 | 79 | 65 | 80 | 80 | 73 | 62 | 75 | 72 | 62 | 70 | 79 | 71 | 60 | 69 | | 0 | 30 | 1 | 950 000 $ | Link |
| 11 | Remi Elie(R) | | X | | | 100,00 | | 72 | 30 | 86 | 72 | 80 | 76 | 85 | 62 | 56 | 60 | 59 | 70 | 60 | 69 | 65 | 63 | 66 | | 0 | 25 | 1 | 725 000 $ | Link |
| 12 | Andrew Cogliano | | X | X | | 100,00 | | 73 | 30 | 84 | 91 | 65 | 82 | 95 | 80 | 56 | 86 | 80 | 72 | 75 | 82 | 73 | 60 | 77 | | 0 | 33 | 4 | 4 500 000 $ | Link |
| 13 | Bobby Ryan | | X | X | | 100,00 | | 82 | 30 | 81 | 77 | 82 | 85 | 90 | 83 | 50 | 82 | 82 | 63 | 80 | 82 | 83 | 50 | 76 | | 0 | 33 | 2 | 5 000 000 $ | Link |
| 14 | Brandon Saad | | X | X | | 100,00 | | 58 | 30 | 90 | 84 | 80 | 87 | 93 | 77 | 58 | 75 | 78 | 76 | 78 | 75 | 73 | 60 | 75 | | 0 | 27 | 2 | 4 000 000 $ | Link |
| 15 | Tyler Bertuzzi | | X | X | | 100,00 | | 72 | 30 | 78 | 80 | 77 | 87 | 90 | 76 | 56 | 76 | 75 | 64 | 75 | 69 | 68 | 60 | 72 | | 0 | 25 | 1 | 1 300 000 $ | Link |
| 16 | Richard Panik | | X | X | | 100,00 | | 81 | 30 | 76 | 81 | 79 | 80 | 89 | 73 | 60 | 71 | 69 | 72 | 68 | 75 | 70 | 60 | 72 | | 0 | 29 | 2 | 1 500 000 $ | Link |
| 17 | Daniel Carr | | X | X | | 100,00 | | 66 | 30 | 88 | 78 | 73 | 80 | 80 | 66 | 60 | 67 | 65 | 63 | 70 | 77 | 69 | 63 | 67 | | 0 | 28 | 1 | 750 000 $ | Link |
| 18 | Stefan Noesen | | | X | | 100,00 | | 87 | 30 | 75 | 74 | 78 | 80 | 86 | 65 | 50 | 64 | 67 | 70 | 65 | 73 | 68 | 60 | 68 | | 0 | 27 | 1 | 900 000 $ | Link |
| 19 | Alexandre Grenier | | | X | | 100,00 | | 72 | 30 | 70 | 70 | 89 | 80 | 85 | 60 | 50 | 60 | 63 | 69 | 65 | 76 | 69 | 63 | 66 | | 0 | 29 | 1 | 650 000 $ | Link |
| 20 | Egor Korshkov(R) | | | X | | 100,00 | | 67 | 30 | 89 | 74 | 89 | 75 | 80 | 62 | 54 | 58 | 63 | 61 | 60 | 67 | 64 | 60 | 64 | | 0 | 24 | 2 | 925 000 $ | Link |
| 21 | Nicholas Baptiste(R) | | | X | | 100,00 | | 65 | 30 | 85 | 67 | 78 | 80 | 84 | 60 | 62 | 55 | 55 | 65 | 60 | 69 | 65 | 60 | 63 | | 0 | 25 | 2 | 725 000 $ | Link |
| 22 | Brent Seabrook(A) | | | | X | 100,00 | | 82 | 30 | 84 | 75 | 87 | 88 | 95 | 84 | 30 | 85 | 84 | 84 | 50 | 85 | 86 | 60 | 79 | | 0 | 35 | 3 | 9 000 000 $ | Link |
| 23 | Mark Fistric(A) | | | | X | 100,00 | | 97 | 54 | 55 | 80 | 86 | 84 | 84 | 81 | 30 | 77 | 78 | 83 | 50 | 75 | 75 | 60 | 77 | | 0 | 34 | 1 | 4 000 000 $ | Link |
| 24 | Brady Skjei | | | | X | 100,00 | | 84 | 30 | 80 | 86 | 85 | 88 | 95 | 71 | 30 | 74 | 67 | 82 | 55 | 71 | 67 | 60 | 76 | | 0 | 26 | 1 | 2 700 000 $ | Link |
| 25 | Braydon Coburn | | | | X | 100,00 | | 91 | 30 | 78 | 72 | 94 | 80 | 87 | 76 | 30 | 76 | 75 | 78 | 50 | 85 | 75 | 60 | 76 | | 0 | 35 | 3 | 4 300 000 $ | Link |
| 26 | Brenden Dillon | | | | X | 100,00 | | 92 | 30 | 71 | 84 | 91 | 82 | 93 | 62 | 30 | 72 | 57 | 77 | 50 | 78 | 70 | 60 | 74 | | 0 | 29 | 2 | 1 700 000 $ | Link |
| 27 | Luca Sbisa | | | | X | 100,00 | | 85 | 30 | 76 | 77 | 85 | 80 | 80 | 71 | 30 | 72 | 64 | 77 | 50 | 78 | 71 | 60 | 73 | | 0 | 30 | 2 | 2 400 000 $ | Link |
| 28 | Anthony Bitetto | | | | X | 100,00 | | 92 | 30 | 74 | 70 | 79 | 78 | 80 | 62 | 30 | 66 | 50 | 76 | 45 | 78 | 69 | 60 | 69 | | 0 | 30 | 1 | 750 000 $ | Link |
| 29 | Kurtis MacDermid(R) | | | | X | 100,00 | | 86 | 30 | 64 | 66 | 96 | 78 | 80 | 62 | 30 | 64 | 54 | 68 | 50 | 71 | 66 | 63 | 68 | | 0 | 26 | 1 | 675 000 $ | Link |
| 30 | Frank Corrado | | | | X | 100,00 | | 63 | 30 | 79 | 76 | 75 | 80 | 80 | 62 | 30 | 64 | 57 | 68 | 50 | 73 | 67 | 63 | 67 | | 0 | 27 | 1 | 700 000 $ | Link |
| 31 | Lawrence Pilut(R) | | | | X | 100,00 | | 59 | 30 | 83 | 77 | 71 | 79 | 80 | 64 | 30 | 63 | 57 | 72 | 50 | 69 | 65 | 60 | 67 | | 0 | 24 | 1 | 925 000 $ | Link |
| 32 | Dominik Masin(R) | | | | X | 100,00 | | 67 | 30 | 67 | 68 | 83 | 83 | 87 | 56 | 30 | 55 | 51 | 66 | 45 | 67 | 64 | 60 | 65 | | 0 | 24 | 1 | 600 000 $ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Devan Dubnyk | G | 100,00 | | 91 | 95 | 93 | 97 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 84 | 78 | 60 | 89 | | 0 | 34 | 3 | 4 600 000 $ | Link |
| Cory Schneider | G | 100,00 | | 84 | 83 | 81 | 83 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 84 | 88 | 60 | 81 | | 0 | 34 | 2 | 1 700 000 $ | Link |
| Chris Driedger(R) | G | 100,00 | | 78 | 77 | 75 | 87 | 77 | 76 | 78 | 77 | 76 | 78 | 77 | 71 | 75 | 60 | 76 | | 0 | 26 | 2 | 800 000 $ | Link |
| Landon Bow(R) | G | 100,00 | | 77 | 79 | 77 | 91 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 69 | 63 | 63 | 75 | | 0 | 25 | 1 | 700 000 $ | Link |
Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 40.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Patrice Bergeron(C) | X | | | | 100,00 | | 60 | 30 | 80 | 87 | 76 | 88 | 85 | 83 | 98 | 82 | 86 | 89 | 79 | 85 | 99 | 60 | 80 | | 0 | 35 | 1 | 5 500 000 $ | Link |
| 2 | Vincent Trocheck | X | | | | 100,00 | | 84 | 30 | 78 | 86 | 67 | 95 | 95 | 84 | 94 | 83 | 80 | 74 | 76 | 73 | 74 | 60 | 78 | | 0 | 27 | 3 | 5 000 000 $ | Link |
| 3 | Nazem Kadri | X | | | | 100,00 | | 77 | 30 | 73 | 83 | 74 | 87 | 90 | 81 | 86 | 82 | 78 | 65 | 76 | 78 | 74 | 60 | 75 | | 0 | 30 | 4 | 5 000 000 $ | Link |
| 4 | Teddy Blueger | X | X | | | 100,00 | | 78 | 30 | 84 | 75 | 71 | 82 | 87 | 69 | 80 | 67 | 66 | 83 | 66 | 69 | 66 | 60 | 71 | | 0 | 26 | 1 | 775 000 $ | Link |
| 5 | Jacob De La Rose(R) | X | X | | | 100,00 | | 83 | 30 | 83 | 77 | 87 | 77 | 80 | 63 | 75 | 62 | 60 | 74 | 60 | 69 | 65 | 63 | 68 | | 0 | 25 | 2 | 850 000 $ | Link |
| 6 | Brendan Leipsic(R) | X | X | | | 100,00 | | 70 | 30 | 86 | 71 | 68 | 80 | 80 | 66 | 50 | 71 | 62 | 63 | 65 | 71 | 67 | 63 | 66 | | 0 | 26 | 1 | 750 000 $ | Link |
| 7 | Byron Froese | X | | X | | 100,00 | | 64 | 30 | 80 | 75 | 78 | 85 | 86 | 63 | 78 | 64 | 62 | 72 | 65 | 77 | 79 | 63 | 68 | | 0 | 29 | 1 | 675 000 $ | Link |
| 8 | Nick Schmaltz | X | X | X | | 100,00 | | 51 | 30 | 89 | 84 | 70 | 84 | 90 | 80 | 76 | 79 | 72 | 74 | 73 | 67 | 67 | 56 | 73 | | 0 | 24 | 3 | 3 000 000 $ | Link |
