As generated by CareerStats for FHL.
by Fred Hurtubise
F Vitali Yachmenev
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 FLO 40 2 7 9 -1 10 0 0 0 0 3 33 6.06 0.05 0.17 0.23
2 VAN 73 4 5 9 3 30 0 0 1 0 26 35 11.43 0.05 0.07 0.12
3 VAN 82 12 9 21 -12 18 4 1 1 0 39 77 15.58 0.15 0.11 0.26
4 VAN 87 9 8 17 3 18 1 0 0 0 39 62 14.52 0.10 0.09 0.20
5 VAN 31 1 5 6 -4 2 0 0 0 0 10 24 4.17 0.03 0.16 0.19
6 VAN 76 8 5 13 1 21 1 0 2 0 28 54 14.81 0.11 0.07 0.17
====================================================================================================
389 36 39 75 -10 99 6 1 4 0 145 285 12.63 0.09 0.10 0.19
D Keith Yandle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 CAR 10 1 2 3 -3 18 0 0 0 0 13 15 6.67 0.10 0.20 0.30
====================================================================================================
10 1 2 3 -3 18 0 0 0 0 13 15 6.67 0.10 0.20 0.30
F Alexei Yashin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 TOR 85 34 58 92 -19 128 19 0 2 0 119 226 15.04 0.40 0.68 1.08
2 BOS 82 44 42 86 9 56 11 0 11 0 108 240 18.33 0.54 0.51 1.05
3 BOS 82 33 53 86 10 32 10 0 6 1 98 223 14.80 0.40 0.65 1.05
4 FLO 88 34 43 77 10 16 8 1 3 0 76 210 16.19 0.39 0.49 0.88
5 FLO 86 18 34 52 11 30 2 0 1 0 67 175 10.29 0.21 0.40 0.60
6 NYR 86 18 45 63 0 18 4 0 2 1 54 166 10.84 0.21 0.52 0.73
7 NYR 35 2 4 6 -3 2 1 0 1 0 11 33 6.06 0.06 0.11 0.17
8 NYR 48 3 2 5 2 4 0 0 0 0 8 18 16.67 0.06 0.04 0.10
====================================================================================================
592 186 281 467 20 286 55 1 26 2 541 1291 14.41 0.31 0.47 0.79
F Stephane Yelle
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BOS 83 7 9 16 4 84 0 0 1 1 94 70 10.00 0.08 0.11 0.19
2 LAK 56 9 10 19 5 45 2 0 2 0 138 74 12.16 0.16 0.18 0.34
2 BOS 24 1 3 4 -2 20 0 1 0 0 38 10 10.00 0.04 0.13 0.17
2 80 10 13 23 3 65 2 1 2 0 138 84 11.90 0.13 0.16 0.29
3 LAK 42 2 3 5 -2 30 0 0 1 0 32 21 9.52 0.05 0.07 0.12
====================================================================================================
205 19 25 44 5 179 2 1 4 1 302 175 10.86 0.09 0.12 0.21
D Alexei Yemelin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 NYI 9 0 5 5 3 44 0 0 0 0 9 7 0.00 0.00 0.56 0.56
====================================================================================================
9 0 5 5 3 44 0 0 0 0 9 7 0.00 0.00 0.56 0.56
F Juha Ylonen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 MTL 4 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
====================================================================================================
4 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
D Nolan Yonkman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 BOS 4 0 0 0 -2 4 0 0 0 0 4 8 0.00 0.00 0.00 0.00
3 VAN 55 5 1 6 5 34 0 0 0 0 81 53 9.43 0.09 0.02 0.11
4 VAN 86 7 8 15 -3 26 2 1 2 0 167 132 5.30 0.08 0.09 0.17
5 VAN 82 7 2 9 -5 64 3 0 2 0 200 124 5.65 0.09 0.02 0.11
6 VAN 78 6 8 14 21 26 1 0 1 0 181 115 5.22 0.08 0.10 0.18
7 VAN 77 6 4 10 4 50 1 0 1 0 150 89 6.74 0.08 0.05 0.13
8 VAN 85 5 8 13 -16 62 0 1 0 0 202 122 4.10 0.06 0.09 0.15
9 TBL 76 9 4 13 -12 56 1 2 0 0 154 117 7.69 0.12 0.05 0.17
10 OTT 32 2 4 6 1 12 0 0 1 0 136 33 6.06 0.06 0.13 0.19
10 VAN 46 6 7 13 -6 32 1 1 1 0 92 82 7.32 0.13 0.15 0.28
10 78 8 11 19 -5 44 1 1 2 0 136 115 6.96 0.10 0.14 0.24
====================================================================================================
621 53 46 99 -13 366 9 5 8 0 1367 875 6.06 0.09 0.07 0.16
F Mike York
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 FLO 68 15 43 58 -5 50 6 0 2 0 83 128 11.72 0.22 0.63 0.85
1 EDM 12 1 2 3 -1 8 1 0 0 0 19 22 4.55 0.08 0.17 0.25
1 80 16 45 61 -6 58 7 0 2 0 83 150 10.67 0.20 0.56 0.76
2 FLO 82 20 47 67 -5 110 5 1 1 1 169 180 11.11 0.24 0.57 0.82
3 FLO 82 22 48 70 -4 42 2 0 1 0 155 142 15.49 0.27 0.59 0.85
4 MTL 86 16 36 52 0 72 2 0 1 1 148 164 9.76 0.19 0.42 0.60
5 ANA 88 27 61 88 22 36 5 0 2 0 161 176 15.34 0.31 0.69 1.00
6 ANA 86 24 54 78 7 52 7 2 6 0 184 208 11.54 0.28 0.63 0.91
7 ANA 80 16 53 69 33 32 2 1 3 0 120 143 11.19 0.20 0.66 0.86
8 ANA 86 20 49 69 16 40 3 0 4 0 139 186 10.75 0.23 0.57 0.80
9 BUF 81 23 41 64 12 36 8 0 2 0 110 155 14.84 0.28 0.51 0.79
10 DAL 81 14 30 44 -9 44 5 0 2 1 106 144 9.72 0.17 0.37 0.54
====================================================================================================
832 198 464 662 66 522 46 4 24 3 1394 1648 12.01 0.24 0.56 0.80
D Jason York
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 MTL 78 2 25 27 4 88 1 0 1 0 63 67 2.99 0.03 0.32 0.35
2 MTL 21 0 1 1 -5 13 0 0 0 0 14 20 0.00 0.00 0.05 0.05
3 OTT 6 0 1 1 -2 2 0 0 0 0 11 5 0.00 0.00 0.17 0.17
====================================================================================================
105 2 27 29 -3 103 1 0 1 0 88 92 2.17 0.02 0.26 0.28
F Scott Young
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 COL 74 6 19 25 5 28 1 0 1 0 27 59 10.17 0.08 0.26 0.34
2 BOS 82 5 13 18 7 49 0 0 2 0 25 51 9.80 0.06 0.16 0.22
====================================================================================================
156 11 32 43 12 77 1 0 3 0 52 110 10.00 0.07 0.21 0.28
F Steven Younguns
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 NYI 84 21 53 74 9 150 7 2 2 0 88 185 11.35 0.25 0.63 0.88
====================================================================================================
84 21 53 74 9 150 7 2 2 0 88 185 11.35 0.25 0.63 0.88
D Dmitry Yushkevich
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 BOS 83 13 23 36 6 116 1 2 1 1 287 155 8.39 0.16 0.28 0.43
2 BOS 82 11 18 29 14 119 2 0 1 0 258 148 7.43 0.13 0.22 0.35
3 TOR 77 4 16 20 -16 78 1 0 0 0 190 96 4.17 0.05 0.21 0.26
4 MTL 65 4 10 14 0 36 0 0 1 0 134 75 5.33 0.06 0.15 0.22
5 NJD 5 1 1 2 0 0 0 0 1 0 8 7 14.29 0.20 0.20 0.40
6 NJD 2 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
314 33 68 101 5 349 4 2 4 1 877 481 6.86 0.11 0.22 0.32
F Steve Yzerman
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 FLO 86 31 74 105 -5 113 9 5 5 1 181 227 13.66 0.36 0.86 1.22
2 TOR 80 19 58 77 0 86 9 0 3 0 201 188 10.11 0.24 0.72 0.96
====================================================================================================
166 50 132 182 -5 199 18 5 8 1 382 415 12.05 0.30 0.80 1.10