LHSVR Career Stats for players with last name starting with E

As generated by CareerStats for FHL.
by Fred Hurtubise

F Ben Eager

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  EDM    89    10    11    21    -8   190    3    0    2    0    79    82 12.20  0.11  0.12  0.24
 6  EDM    40     1     2     3   -12    37    0    1    1    0    27    17  5.88  0.03  0.05  0.07
 7  EDM    82     8    19    27     1   152    0    0    0    0    98    87  9.20  0.10  0.23  0.33
 8  EDM    86    21    35    56     0   246    7    2    4    1   145   162 12.96  0.24  0.41  0.65
 9  EDM    81    22    50    72    22   220    4    0    5    1   130   165 13.33  0.27  0.62  0.89
10  EDM    78    14    22    36   -13   176    2    1    1    0   110   155  9.03  0.18  0.28  0.46
====================================================================================================
          456    76   139   215   -10  1021   16    4   13    2   589   668 11.38  0.17  0.30  0.47



D Mark Eaton

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 2  TOR     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 3  COL    36     0     5     5     7    22    0    0    0    0    26    28  0.00  0.00  0.14  0.14
 4  COL    45     5    10    15     3    21    0    0    1    0    54    48 10.42  0.11  0.22  0.33
 5  COL    71     3    10    13   -17    36    2    0    0    1    85    95  3.16  0.04  0.14  0.18
 6  DAL    85     7    13    20   -12    40    2    0    3    0   107   128  5.47  0.08  0.15  0.24
 7  COL    82     3    10    13    -8    21    0    0    0    0    63    64  4.69  0.04  0.12  0.16
 8  COL     9     0     1     1     3     8    0    0    0    0    12    12  0.00  0.00  0.11  0.11
====================================================================================================
          330    18    49    67   -24   148    4    0    4    1   347   375  4.80  0.05  0.15  0.20



F Patrick Eaves

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  OTT     1     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  1.00  1.00
 5  OTT    65     6     8    14    -7    43    0    2    0    0    21    39 15.38  0.09  0.12  0.22
 6  OTT    81     7    16    23    -4    42    1    0    2    0    78    89  7.87  0.09  0.20  0.28
 7  OTT    82     9     9    18    -7    81    1    0    1    0    73    71 12.68  0.11  0.11  0.22
 8  OTT    86    19    47    66   -24    87    5    1    3    0   152   169 11.24  0.22  0.55  0.77
 9  OTT    80    20    33    53   -24    95    8    1    1    0   169   177 11.30  0.25  0.41  0.66
10  FLO    22     0     4     4     2    18    0    0    0    0    93    21  0.00  0.00  0.18  0.18
10  OTT    58     2    12    14    -8    53    0    0    0    0    66    51  3.92  0.03  0.21  0.24
10  MTL     2     1     1     2     1     0    0    0    0    0    69     2 50.00  0.50  0.50  1.00
10         82     3    17    20    -5    71    0    0    0    0    93    74  4.05  0.04  0.21  0.24
====================================================================================================
          477    64   131   195   -71   419   15    4    7    0   721   619 10.34  0.13  0.27  0.41



F Andrew Ebbett

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  CHI     3     0     1     1     1     0    0    0    0    0     1     0  0.00  0.00  0.33  0.33
10  CHI    10     0     1     1    -2     4    0    0    0    0    14     4  0.00  0.00  0.10  0.10
====================================================================================================
           13     0     2     2    -1     4    0    0    0    0    15     4  0.00  0.00  0.15  0.15



D Alexander Edler

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  DAL     3     1     1     2     1    12    0    0    0    0     1     4 25.00  0.33  0.33  0.67
====================================================================================================
            3     1     1     2     1    12    0    0    0    0     1     4 25.00  0.33  0.33  0.67



D Mike Egener

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  NYI     8     1     2     3    -4     2    0    0    0    0    13     8 12.50  0.13  0.25  0.38
 8  NYI    83    11    18    29    18   296    1    1    1    0   107   100 11.00  0.13  0.22  0.35
 9  NYI    82     5    20    25    10   279    2    0    1    0   119   121  4.13  0.06  0.24  0.30
10  NYI    71     7    16    23    -7   137    2    0    2    0   120   105  6.67  0.10  0.23  0.32
====================================================================================================
          244    24    56    80    17   714    5    1    4    0   359   334  7.19  0.10  0.23  0.33



D Christian Ehrhoff

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  FLO    18     0     4     4     0    22    0    0    0    0    10    17  0.00  0.00  0.22  0.22
 7  FLO    77     7    13    20    -1    40    1    1    1    0    58    74  9.46  0.09  0.17  0.26
 8  FLO    86     5    12    17     0    76    0    0    0    1    73    92  5.43  0.06  0.14  0.20
 9  COL    82    11    16    27     7    93    3    0    2    0    72    95 11.58  0.13  0.20  0.33
10  COL    82     3    22    25    12    43    0    1    1    0    77    92  3.26  0.04  0.27  0.30
====================================================================================================
          345    26    67    93    18   274    4    2    4    1   290   370  7.03  0.08  0.19  0.27



F Nils Ekman

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 6  PHO    80    10    20    30     1    33    0    0    0    0    62    74 13.51  0.13  0.25  0.38
 7  PHO    82    10    16    26    -9    55    3    0    2    0    64    82 12.20  0.12  0.20  0.32
====================================================================================================
          162    20    36    56    -8    88    3    0    2    0   126   156 12.82  0.12  0.22  0.35



F Patrik Elias

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  NJD    86    17    37    54     2   110    6    2    5    1   119   200  8.50  0.20  0.43  0.63
 2  NJD    82    34    27    61    15    63    7    3    0    0   108   204 16.67  0.41  0.33  0.74
 3  NJD    82    22    41    63     8    29    4    0    5    0   109   204 10.78  0.27  0.50  0.77
 4  NJD    88    30    36    66    11    20    8    0    8    0   151   223 13.45  0.34  0.41  0.75
 5  PHI    87    17    46    63    23    53    5    1    4    1   153   186  9.14  0.20  0.53  0.72
 6  SJS    87    28    30    58    25    34    3    1    3    0   135   224 12.50  0.32  0.34  0.67
 7  TBL    82    14    18    32    11    34    1    1    4    0    59    86 16.28  0.17  0.22  0.39
 8  VAN    86     9    20    29     6    25    1    0    1    0    60   106  8.49  0.10  0.23  0.34
 9  DAL    68     7    11    18    -1    21    0    0    3    0    30    62 11.29  0.10  0.16  0.26
====================================================================================================
          748   178   266   444   100   389   35    8   33    2   924  1495 11.91  0.24  0.36  0.59



G Brian Elliott

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  OTT     5     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            5     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



G Dan Ellis

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  NYR    62     0     3     3     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
 9  NYR    59     0     4     4     0     2    0    0    0    0     0     0  0.00  0.00  0.07  0.07
10  NYR    68     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.01  0.01
====================================================================================================
          189     0     8     8     0     2    0    0    0    0     0     0  0.00  0.00  0.04  0.04



G Ray Emery

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  CAL     5     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 6  EDM     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 7  EDM    70     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
 8  EDM    63     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
 9  EDM    67     0     4     4     0     4    0    0    0    0     0     0  0.00  0.00  0.06  0.06
10  FLO     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
10  EDM    43     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
10         46     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.04  0.04
====================================================================================================
          252     0     9     9     0     4    0    0    0    0     0     0  0.00  0.00  0.04  0.04



D Steve Eminger

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  FLO    57     4    15    19    -2    79    0    0    0    0    40    38 10.53  0.07  0.26  0.33
 5  FLO    88     7    41    48    27   132    1    0    0    0    95   129  5.43  0.08  0.47  0.55
 6  TOR    21     1     9    10    -1    35    0    0    0    0   116    26  3.85  0.05  0.43  0.48
 6  FLO    64    11    26    37    -6   126    5    0    4    0    99   126  8.73  0.17  0.41  0.58
 6         85    12    35    47    -7   161    5    0    4    0   116   152  7.89  0.14  0.41  0.55
 7  CAL    82     9    36    45    32   187    3    1    0    0    92   101  8.91  0.11  0.44  0.55
 8  CAL    84    11    28    39    -5   171    3    0    1    0   130   160  6.88  0.13  0.33  0.46
 9  CAL    75     7    30    37     2   227    1    0    0    1   103   132  5.30  0.09  0.40  0.49
10  NJD    48     8    25    33     7    84    2    0    3    0   140    73 10.96  0.17  0.52  0.69
10  CAL    33     1    15    16     1    60    0    0    0    0    59    54  1.85  0.03  0.45  0.48
10         81     9    40    49     8   144    2    0    3    0   140   127  7.09  0.11  0.49  0.60
====================================================================================================
          552    59   225   284    55  1101   15    1    8    1   874   839  7.03  0.11  0.41  0.51



F Cory Emmerton

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  ANA     1     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 9  ANA     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
10  ANA    82     7     8    15    -6    61    0    0    2    0    29    51 13.73  0.09  0.10  0.18
====================================================================================================
           86     7     8    15    -7    61    0    0    2    0    29    51 13.73  0.08  0.09  0.17



F Shane Endicott

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 3  BOS    70     4    16    20     2    28    0    0    1    0    67    44  9.09  0.06  0.23  0.29
 4  MIN    30     3     6     9     1    60    0    0    0    0    29    27 11.11  0.10  0.20  0.30
 5  MIN    76    15    21    36    16    50    1    0    4    0    72    81 18.52  0.20  0.28  0.47
 6  MIN    84    17    21    38    -8    58    1    0    2    0   101   100 17.00  0.20  0.25  0.45
 7  MIN    82    17    32    49    -6   130    6    0    4    0   156   129 13.18  0.21  0.39  0.60
 8  MIN    86     8    21    29    -7    75    3    1    1    0   105   105  7.62  0.09  0.24  0.34
 9  MIN    80    16    19    35    -5   124    3    1    2    0   147    85 18.82  0.20  0.24  0.44
10  MIN    78    16    12    28     4    48    2    2    0    0    97    77 20.78  0.21  0.15  0.36
====================================================================================================
          586    96   148   244    -3   573   16    4   14    0   774   648 14.81  0.16  0.25  0.42



F Tyler Ennis

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  BOS    35     5     7    12     2     8    0    0    2    0    10    27 18.52  0.14  0.20  0.34
====================================================================================================
           35     5     7    12     2     8    0    0    2    0    10    27 18.52  0.14  0.20  0.34



G Jhonas Enroth

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  DAL     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



D Tobias Enstrom

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 8  DET     3     1     0     1     3     0    0    0    0    0     2     5 20.00  0.33  0.00  0.33
 9  DET    77     6    13    19     0    25    1    1    0    1    44    70  8.57  0.08  0.17  0.25
10  PHI    82    13    35    48     7    12    1    1    0    0    91   143  9.09  0.16  0.43  0.59
====================================================================================================
          162    20    48    68    10    37    2    2    0    1   137   218  9.17  0.12  0.30  0.42



F Martin Erat

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  DET    21     3     1     4     2    16    0    0    0    0     2    11 27.27  0.14  0.05  0.19
 2  ANA    33     5     6    11     3    12    1    0    1    0    17    22 22.73  0.15  0.18  0.33
 3  DET    22     0     2     2    -5     4    0    0    0    0    67    11  0.00  0.00  0.09  0.09
 3  ANA    61     5    25    30     5    49    0    1    0    1    57    72  6.94  0.08  0.41  0.49
 3         83     5    27    32     0    53    0    1    0    1    67    83  6.02  0.06  0.33  0.39
 4  BOS    88    21    18    39     4    73    3    1    2    0    79   139 15.11  0.24  0.20  0.44
 5  TOR    88    15    22    37    13    42    0    1    2    1    88   113 13.27  0.17  0.25  0.42
 6  PHI    86    16    11    27    -7    40    1    0    2    1    98    96 16.67  0.19  0.13  0.31
 7  PHI    82    18    31    49   -10    46    1    3    2    0   123   146 12.33  0.22  0.38  0.60
 8  CAL    86    19    18    37   -10    64    4    0    2    0   105   113 16.81  0.22  0.21  0.43
 9  CAL    82    16    22    38    15    44    2    1    2    0    84    99 16.16  0.20  0.27  0.46
10  CAL    82    14    23    37    10    84    3    0    1    0   106   110 12.73  0.17  0.28  0.45
====================================================================================================
          731   132   179   311    20   474   15    7   14    3   826   932 14.16  0.18  0.24  0.43



D Jonathan Ericsson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
10  PHI     1     0     0     0    -1     4    0    0    0    0     0     1  0.00  0.00  0.00  0.00
====================================================================================================
            1     0     0     0    -1     4    0    0    0    0     0     1  0.00  0.00  0.00  0.00



F Loui Eriksson

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 9  PHO    39     2     8    10     4    33    0    0    0    0    18    28  7.14  0.05  0.21  0.26
10  EDM    23     6    11    17     0     4    2    0    0    0    50    50 12.00  0.26  0.48  0.74
10  PHO    32     0     0     0    -7    19    0    0    0    0    17    22  0.00  0.00  0.00  0.00
10         55     6    11    17    -7    23    2    0    0    0    50    72  8.33  0.11  0.20  0.31
====================================================================================================
           94     8    19    27    -3    56    2    0    0    0    85   100  8.00  0.09  0.20  0.29



D John Erskine

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  TOR     4     0     0     0    -3     0    0    0    0    0     4     1  0.00  0.00  0.00  0.00
 2  TOR    77     5    23    28    -7    93    0    0    1    2   119    71  7.04  0.06  0.30  0.36
 3  FLO    79     1    10    11   -15   102    0    0    0    0   115    73  1.37  0.01  0.13  0.14
 4  TBL    88    14    26    40    -3   106    1    2    3    0   212   145  9.66  0.16  0.30  0.45
 5  TBL    86     8    27    35   -18   106    3    1    1    0   232   124  6.45  0.09  0.31  0.41
 6  TBL    86     7    29    36    -9   151    1    1    1    0   232   135  5.19  0.08  0.34  0.42
 7  ANA    82     3    16    19     6   126    0    0    1    0   167    92  3.26  0.04  0.20  0.23
 8  ANA    79     4    30    34    31    84    2    0    2    0   183    85  4.71  0.05  0.38  0.43
 9  ANA    82    13    13    26    -2   107    0    1    2    0   195   120 10.83  0.16  0.16  0.32
10  ANA    82     7    22    29    11   110    1    0    4    0   213   122  5.74  0.09  0.27  0.35
====================================================================================================
          745    62   196   258    -9   985    8    5   15    2  1672   968  6.40  0.08  0.26  0.35



G Robert Esche

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 1  TBL     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 4  EDM     9     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
 5  EDM    32     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
====================================================================================================
           42     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02



G Bob Essensa

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 7  ANA     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
====================================================================================================
            2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00



F Vladislav Evseev

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 5  FLO     3     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
 6  FLO    82    10    11    21    -6    62    0    0    2    1    83    71 14.08  0.12  0.13  0.26
 7  FLO    81    10    18    28     1    73    0    1    3    0    90    91 10.99  0.12  0.22  0.35
 8  FLO    86     7    18    25    -3    92    0    0    0    0   114    80  8.75  0.08  0.21  0.29
 9  FLO    77    15    15    30     4    87    2    2    2    1    87    99 15.15  0.19  0.19  0.39
10  FLO    81    13     9    22     0    76    1    1    4    0   114   105 12.38  0.16  0.11  0.27
====================================================================================================
          410    55    71   126    -4   390    3    4   11    2   488   447 12.30  0.13  0.17  0.31



D Garnet Exelby

 S TEAM    GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG  ApG  PTSpG
====================================================================================================
 4  CHI    34     0     4     4    -4    32    0    0    0    0    25    16  0.00  0.00  0.12  0.12
 5  CHI    66     2     8    10     2    54    0    0    1    0    63    37  5.41  0.03  0.12  0.15
 6  CHI    86     8    15    23     2   179    0    0    1    0   140   110  7.27  0.09  0.17  0.27
 7  CHI    82     5    10    15    10   168    1    0    1    0    98   105  4.76  0.06  0.12  0.18
 8  CHI    59     3     9    12   -18    55    1    0    0    0    95    62  4.84  0.05  0.15  0.20
 9  CHI    69     0    12    12     5   105    0    0    0    0    65    44  0.00  0.00  0.17  0.17
10  CHI    82     1    11    12     2    73    0    0    0    0    79    65  1.54  0.01  0.13  0.15
====================================================================================================
          478    19    69    88    -1   666    2    0    3    0   565   439  4.33  0.04  0.14  0.18