• LHSVR | Ligue de Hockey Simulee de la Vallee-du-Richelieu
  • 105 985
    Lightning5
    Bruins3
    0 Likes
  • 108 1010
    Lightning0
    Islanders0
    0 Likes
  • 111 1042
    Lightning0
    Senateurs0
    0 Likes
  • 105 985
    Crunch4
    Bruins1
    0 Likes
  • 108 1010
    Crunch0
    Islanders0
    0 Likes
  • 109 1016
    Phantoms0
    Crunch0
    0 Likes
  • 110 1032
    Canucks0
    Crunch0
    0 Likes
  • 111 1042
    Crunch0
    Senators0
    0 Likes
  • 113 1056
    Checkers
    Crunch
    0 Likes



-
Sidney Crosby 82 42 57 99 19 48 16 1 7 1 306 13.7
Claude Giroux * 82 33 49 82 22 24 7 1 11 3 302 10.9
Henrik Zetterberg * 82 36 30 66 24 27 11 0 8 1 246 14.6
Shea Weber * 82 11 47 58 27 32 3 0 3 0 202 5.4
Kyle Okposo * 80 22 34 56 17 86 2 0 2 6 237 9.3
Ryan O'Reilly 82 21 30 51 24 33 2 5 4 1 197 10.7
Mikkel Boedker * 82 20 31 51 14 22 0 0 6 0 212 9.4
Matt Duchene * 82 24 21 45 1 10 6 0 3 5 213 11.3
Mario Scalzo * 82 8 25 33 36 93 2 0 1 0 113 7.1
Tyler Myers * 82 7 25 32 34 25 2 1 0 0 119 5.9
Zack Kassian * 75 16 14 30 22 58 0 0 2 2 130 12.3
Brooks Laich * 74 10 17 27 28 21 0 0 0 1 108 9.3
Simon Despres * 80 1 14 15 14 38 0 0 0 0 79 1.3
Michal Handzus * 78 5 8 13 8 9 0 0 0 0 45 11.1
Ryan O'Marra * 49 5 8 13 7 23 0 0 1 0 101 5.0
Sami Vatanen * 36 3 9 12 8 20 2 0 0 0 50 6.0
Josh Gorges * 62 1 8 9 12 4 0 0 1 0 47 2.1
Tim Brent * 33 1 6 7 3 8 0 0 0 0 36 2.8
Leo Komarov * 80 3 4 7 8 14 0 0 0 0 75 4.0
Ryan Parent * 41 0 7 7 3 23 0 0 0 0 28 0.0
Jan Hejda * 28 0 4 4 2 8 0 0 0 0 17 0.0
Brandon Prust * 22 2 1 3 0 24 0 0 0 0 22 9.1
1,476 271 449 720 333 650 53 8 49 20 2,885 9.4

-
Sidney Crosby 82 0 41 221 0 60 35 1248 2262 55.2
Claude Giroux * 82 2 45 193 0 70 37 137 260 52.7
Henrik Zetterberg * 82 2 35 144 0 44 19 130 271 48.0
Shea Weber * 82 0 108 89 0 57 63 0 0 0
Kyle Okposo * 80 0 40 125 0 38 29 35 71 49.3
Ryan O'Reilly 82 0 36 130 0 33 31 105 203 51.7
Mikkel Boedker * 82 0 25 141 0 45 15 32 82 39.0
Matt Duchene * 82 0 32 126 0 32 21 515 1048 49.1
Mario Scalzo * 82 0 113 56 0 34 42 0 0 0
Tyler Myers * 82 0 114 49 0 33 60 0 0 0
Zack Kassian * 75 0 18 73 0 17 12 18 38 47.4
Brooks Laich * 74 0 29 65 0 15 22 242 512 47.3
Simon Despres * 80 0 84 33 0 11 47 0 0 0
Michal Handzus * 78 0 25 32 0 1 17 309 541 57.1
Ryan O'Marra * 49 0 16 46 0 17 5 33 76 43.4
Sami Vatanen * 36 0 33 20 0 11 22 0 0 0
Josh Gorges * 62 0 70 29 0 7 31 0 0 0
Tim Brent * 33 0 11 4 53 4 6 30 55 54.5
Leo Komarov * 80 0 22 21 35 11 6 22 53 41.5
Ryan Parent * 41 0 51 20 0 8 25 0 0 0
Jan Hejda * 28 0 18 6 0 4 15 0 0 0
Brandon Prust * 22 0 8 16 0 1 6 3 12 25.0
1,476 4 974 1,639 88 553 566 2,859 5,484 52.1

-
Sidney Crosby 82 1345:35 16:24 35:03 00:25 242:18 02:57 1622:56 19:47 03:38
Claude Giroux * 82 1296:56 15:48 167:52 02:02 233:16 02:50 1698:04 20:42 01:35
Henrik Zetterberg * 82 1274:26 15:32 36:52 00:26 221:01 02:41 1532:19 18:41 00:44
Shea Weber * 82 1591:25 19:24 191:26 02:20 263:35 03:12 2046:26 24:57 00:43
Kyle Okposo * 80 1085:47 13:34 01:03 00:00 141:16 01:45 1228:06 15:21 00:24
Ryan O'Reilly 82 1161:38 14:09 264:42 03:13 154:47 01:53 1581:07 19:16 00:18
Mikkel Boedker * 82 1043:04 12:43 05:08 00:03 68:47 00:50 1116:59 13:37 00:15
Matt Duchene * 82 1203:05 14:40 57:01 00:41 192:09 02:20 1452:15 17:42 00:14
Mario Scalzo * 82 1437:17 17:31 14:30 00:10 208:20 02:32 1660:07 20:14 00:11
Tyler Myers * 82 1404:14 17:07 300:37 03:39 157:13 01:55 1862:04 22:42 00:12
Zack Kassian * 75 865:02 11:32 00:07 00:00 07:25 00:05 872:34 11:38 00:05
Brooks Laich * 74 824:04 11:08 54:46 00:44 00:20 00:00 879:10 11:52 00:04
Simon Despres * 80 1274:56 15:56 134:13 01:40 81:52 01:01 1491:01 18:38 00:05
Michal Handzus * 78 562:51 07:12 225:26 02:53 00:00 0 788:17 10:06 00:01
Ryan O'Marra * 49 401:25 08:11 38:50 00:47 03:33 00:04 443:48 09:03 00:03
Sami Vatanen * 36 668:04 18:33 18:09 00:30 127:58 03:33 814:11 22:36 00:02
Josh Gorges * 62 855:17 13:47 208:09 03:21 04:09 00:04 1067:35 17:13 00:03
Tim Brent * 33 315:18 09:33 00:21 00:00 01:20 00:02 316:59 09:36 00:00
Leo Komarov * 80 567:25 07:05 96:53 01:12 00:21 00:00 664:39 08:18 00:00
Ryan Parent * 41 556:12 13:33 98:19 02:23 01:03 00:01 655:34 15:59 00:01
Jan Hejda * 28 388:52 13:53 57:05 02:02 00:37 00:01 446:34 15:56 00:00
Brandon Prust * 22 166:52 07:35 32:39 01:29 00:34 00:01 200:05 09:05 00:00
1476 20289:45 13:44 2039:11 01:22 2111:54 01:25 24440:50 16:33 01:39

-
Sidney Crosby 82 150 172 48 0 0 0 0 4 13 6
Claude Giroux * 82 140 128 24 10 1 0 1 10 4 1
Henrik Zetterberg * 82 143 129 27 5 0 1 0 5 6 4
Shea Weber * 82 175 158 32 0 0 0 0 3 4 6
Kyle Okposo * 80 176 93 86 0 0 0 0 3 3 4
Ryan O'Reilly 82 116 101 33 5 0 0 0 5 4 3
Mikkel Boedker * 82 92 64 22 0 0 0 0 3 2 5
Matt Duchene * 82 98 147 10 0 0 0 0 3 1 5
Mario Scalzo * 82 169 131 93 15 1 0 2 1 1 3
Tyler Myers * 82 88 135 25 5 0 1 0 1 4 1
Zack Kassian * 75 142 56 58 0 0 0 0 1 3 3
Brooks Laich * 74 80 91 21 5 1 0 0 0 2 1
Simon Despres * 80 108 118 38 0 0 0 0 0 0 2
Michal Handzus * 78 41 119 9 5 0 0 1 0 1 0
Ryan O'Marra * 49 54 29 23 5 1 0 0 1 0 1
Sami Vatanen * 36 55 46 20 0 0 0 0 0 0 1
Josh Gorges * 62 51 91 4 0 0 0 0 0 0 0
Tim Brent * 33 22 22 8 0 0 0 0 0 0 0
Leo Komarov * 80 94 46 14 0 0 0 0 1 0 0
Ryan Parent * 41 38 58 23 5 0 1 0 0 0 1
Jan Hejda * 28 27 32 8 0 0 0 0 0 0 0
Brandon Prust * 22 35 14 24 0 0 0 0 0 0 0
1,476 2,094 1,980 650 60 4 3 4 41 48 41

-
: : :
Sidney Crosby 82 25 41 66 250 16 16 32 54 1 0 1 2
Claude Giroux * 82 25 29 54 228 7 18 25 66 1 2 3 8
Henrik Zetterberg * 82 25 21 46 210 11 9 20 34 0 0 0 2
Shea Weber * 82 8 34 42 174 3 12 15 19 0 1 1 9
Kyle Okposo * 80 20 32 52 220 2 2 4 17 0 0 0 0
Ryan O'Reilly 82 14 24 38 164 2 6 8 16 5 0 5 17
Mikkel Boedker * 82 20 23 43 209 0 8 8 3 0 0 0 0
Matt Duchene * 82 18 18 36 192 6 3 9 21 0 0 0 0
Mario Scalzo * 82 6 21 27 103 2 4 6 10 0 0 0 0
Tyler Myers * 82 4 22 26 105 2 0 2 9 1 3 4 5
Zack Kassian * 75 16 14 30 130 0 0 0 0 0 0 0 0
Brooks Laich * 74 10 16 26 107 0 0 0 0 0 1 1 1
Simon Despres * 80 1 12 13 76 0 0 0 0 0 2 2 3
Michal Handzus * 78 5 5 10 41 0 0 0 0 0 3 3 4
Ryan O'Marra * 49 5 8 13 97 0 0 0 1 0 0 0 3
Sami Vatanen * 36 1 6 7 41 2 3 5 8 0 0 0 1
Josh Gorges * 62 1 8 9 45 0 0 0 0 0 0 0 2
Tim Brent * 33 1 6 7 36 0 0 0 0 0 0 0 0
Leo Komarov * 80 3 4 7 72 0 0 0 0 0 0 0 3
Ryan Parent * 41 0 7 7 27 0 0 0 0 0 0 0 1
Jan Hejda * 28 0 4 4 17 0 0 0 0 0 0 0 0
Brandon Prust * 22 2 1 3 21 0 0 0 0 0 0 0 1
1476 210 356 566 2565 271 449 134 258 271 449 20 62

-
Jonathan Bernier * 60 60 44 10 6 2108 135 2.20 0.936 3 0 4 8 3676:36 10 5 9
Frederik Andersen * 22 22 16 4 2 809 51 2.30 0.937 0 0 2 0 1332:50 3 1 1
82 82 60 14 8 2,917 186 2.23 0.936 3 0 6 8 5009:26 13 6 10

-

Sidney Crosby 82 6 17 35
Claude Giroux * 82 5 17 29
Henrik Zetterberg * 82 3 15 20
Shea Weber * 82 0 1 0
Kyle Okposo * 80 2 2 100
Ryan O'Reilly 82 0 2 0
Mikkel Boedker * 82 1 1 100
Matt Duchene * 82 3 5 60
654 20 60 33
 
Jonathan Bernier * 60 11 52 0.788
Frederik Andersen * 22 2 5 0.600
82 13 57 0.772